| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 18,407 | 10.99% |
| 80061 | Lipid panel | 12,327 | 7.36% |
| 80053 | Comprehensive metabolic panel | 11,593 | 6.92% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 10,996 | 6.57% |
| 85610 | Prothrombin time | 8,567 | 5.12% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,692 | 4.00% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 5,593 | 3.34% |
| 80048 | Basic metabolic panel | 4,350 | 2.60% |
| 80076 | Hepatic (liver) function panel | 3,538 | 2.11% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 3,279 | 1.96% |
| 82565 | Creatinine; blood | 2,745 | 1.64% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,612 | 1.56% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,610 | 1.56% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 2,202 | 1.32% |
| 85018 | Blood count; hemoglobin | 2,179 | 1.30% |
| 84520 | Urea nitrogen; quantitative | 2,082 | 1.24% |
| 84132 | Potassium; serum | 1,771 | 1.06% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,760 | 1.05% |
| 84153 | Prostate specific antigen (PSA), total | 1,688 | 1.01% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,635 | 0.98% |
| | All Other | 60,815 | 36.32% |
| Sub-Total | | 167,441 | 100.00% |
| BLUE HILL |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 17,826 | 24.70% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 6,041 | 8.37% |
| 80061 | Lipid panel | 5,413 | 7.50% |
| 80053 | Comprehensive metabolic panel | 5,142 | 7.12% |
| 85610 | Prothrombin time | 4,260 | 5.90% |
| 84443 | Thyroid stimulating hormone (TSH) | 3,734 | 5.17% |
| 80048 | Basic metabolic panel | 2,487 | 3.45% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,398 | 3.32% |
| 80076 | Hepatic (liver) function panel | 1,195 | 1.66% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,002 | 1.39% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,002 | 1.39% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 937 | 1.30% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 745 | 1.03% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 710 | 0.98% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 652 | 0.90% |
| 82550 | Creatine kinase; total | 641 | 0.89% |
| 84153 | Prostate specific antigen (PSA), total | 576 | 0.80% |
| 82945 | Glucose; other fluid | 520 | 0.72% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 508 | 0.70% |
| 84439 | Thyroxine; free (thyroid hormone) | 473 | 0.66% |
| | All Other | 15,921 | 22.06% |
| Sub-Total | | 72,183 | 100.00% |
| BRIDGTON |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 18,629 | 30.13% |
| 80053 | Comprehensive metabolic panel | 8,108 | 13.11% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 4,780 | 7.73% |
| 85610 | Prothrombin time | 4,729 | 7.65% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,759 | 4.46% |
| 80048 | Basic metabolic panel | 1,381 | 2.23% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,154 | 1.87% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,118 | 1.81% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,079 | 1.74% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 983 | 1.59% |
| 84443 | Thyroid stimulating hormone (TSH) | 921 | 1.49% |
| 87880 | Infectious agent detection by immunoassay with direct optical observation; streptococcus, group A | 748 | 1.21% |
| 87590 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, direct probe technique | 723 | 1.17% |
| 85018 | Blood count; hemoglobin | 680 | 1.10% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 606 | 0.98% |
| 84520 | Urea nitrogen; quantitative | 604 | 0.98% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 592 | 0.96% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 582 | 0.94% |
| 80076 | Hepatic (liver) function panel | 573 | 0.93% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 519 | 0.84% |
| | All Other | 10,571 | 17.09% |
| Sub-Total | | 61,839 | 100.00% |
| C. MAINE MED CTR |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 73,989 | 26.87% |
| 80053 | Comprehensive metabolic panel | 20,255 | 7.36% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 15,717 | 5.71% |
| 85610 | Prothrombin time | 15,695 | 5.70% |
| 85027 | Blood count; hemogram and platelet count, automated | 14,385 | 5.22% |
| 84520 | Urea nitrogen; quantitative | 12,367 | 4.49% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 8,270 | 3.00% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 7,806 | 2.84% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 7,393 | 2.69% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 5,775 | 2.10% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 5,438 | 1.98% |
| 82040 | Albumin; serum | 5,215 | 1.89% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,852 | 1.76% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,764 | 1.73% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 3,477 | 1.26% |
| 87880 | Infectious agent detection by immunoassay with direct optical observation; streptococcus, group A | 2,956 | 1.07% |
| 87591 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, amplified probe technique | 2,887 | 1.05% |
| 88143 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening and rescreening under physician supervision | 2,708 | 0.98% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 2,223 | 0.81% |
| 80061 | Lipid panel | 2,085 | 0.76% |
| | All Other | 57,080 | 20.73% |
| Sub-Total | | 275,337 | 100.00% |
| C.A. DEAN |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 5,045 | 24.65% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 2,013 | 9.83% |
| 80053 | Comprehensive metabolic panel | 1,991 | 9.73% |
| 80061 | Lipid panel | 1,462 | 7.14% |
| 85610 | Prothrombin time | 1,143 | 5.58% |
| 84443 | Thyroid stimulating hormone (TSH) | 941 | 4.60% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 731 | 3.57% |
| 80048 | Basic metabolic panel | 575 | 2.81% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 346 | 1.69% |
| 84153 | Prostate specific antigen (PSA), total | 294 | 1.44% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 221 | 1.08% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 219 | 1.07% |
| 80076 | Hepatic (liver) function panel | 166 | 0.81% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 158 | 0.77% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 156 | 0.76% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 153 | 0.75% |
| 81015 | Urinalysis, by dip stick or tablet reagent, non-automated, without microscopy | 150 | 0.73% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 129 | 0.63% |
| 87077 | Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | 125 | 0.61% |
| 83540 | Iron | 123 | 0.60% |
| | All Other | 4,328 | 21.14% |
| Sub-Total | | 20,469 | 100.00% |
| CALAIS |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 7,760 | 17.18% |
| 80053 | Comprehensive metabolic panel | 4,334 | 9.59% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 4,028 | 8.92% |
| 85610 | Prothrombin time | 3,766 | 8.34% |
| 80061 | Lipid panel | 2,907 | 6.44% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,967 | 4.35% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 1,188 | 2.63% |
| 80048 | Basic metabolic panel | 798 | 1.77% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 655 | 1.45% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 644 | 1.43% |
| 85652 | Sedimentation rate, erythrocyte; automated | 629 | 1.39% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 579 | 1.28% |
| 85027 | Blood count; hemogram and platelet count, automated | 560 | 1.24% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 540 | 1.20% |
| 85730 | Thromboplastin time, partial (PTT); plasma or whole blood | 484 | 1.07% |
| 84439 | Thyroxine; free (thyroid hormone) | 442 | 0.98% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 399 | 0.88% |
| 82607 | Cyanocobalamin (Vitamin B-12) | 395 | 0.87% |
| 82043 | Albumin; urine, quantitative | 340 | 0.75% |
| 80076 | Hepatic (liver) function panel | 321 | 0.71% |
| | All Other | 12,435 | 27.53% |
| Sub-Total | | 45,171 | 100.00% |
| CARY |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 17,439 | 12.34% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 11,212 | 7.94% |
| 85610 | Prothrombin time | 8,367 | 5.92% |
| 80061 | Lipid panel | 7,475 | 5.29% |
| 80053 | Comprehensive metabolic panel | 6,510 | 4.61% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,944 | 4.21% |
| 82565 | Creatinine; blood | 4,339 | 3.07% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,065 | 2.88% |
| 84520 | Urea nitrogen; quantitative | 4,043 | 2.86% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 3,996 | 2.83% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,812 | 2.70% |
| 80051 | Electrolyte panel | 2,994 | 2.12% |
| 82550 | Creatine kinase; total | 2,849 | 2.02% |
| 83735 | Magnesium | 2,261 | 1.60% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,865 | 1.32% |
| 80048 | Basic metabolic panel | 1,686 | 1.19% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,681 | 1.19% |
| 80076 | Hepatic (liver) function panel | 1,609 | 1.14% |
| 82570 | Creatinine; other source | 1,484 | 1.05% |
| 84100 | Phosphorus inorganic (phosphate) | 1,467 | 1.04% |
| | All Other | 46,184 | 32.69% |
| Sub-Total | | 141,282 | 100.00% |
| DOWN EAST |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 11,265 | 23.47% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 4,155 | 8.66% |
| 80053 | Comprehensive metabolic panel | 3,607 | 7.51% |
| 80061 | Lipid panel | 2,295 | 4.78% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,702 | 3.55% |
| 85610 | Prothrombin time | 1,660 | 3.46% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,523 | 3.17% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,212 | 2.52% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,165 | 2.43% |
| 80048 | Basic metabolic panel | 894 | 1.86% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 859 | 1.79% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 795 | 1.66% |
| 80076 | Hepatic (liver) function panel | 679 | 1.41% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 664 | 1.38% |
| 84153 | Prostate specific antigen (PSA), total | 598 | 1.25% |
| 82565 | Creatinine; blood | 536 | 1.12% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 475 | 0.99% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 439 | 0.91% |
| 84520 | Urea nitrogen; quantitative | 386 | 0.80% |
| 84703 | Gonadotropin, chorionic (hCG); qualitative | 376 | 0.78% |
| | All Other | 12,719 | 26.50% |
| Sub-Total | | 48,004 | 100.00% |
| E. MAINE MED CTR |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 53,468 | 15.40% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 34,210 | 9.85% |
| 80053 | Comprehensive metabolic panel | 24,447 | 7.04% |
| 85610 | Prothrombin time | 12,851 | 3.70% |
| 84443 | Thyroid stimulating hormone (TSH) | 9,109 | 2.62% |
| 80061 | Lipid panel | 9,006 | 2.59% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 6,244 | 1.80% |
| 80048 | Basic metabolic panel | 5,797 | 1.67% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 5,707 | 1.64% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 5,695 | 1.64% |
| 82565 | Creatinine; blood | 4,745 | 1.37% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 4,704 | 1.35% |
| 85027 | Blood count; hemogram and platelet count, automated | 4,594 | 1.32% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 4,302 | 1.24% |
| 84100 | Phosphorus inorganic (phosphate) | 3,717 | 1.07% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 3,581 | 1.03% |
| 87430 | Streptococcus, group A | 3,480 | 1.00% |
| 82040 | Albumin; serum | 3,393 | 0.98% |
| 84520 | Urea nitrogen; quantitative | 3,233 | 0.93% |
| 82310 | Calcium; total | 3,114 | 0.90% |
| | All Other | 141,762 | 40.83% |
| Sub-Total | | 347,159 | 100.00% |
| FRANKLIN |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 21,865 | 15.95% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 10,666 | 7.78% |
| 80061 | Lipid panel | 9,797 | 7.15% |
| 80053 | Comprehensive metabolic panel | 8,287 | 6.05% |
| 85610 | Prothrombin time | 7,480 | 5.46% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,781 | 4.95% |
| 80048 | Basic metabolic panel | 6,418 | 4.68% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,475 | 2.54% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,939 | 2.14% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 2,938 | 2.14% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,498 | 1.82% |
| 80076 | Hepatic (liver) function panel | 2,200 | 1.61% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,112 | 1.54% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 2,045 | 1.49% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,878 | 1.37% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,669 | 1.22% |
| 84153 | Prostate specific antigen (PSA), total | 1,659 | 1.21% |
| 87077 | Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | 1,251 | 0.91% |
| 82570 | Creatinine; other source | 1,193 | 0.87% |
| 87186 | Susceptibility studies, antimicrobial agent; microdilution or agar dilution (minimum inhibitory concentration (MIC) or breakpoint), each multiantimicrobial, per plate | 1,185 | 0.86% |
| | All Other | 38,713 | 28.25% |
| Sub-Total | | 137,049 | 100.00% |
| H.D. GOODALL |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 26,998 | 18.95% |
| 80053 | Comprehensive metabolic panel | 13,433 | 9.43% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 11,144 | 7.82% |
| 80061 | Lipid panel | 10,687 | 7.50% |
| 85610 | Prothrombin time | 6,846 | 4.81% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,601 | 4.63% |
| 80048 | Basic metabolic panel | 4,440 | 3.12% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,776 | 2.65% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,024 | 1.42% |
| 80076 | Hepatic (liver) function panel | 1,947 | 1.37% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,712 | 1.20% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,643 | 1.15% |
| 85652 | Sedimentation rate, erythrocyte; automated | 1,434 | 1.01% |
| 87205 | Smear, primary source with interpretation; Gram or Giemsa stain for bacteria, fungi, or cell types | 1,412 | 0.99% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,360 | 0.95% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,239 | 0.87% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,212 | 0.85% |
| 84439 | Thyroxine; free (thyroid hormone) | 1,202 | 0.84% |
| 82570 | Creatinine; other source | 1,191 | 0.84% |
| 82043 | Albumin; urine, quantitative | 1,100 | 0.77% |
| | All Other | 41,051 | 28.82% |
| Sub-Total | | 142,452 | 100.00% |
| HOULTON |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 23,547 | 23.79% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 8,646 | 8.73% |
| 80048 | Basic metabolic panel | 7,202 | 7.28% |
| 80061 | Lipid panel | 5,906 | 5.97% |
| 85610 | Prothrombin time | 5,745 | 5.80% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,100 | 4.14% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,915 | 2.94% |
| 80076 | Hepatic (liver) function panel | 2,678 | 2.71% |
| 80053 | Comprehensive metabolic panel | 2,545 | 2.57% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,996 | 2.02% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,788 | 1.81% |
| 82550 | Creatine kinase; total | 1,380 | 1.39% |
| 84153 | Prostate specific antigen (PSA), total | 1,329 | 1.34% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,290 | 1.30% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,007 | 1.02% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 969 | 0.98% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 932 | 0.94% |
| 85018 | Blood count; hemoglobin | 871 | 0.88% |
| 82565 | Creatinine; blood | 780 | 0.79% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 751 | 0.76% |
| | All Other | 22,617 | 22.85% |
| Sub-Total | | 98,994 | 100.00% |
| INLAND |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 15,076 | 12.83% |
| 80053 | Comprehensive metabolic panel | 12,876 | 10.96% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 11,321 | 9.63% |
| 80061 | Lipid panel | 9,290 | 7.91% |
| 84443 | Thyroid stimulating hormone (TSH) | 7,337 | 6.24% |
| 85610 | Prothrombin time | 4,408 | 3.75% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,103 | 2.64% |
| 80048 | Basic metabolic panel | 2,275 | 1.94% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 2,046 | 1.74% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,964 | 1.67% |
| 84439 | Thyroxine; free (thyroid hormone) | 1,703 | 1.45% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,476 | 1.26% |
| 82550 | Creatine kinase; total | 1,460 | 1.24% |
| 80076 | Hepatic (liver) function panel | 1,449 | 1.23% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,303 | 1.11% |
| 84153 | Prostate specific antigen (PSA), total | 1,296 | 1.10% |
| 83655 | Lead | 1,089 | 0.93% |
| 81015 | Urinalysis, by dip stick or tablet reagent, non-automated, without microscopy | 1,078 | 0.92% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 965 | 0.82% |
| 85014 | Blood count; other than spun hemacrit | 765 | 0.65% |
| | All Other | 35,221 | 29.98% |
| Sub-Total | | 117,501 | 100.00% |
| MAINE COAST |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 32,229 | 17.86% |
| 85610 | Prothrombin time | 10,096 | 5.59% |
| 85027 | Blood count; hemogram and platelet count, automated | 9,030 | 5.00% |
| 80061 | Lipid panel | 8,179 | 4.53% |
| 80053 | Comprehensive metabolic panel | 7,433 | 4.12% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,629 | 3.67% |
| 80048 | Basic metabolic panel | 6,306 | 3.49% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,397 | 2.99% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,895 | 2.71% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,855 | 2.69% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,997 | 2.22% |
| 82040 | Albumin; serum | 3,534 | 1.96% |
| 82247 | Bilirubin; total | 3,097 | 1.72% |
| 84075 | Phosphatase, alkaline | 3,071 | 1.70% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,652 | 1.47% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,417 | 1.34% |
| 84153 | Prostate specific antigen (PSA), total | 2,374 | 1.32% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 2,302 | 1.28% |
| 86140 | C-reactive protein | 2,021 | 1.12% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,843 | 1.02% |
| | All Other | 58,092 | 32.19% |
| Sub-Total | | 180,449 | 100.00% |
| MAINE GENERAL |
| 80053 | Comprehensive metabolic panel | 37,325 | 7.87% |
| 85610 | Prothrombin time | 35,052 | 7.39% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 34,743 | 7.33% |
| 80061 | Lipid panel | 29,872 | 6.30% |
| 84443 | Thyroid stimulating hormone (TSH) | 16,639 | 3.51% |
| 80048 | Basic metabolic panel | 15,920 | 3.36% |
| 85027 | Blood count; hemogram and platelet count, automated | 12,448 | 2.63% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 12,075 | 2.55% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 11,779 | 2.48% |
| 83615 | Lactate dehydrogenase (LD), (LDH) | 7,842 | 1.65% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 7,343 | 1.55% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 7,300 | 1.54% |
| 82570 | Creatinine; other source | 7,136 | 1.51% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 6,998 | 1.48% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 6,322 | 1.33% |
| 80050 | General health panel | 6,163 | 1.30% |
| 85018 | Blood count; hemoglobin | 5,613 | 1.18% |
| 84153 | Prostate specific antigen (PSA), total | 5,351 | 1.13% |
| 85014 | Blood count; other than spun hemacrit | 4,979 | 1.05% |
| 85652 | Sedimentation rate, erythrocyte; automated | 4,919 | 1.04% |
| | All Other | 198,310 | 41.83% |
| Sub-Total | | 474,129 | 100.00% |
| MAINE MED CTR |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 25,006 | 13.06% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 14,547 | 7.60% |
| 84443 | Thyroid stimulating hormone (TSH) | 12,973 | 6.77% |
| 80053 | Comprehensive metabolic panel | 8,024 | 4.19% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 6,946 | 3.63% |
| 86900 | Blood typing; ABO | 5,700 | 2.98% |
| 86901 | Blood typing; Rh (D) | 5,699 | 2.98% |
| 86850 | Antibody screen, RBC, each serum technique | 5,687 | 2.97% |
| 85610 | Prothrombin time | 5,595 | 2.92% |
| 80048 | Basic metabolic panel | 4,911 | 2.56% |
| 84439 | Thyroxine; free (thyroid hormone) | 4,081 | 2.13% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,803 | 1.46% |
| 80061 | Lipid panel | 2,801 | 1.46% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,616 | 1.37% |
| 85730 | Thromboplastin time, partial (PTT); plasma or whole blood | 2,331 | 1.22% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 2,122 | 1.11% |
| 87591 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, amplified probe technique | 2,080 | 1.09% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,053 | 1.07% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 2,017 | 1.05% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 1,972 | 1.03% |
| | All Other | 71,558 | 37.36% |
| Sub-Total | | 191,522 | 100.00% |
| MAYO |
| 36415 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 20,966 | 22.56% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 6,803 | 7.32% |
| 80053 | Comprehensive metabolic panel | 5,611 | 6.04% |
| 80061 | Lipid panel | 5,594 | 6.02% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,390 | 4.72% |
| 85610 | Prothrombin time | 3,034 | 3.26% |
| 80048 | Basic metabolic panel | 2,961 | 3.19% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,707 | 2.91% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,637 | 1.76% |
| 80076 | Hepatic (liver) function panel | 1,327 | 1.43% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 1,211 | 1.30% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,209 | 1.30% |
| 82550 | Creatine kinase; total | 1,179 | 1.27% |
| 82043 | Albumin; urine, quantitative | 1,142 | 1.23% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,032 | 1.11% |
