| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 3,730 | 12.27% |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 3,057 | 10.06% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,974 | 6.50% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 715 | 2.35% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 693 | 2.28% |
| 73030 | Radiological examination, shoulder; minimum of two views | 690 | 2.27% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 674 | 2.22% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 613 | 2.02% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 581 | 1.91% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 566 | 1.86% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 551 | 1.81% |
| 73562 | Radiological examination, knee; three views | 547 | 1.80% |
| 73560 | Radiological examination, knee; one or two views | 543 | 1.79% |
| 77055 | Mammography; unilateral | 467 | 1.54% |
| 74000 | Radiological examination, abdomen; single view | 465 | 1.53% |
| 73110 | Radiologic examination, wrist; complete, minimum of three views | 453 | 1.49% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 443 | 1.46% |
| 72194 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 425 | 1.40% |
| 72170 | Radiologic examination, pelvis; one or two views | 413 | 1.36% |
| 77056 | Mammography; bilateral | 398 | 1.31% |
| | All Other | 12,390 | 40.77% |
| Sub-Total | | 30,388 | 100.00% |
| BLUE HILL |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 1,642 | 23.64% |
| 71020 | Radiological examination, chest, two views, front and lateral | 543 | 7.82% |
| 76830 | Ultrasound, transvaginal | 253 | 3.64% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 245 | 3.53% |
| 77078 | Computed tomography, bone mineral density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 216 | 3.11% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 215 | 3.10% |
| 77052 | Screening mammography | 210 | 3.02% |
| 77055 | Mammography; unilateral | 208 | 2.99% |
| 73560 | Radiological examination, knee; one or two views | 205 | 2.95% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 174 | 2.51% |
| 76705 | Ultrasound, abdominal; limited | 168 | 2.42% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 144 | 2.07% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 142 | 2.04% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 126 | 1.81% |
| 73030 | Radiological examination, shoulder; minimum of two views | 125 | 1.80% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 112 | 1.61% |
| 77056 | Mammography; bilateral | 109 | 1.57% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 100 | 1.44% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 96 | 1.38% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 77 | 1.11% |
| | All Other | 1,836 | 26.43% |
| Sub-Total | | 6,946 | 100.00% |
| BRIDGTON |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 1,684 | 17.15% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,392 | 14.18% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 358 | 3.65% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 313 | 3.19% |
| 73562 | Radiological examination, knee; three views | 302 | 3.08% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 298 | 3.03% |
| 73030 | Radiological examination, shoulder; minimum of two views | 261 | 2.66% |
| 76700 | Ultrasound, abdominal; complete | 256 | 2.61% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 228 | 2.32% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 223 | 2.27% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 217 | 2.21% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 214 | 2.18% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 199 | 2.03% |
| 77055 | Mammography; unilateral | 189 | 1.92% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 174 | 1.77% |
| 77056 | Mammography; bilateral | 173 | 1.76% |
| 73110 | Radiologic examination, wrist; complete, minimum of three views | 171 | 1.74% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 154 | 1.57% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 149 | 1.52% |
| 73130 | Radiologic examination, hand; minimum of three views | 145 | 1.48% |
| | All Other | 2,719 | 27.69% |
| Sub-Total | | 9,819 | 100.00% |
| C. MAINE MED CTR |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 6,774 | 15.18% |
| 71020 | Radiological examination, chest, two views, front and lateral | 5,602 | 12.55% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 3,112 | 6.97% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 1,317 | 2.95% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 1,192 | 2.67% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 1,160 | 2.60% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 1,148 | 2.57% |
| 76705 | Ultrasound, abdominal; limited | 1,085 | 2.43% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 1,037 | 2.32% |
| 77055 | Mammography; unilateral | 1,025 | 2.30% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 817 | 1.83% |
| 78306 | Bone and/or joint imaging, whole body | 645 | 1.45% |
| 70450 | Computerized axial tomography, head or brain; without dye | 632 | 1.42% |
| 76811 | Ultrasound, pregnant uterus, fetal and maternal evaluation plus detailed fetal anatomical examination | 565 | 1.27% |
| 73560 | Radiological examination, knee; one or two views | 533 | 1.19% |
| 77056 | Mammography; bilateral | 516 | 1.16% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 513 | 1.15% |
| 74000 | Radiological examination, abdomen; single view | 502 | 1.13% |
| 74150 | Computerized axial tomography (CAT scan), abdomen; without contrast material | 486 | 1.09% |
| 73030 | Radiological examination, shoulder; minimum of two views | 485 | 1.09% |
| | All Other | 15,476 | 34.68% |
| Sub-Total | | 44,622 | 100.00% |
| C.A. DEAN |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 378 | 23.18% |
| 71020 | Radiological examination, chest, two views, front and lateral | 231 | 14.16% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 79 | 4.84% |
| 73564 | Radiological examination, knee; complete, four or more views | 76 | 4.66% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 72 | 4.41% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 57 | 3.49% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 57 | 3.49% |
| 73030 | Radiological examination, shoulder; minimum of two views | 51 | 3.13% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 47 | 2.88% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 47 | 2.88% |
| 77055 | Mammography; unilateral | 37 | 2.27% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 30 | 1.84% |
| 74150 | Computerized axial tomography (CAT scan), abdomen; without contrast material | 30 | 1.84% |
| 73620 | Radiologic examination, foot, two views | 28 | 1.72% |
| 72192 | Computerized axial tomography, pelvis; without contrast material | 26 | 1.59% |
| 70450 | Computerized axial tomography, head or brain; without dye | 25 | 1.53% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 24 | 1.47% |
| 72170 | Radiologic examination, pelvis; one or two views | 22 | 1.35% |
| 73560 | Radiological examination, knee; one or two views | 19 | 1.16% |
| 70220 | Radiologic examination, sinuses, paranasal, complete, minimum of 3 views | 16 | 0.98% |
| | All Other | 279 | 17.11% |
| Sub-Total | | 1,631 | 100.00% |
| CALAIS |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,319 | 13.31% |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 1,195 | 12.06% |
| 77052 | Screening mammography | 1,112 | 11.22% |
| 73560 | Radiological examination, knee; one or two views | 451 | 4.55% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 272 | 2.74% |
| 73030 | Radiological examination, shoulder; minimum of two views | 221 | 2.23% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 207 | 2.09% |
| 78890 | Generation of automated data: nuclear physician and/or health professional; simple interpretation | 198 | 2.00% |
| 76705 | Ultrasound, abdominal; limited | 177 | 1.79% |
| 73100 | Radiological examination, wrist; two views | 158 | 1.59% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 143 | 1.44% |
| 78480 | Myocardial perfusion study with ejection fraction | 143 | 1.44% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 136 | 1.37% |
| 73600 | Radiologic examination, ankle; two views | 134 | 1.35% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 134 | 1.35% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 130 | 1.31% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 126 | 1.27% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 124 | 1.25% |
| 77051 | Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further physician review for interpretation; with or without digitization of film radiographic images; diagnostic mammography | 124 | 1.25% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 122 | 1.23% |
| | All Other | 3,285 | 33.14% |
| Sub-Total | | 9,911 | 100.00% |
| CARY |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 2,307 | 12.53% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,480 | 8.04% |
| 77055 | Mammography; unilateral | 715 | 3.88% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 615 | 3.34% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 544 | 2.95% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 540 | 2.93% |
| 78480 | Myocardial perfusion study with ejection fraction | 540 | 2.93% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 457 | 2.48% |
| 72194 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 437 | 2.37% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 435 | 2.36% |
| 76830 | Ultrasound, transvaginal | 390 | 2.12% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 383 | 2.08% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 373 | 2.03% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 373 | 2.03% |
| 74000 | Radiological examination, abdomen; single view | 357 | 1.94% |
| 76700 | Ultrasound, abdominal; complete | 326 | 1.77% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 301 | 1.63% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 264 | 1.43% |
| 73564 | Radiological examination, knee; complete, four or more views | 245 | 1.33% |
| 76770 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); complete | 241 | 1.31% |
| | All Other | 7,088 | 38.50% |
| Sub-Total | | 18,411 | 100.00% |
| DOWN EAST |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 2,126 | 15.16% |
| 77052 | Screening mammography | 2,125 | 15.15% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,103 | 7.87% |
| 77051 | Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further physician review for interpretation; with or without digitization of film radiographic images; diagnostic mammography | 584 | 4.16% |
| 77055 | Mammography; unilateral | 572 | 4.08% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 335 | 2.39% |
| 76830 | Ultrasound, transvaginal | 284 | 2.03% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 279 | 1.99% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 273 | 1.95% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 256 | 1.83% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 254 | 1.81% |
| 78480 | Myocardial perfusion study with ejection fraction | 252 | 1.80% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 227 | 1.62% |
| 77056 | Mammography; bilateral | 223 | 1.59% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 217 | 1.55% |
| 73030 | Radiological examination, shoulder; minimum of two views | 207 | 1.48% |
| 73560 | Radiological examination, knee; one or two views | 203 | 1.45% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 200 | 1.43% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 197 | 1.40% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 191 | 1.36% |
| | All Other | 3,914 | 27.91% |
| Sub-Total | | 14,022 | 100.00% |
| E. MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 9,071 | 7.54% |
| 77052 | Screening mammography | 8,489 | 7.06% |
| 71020 | Radiological examination, chest, two views, front and lateral | 7,244 | 6.02% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 5,610 | 4.67% |
| 77418 | Radiation treatment delivery, intensity modulated treatment delivery, single or multiple fields/arcs | 5,492 | 4.57% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 2,971 | 2.47% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 2,356 | 1.96% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 2,349 | 1.95% |
| 76830 | Ultrasound, transvaginal | 2,167 | 1.80% |
| 77051 | Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further physician review for interpretation; with or without digitization of film radiographic images; diagnostic mammography | 1,968 | 1.64% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 1,828 | 1.52% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 1,651 | 1.37% |
| 76705 | Ultrasound, abdominal; limited | 1,335 | 1.11% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 1,309 | 1.09% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 1,307 | 1.09% |
| 76376 | 3D rendereing with interp and report of CT, MRI, US or other tomographic modality; not requiring image postprocessing on an independent workstation | 1,269 | 1.06% |
| 73030 | Radiological examination, shoulder; minimum of two views | 1,184 | 0.98% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 1,115 | 0.93% |
| 78812 | Tumor imaging, positron emission tomography (PET); limited area (eg, chest, head/neck) | 1,106 | 0.92% |
| 76819 | Fetal biophysical profile; without non-stress testing | 1,069 | 0.89% |
| | All Other | 59,354 | 49.36% |
| Sub-Total | | 120,244 | 100.00% |
| FRANKLIN |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 4,820 | 18.03% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,221 | 8.31% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 1,137 | 4.25% |
| 73562 | Radiological examination, knee; three views | 966 | 3.61% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 669 | 2.50% |
| 73030 | Radiological examination, shoulder; minimum of two views | 617 | 2.31% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 598 | 2.24% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 577 | 2.16% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 535 | 2.00% |
| 76700 | Ultrasound, abdominal; complete | 532 | 1.99% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 531 | 1.99% |
| 78480 | Myocardial perfusion study with ejection fraction | 531 | 1.99% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 530 | 1.98% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 511 | 1.91% |
| 77055 | Mammography; unilateral | 502 | 1.88% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 409 | 1.53% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 398 | 1.49% |
| 77056 | Mammography; bilateral | 378 | 1.41% |
| 78890 | Generation of automated data: nuclear physician and/or health professional; simple interpretation | 378 | 1.41% |
| 76830 | Ultrasound, transvaginal | 372 | 1.39% |
| | All Other | 9,527 | 35.63% |
| Sub-Total | | 26,739 | 100.00% |
| H.D. GOODALL |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 2,102 | 10.08% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,951 | 9.36% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 951 | 4.56% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 830 | 3.98% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 621 | 2.98% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 544 | 2.61% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 531 | 2.55% |
| 73562 | Radiological examination, knee; three views | 520 | 2.49% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 518 | 2.48% |
| 76700 | Ultrasound, abdominal; complete | 518 | 2.48% |
| 76830 | Ultrasound, transvaginal | 478 | 2.29% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 473 | 2.27% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 386 | 1.85% |
| 77055 | Mammography; unilateral | 386 | 1.85% |
| 77056 | Mammography; bilateral | 372 | 1.78% |
| 76775 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); limited | 347 | 1.66% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 339 | 1.63% |
| 73030 | Radiological examination, shoulder; minimum of two views | 315 | 1.51% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 275 | 1.32% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 259 | 1.24% |
| | All Other | 8,130 | 39.00% |
| Sub-Total | | 20,846 | 100.00% |
| HOULTON |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 2,097 | 16.40% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,921 | 15.03% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 438 | 3.43% |
| 78480 | Myocardial perfusion study with ejection fraction | 342 | 2.68% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 340 | 2.66% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 338 | 2.64% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 310 | 2.42% |
| 76705 | Ultrasound, abdominal; limited | 300 | 2.35% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 297 | 2.32% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 243 | 1.90% |
| 77055 | Mammography; unilateral | 227 | 1.78% |
| 73030 | Radiological examination, shoulder; minimum of two views | 222 | 1.74% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 221 | 1.73% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 215 | 1.68% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 206 | 1.61% |
| 77056 | Mammography; bilateral | 200 | 1.56% |
| 73564 | Radiological examination, knee; complete, four or more views | 199 | 1.56% |
| 74000 | Radiological examination, abdomen; single view | 192 | 1.50% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 181 | 1.42% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 161 | 1.26% |
| | All Other | 4,134 | 32.34% |
| Sub-Total | | 12,784 | 100.00% |
| INLAND |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 1,957 | 15.51% |
| 71020 | Radiological examination, chest, two views, front and lateral | 988 | 7.83% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 477 | 3.78% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 456 | 3.61% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 438 | 3.47% |
| 78480 | Myocardial perfusion study with ejection fraction | 438 | 3.47% |
| 76830 | Ultrasound, transvaginal | 427 | 3.38% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 423 | 3.35% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 357 | 2.83% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 327 | 2.59% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 258 | 2.05% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 249 | 1.97% |
| 76811 | Ultrasound, pregnant uterus, fetal and maternal evaluation plus detailed fetal anatomical examination | 243 | 1.93% |
| 73564 | Radiological examination, knee; complete, four or more views | 241 | 1.91% |
| 77055 | Mammography; unilateral | 208 | 1.65% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 203 | 1.61% |
| 76700 | Ultrasound, abdominal; complete | 194 | 1.54% |
| 77056 | Mammography; bilateral | 180 | 1.43% |
| 72070 | Radiological examination, spine, thoracic, two views | 173 | 1.37% |
| 70450 | Computerized axial tomography, head or brain; without dye | 172 | 1.36% |
| | All Other | 4,207 | 33.35% |
| Sub-Total | | 12,616 | 100.00% |
| MAINE COAST |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 2,881 | 13.68% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,341 | 6.37% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 827 | 3.93% |
| 73030 | Radiological examination, shoulder; minimum of two views | 657 | 3.12% |
| 73564 | Radiological examination, knee; complete, four or more views | 647 | 3.07% |
| 76830 | Ultrasound, transvaginal | 590 | 2.80% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 461 | 2.19% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 420 | 1.99% |
| 78480 | Myocardial perfusion study with ejection fraction | 418 | 1.98% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 410 | 1.95% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 408 | 1.94% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 398 | 1.89% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 391 | 1.86% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 354 | 1.68% |
| 74000 | Radiological examination, abdomen; single view | 350 | 1.66% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 349 | 1.66% |
| 73100 | Radiological examination, wrist; two views | 340 | 1.61% |
| 73140 | Radiological examination, finger(s); minimum of two views | 336 | 1.59% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 298 | 1.41% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 287 | 1.36% |
| | All Other | 8,904 | 42.27% |
| Sub-Total | | 21,067 | 100.00% |
| MAINE GENERAL |
| 77052 | Screening mammography | 15,897 | 13.60% |
| 71020 | Radiological examination, chest, two views, front and lateral | 7,804 | 6.68% |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 7,393 | 6.32% |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 6,740 | 5.77% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 5,402 | 4.62% |
| 77080 | Dual-energy X-ray absorptiometry (DXA), bone density study, 1 or more sites; axial skeleton (eg, hips, pelvis, spine) | 3,726 | 3.19% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,029 | 2.59% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 2,928 | 2.50% |
| 77051 | Computer-aided detection (computer algorithm analysis of digital image data for lesion detection) with further physician review for interpretation; with or without digitization of film radiographic images; diagnostic mammography | 2,653 | 2.27% |
| 77418 | Radiation treatment delivery, intensity modulated treatment delivery, single or multiple fields/arcs | 2,119 | 1.81% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 2,048 | 1.75% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 1,932 | 1.65% |
| 76700 | Ultrasound, abdominal; complete | 1,910 | 1.63% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 1,547 | 1.32% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 1,366 | 1.17% |
| 78480 | Myocardial perfusion study with ejection fraction | 1,366 | 1.17% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 1,365 | 1.17% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 1,352 | 1.16% |
| 77334 | Radiation oncology; Treatment devices, design and construction; complex | 1,311 | 1.12% |
| 73030 | Radiological examination, shoulder; minimum of two views | 1,197 | 1.02% |
| | All Other | 43,813 | 37.48% |
| Sub-Total | | 116,898 | 100.00% |
| MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 16,519 | 12.37% |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 10,256 | 7.68% |
| 71020 | Radiological examination, chest, two views, front and lateral | 9,773 | 7.32% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 6,540 | 4.90% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,596 | 2.69% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 3,578 | 2.68% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 3,482 | 2.61% |
| 77055 | Mammography; unilateral | 2,401 | 1.80% |
| 77056 | Mammography; bilateral | 2,323 | 1.74% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 2,195 | 1.64% |
| 71250 | Computerized axial tomography, thorax; without contrast material | 1,569 | 1.17% |
| 70450 | Computerized axial tomography, head or brain; without dye | 1,410 | 1.06% |
| 76770 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); complete | 1,394 | 1.04% |
| 76700 | Ultrasound, abdominal; complete | 1,345 | 1.01% |
