| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 17,313 | 4.90% |
| 82565 | Creatinine; blood | 15,675 | 4.43% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 15,411 | 4.36% |
| 84520 | Urea nitrogen; quantitative | 15,107 | 4.27% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 15,018 | 4.25% |
| 84132 | Potassium; serum | 14,841 | 4.20% |
| 84295 | Sodium; serum | 14,385 | 4.07% |
| 82374 | Carbohydrate deficient transferrin | 14,353 | 4.06% |
| 82435 | Chloride; blood | 14,260 | 4.03% |
| 82310 | Calcium; total | 14,229 | 4.02% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 14,223 | 4.02% |
| 82040 | Albumin; serum | 14,056 | 3.98% |
| 84075 | Phosphatase, alkaline | 13,798 | 3.90% |
| 82247 | Bilirubin; total | 13,580 | 3.84% |
| 84155 | Protein; total, except refractometry | 13,560 | 3.83% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 10,549 | 2.98% |
| 84478 | Triglycerides | 8,624 | 2.44% |
| 82465 | Cholesterol, serum or whole blood, total | 8,606 | 2.43% |
| 83718 | Lipoprotein, direct measurement; high density cholesterol (HDL) | 8,540 | 2.42% |
| 85610 | Prothrombin time | 7,928 | 2.24% |
| | All Other | 89,550 | 25.32% |
| Sub-Total | | 353,606 | 100.00% |
| BLUE HILL |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 17,581 | 24.83% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 6,129 | 8.65% |
| 80061 | Lipid panel | 5,351 | 7.56% |
| 80053 | Comprehensive metabolic panel | 4,887 | 6.90% |
| 85610 | Prothrombin time | 4,086 | 5.77% |
| 84443 | Thyroid stimulating hormone (TSH) | 3,632 | 5.13% |
| 80048 | Basic metabolic panel | 2,484 | 3.51% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,458 | 3.47% |
| 80076 | Hepatic (liver) function panel | 1,075 | 1.52% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,027 | 1.45% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,027 | 1.45% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,012 | 1.43% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 897 | 1.27% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 830 | 1.17% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 764 | 1.08% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 693 | 0.98% |
| 82550 | Creatine kinase; total | 583 | 0.82% |
| 84153 | Prostate specific antigen (PSA), total | 546 | 0.77% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 475 | 0.67% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 460 | 0.65% |
| | All Other | 14,819 | 20.93% |
| Sub-Total | | 70,816 | 100.00% |
| BRIDGTON |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 16,440 | 29.25% |
| 80053 | Comprehensive metabolic panel | 6,782 | 12.07% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 6,771 | 12.05% |
| 85610 | Prothrombin time | 4,408 | 7.84% |
| 80048 | Basic metabolic panel | 1,396 | 2.48% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,052 | 1.87% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 954 | 1.70% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 912 | 1.62% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 834 | 1.48% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 820 | 1.46% |
| 87880 | Infectious agent detection by immunoassay with direct optical observation; streptococcus, group A | 798 | 1.42% |
| 84443 | Thyroid stimulating hormone (TSH) | 791 | 1.41% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 691 | 1.23% |
| 85018 | Blood count; hemoglobin | 657 | 1.17% |
| 80076 | Hepatic (liver) function panel | 634 | 1.13% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 598 | 1.06% |
| 87590 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, direct probe technique | 587 | 1.04% |
| 84520 | Urea nitrogen; quantitative | 561 | 1.00% |
| 80061 | Lipid panel | 513 | 0.91% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 506 | 0.90% |
| | All Other | 9,492 | 16.89% |
| Sub-Total | | 56,197 | 100.00% |
| C. MAINE MED CTR |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 65,491 | 26.93% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 26,187 | 10.77% |
| 80053 | Comprehensive metabolic panel | 16,119 | 6.63% |
| 85610 | Prothrombin time | 14,105 | 5.80% |
| 84520 | Urea nitrogen; quantitative | 12,010 | 4.94% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 7,446 | 3.06% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 5,987 | 2.46% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 5,704 | 2.35% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 5,616 | 2.31% |
| 82040 | Albumin; serum | 4,918 | 2.02% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 4,795 | 1.97% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,496 | 1.85% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,186 | 1.72% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 3,236 | 1.33% |
| 87880 | Infectious agent detection by immunoassay with direct optical observation; streptococcus, group A | 3,086 | 1.27% |
| 87591 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, amplified probe technique | 2,491 | 1.02% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 2,054 | 0.84% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,904 | 0.78% |
| 85018 | Blood count; hemoglobin | 1,890 | 0.78% |
| 80061 | Lipid panel | 1,881 | 0.77% |
| | All Other | 49,549 | 20.38% |
| Sub-Total | | 243,151 | 100.00% |
| C.A. DEAN |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 4,934 | 24.86% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 1,940 | 9.78% |
| 80053 | Comprehensive metabolic panel | 1,785 | 8.99% |
| 80061 | Lipid panel | 1,366 | 6.88% |
| 85610 | Prothrombin time | 1,155 | 5.82% |
| 84443 | Thyroid stimulating hormone (TSH) | 826 | 4.16% |
| 80048 | Basic metabolic panel | 702 | 3.54% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 640 | 3.22% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 464 | 2.34% |
| 81015 | Urinalysis, by dip stick or tablet reagent, non-automated, without microscopy | 292 | 1.47% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 237 | 1.19% |
| 84153 | Prostate specific antigen (PSA), total | 231 | 1.16% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 202 | 1.02% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 197 | 0.99% |
| 80076 | Hepatic (liver) function panel | 175 | 0.88% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 155 | 0.78% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 139 | 0.70% |
| 87184 | Susceptibility studies, antimicrobial agent; disk method, per plate (12 or fewer agents) | 138 | 0.70% |
| 87077 | Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | 135 | 0.68% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 118 | 0.59% |
| | All Other | 4,014 | 20.23% |
| Sub-Total | | 19,845 | 100.00% |
| CALAIS |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 7,192 | 17.57% |
| 85610 | Prothrombin time | 3,817 | 9.33% |
| 80053 | Comprehensive metabolic panel | 3,625 | 8.86% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 3,438 | 8.40% |
| 80061 | Lipid panel | 2,607 | 6.37% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,695 | 4.14% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 961 | 2.35% |
| 80048 | Basic metabolic panel | 856 | 2.09% |
| 85027 | Blood count; hemogram and platelet count, automated | 618 | 1.51% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 586 | 1.43% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 584 | 1.43% |
| 80076 | Hepatic (liver) function panel | 553 | 1.35% |
| 85730 | Thromboplastin time, partial (PTT); plasma or whole blood | 547 | 1.34% |
| 85652 | Sedimentation rate, erythrocyte; automated | 524 | 1.28% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 440 | 1.08% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 414 | 1.01% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 330 | 0.81% |
| 84439 | Thyroxine; free (thyroid hormone) | 317 | 0.77% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 294 | 0.72% |
| 86901 | Blood typing; Rh (D) | 269 | 0.66% |
| | All Other | 11,255 | 27.50% |
| Sub-Total | | 40,922 | 100.00% |
| CARY |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 17,301 | 12.56% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 10,641 | 7.73% |
| 85610 | Prothrombin time | 7,778 | 5.65% |
| 80061 | Lipid panel | 7,228 | 5.25% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,121 | 4.44% |
| 80053 | Comprehensive metabolic panel | 5,576 | 4.05% |
| 82565 | Creatinine; blood | 4,236 | 3.08% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,122 | 2.99% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,013 | 2.91% |
| 84520 | Urea nitrogen; quantitative | 3,965 | 2.88% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,665 | 2.66% |
| 80051 | Electrolyte panel | 3,066 | 2.23% |
| 82550 | Creatine kinase; total | 2,869 | 2.08% |
| 80048 | Basic metabolic panel | 2,338 | 1.70% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,248 | 1.63% |
| 80076 | Hepatic (liver) function panel | 1,802 | 1.31% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,670 | 1.21% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,660 | 1.21% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,593 | 1.16% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,376 | 1.00% |
| | All Other | 44,467 | 32.28% |
| Sub-Total | | 137,735 | 100.00% |
| DOWN EAST |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 9,707 | 23.62% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 3,211 | 7.81% |
| 80053 | Comprehensive metabolic panel | 2,480 | 6.04% |
| 80061 | Lipid panel | 1,682 | 4.09% |
| 85610 | Prothrombin time | 1,597 | 3.89% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,434 | 3.49% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,342 | 3.27% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,228 | 2.99% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,201 | 2.92% |
| 80048 | Basic metabolic panel | 1,026 | 2.50% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 807 | 1.96% |
| 80076 | Hepatic (liver) function panel | 716 | 1.74% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 590 | 1.44% |
| 84153 | Prostate specific antigen (PSA), total | 571 | 1.39% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 551 | 1.34% |
| 85027 | Blood count; hemogram and platelet count, automated | 480 | 1.17% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 454 | 1.10% |
| 82565 | Creatinine; blood | 444 | 1.08% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 426 | 1.04% |
| 87081 | Culture, presumptive, pathogenic organisms, screening only | 309 | 0.75% |
| | All Other | 10,833 | 26.36% |
| Sub-Total | | 41,089 | 100.00% |
| E. MAINE MED CTR |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 51,195 | 15.54% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 33,323 | 10.11% |
| 80053 | Comprehensive metabolic panel | 23,698 | 7.19% |
| 85610 | Prothrombin time | 12,827 | 3.89% |
| 80061 | Lipid panel | 9,618 | 2.92% |
| 84443 | Thyroid stimulating hormone (TSH) | 8,416 | 2.55% |
| 80048 | Basic metabolic panel | 5,920 | 1.80% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 5,774 | 1.75% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 5,688 | 1.73% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 5,343 | 1.62% |
| 85027 | Blood count; hemogram and platelet count, automated | 4,775 | 1.45% |
| 82565 | Creatinine; blood | 4,625 | 1.40% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 4,278 | 1.30% |
| 85014 | Blood count; other than spun hemacrit | 4,175 | 1.27% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 3,945 | 1.20% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 3,474 | 1.05% |
| 84100 | Phosphorus inorganic (phosphate) | 3,374 | 1.02% |
| 82310 | Calcium; total | 3,194 | 0.97% |
| 85018 | Blood count; hemoglobin | 3,088 | 0.94% |
| 82040 | Albumin; serum | 3,086 | 0.94% |
| | All Other | 129,629 | 39.35% |
| Sub-Total | | 329,445 | 100.00% |
| FRANKLIN |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 17,931 | 14.53% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 10,096 | 8.18% |
| 80061 | Lipid panel | 8,889 | 7.20% |
| 80053 | Comprehensive metabolic panel | 7,662 | 6.21% |
| 85610 | Prothrombin time | 7,093 | 5.75% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,460 | 5.23% |
| 80048 | Basic metabolic panel | 5,931 | 4.81% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,099 | 2.51% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,961 | 2.40% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 2,961 | 2.40% |
| 80076 | Hepatic (liver) function panel | 2,582 | 2.09% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,375 | 1.92% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,086 | 1.69% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,755 | 1.42% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,663 | 1.35% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,648 | 1.34% |
| 84153 | Prostate specific antigen (PSA), total | 1,397 | 1.13% |
| 87077 | Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | 1,247 | 1.01% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,128 | 0.91% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,100 | 0.89% |
| | All Other | 33,353 | 27.02% |
| Sub-Total | | 123,417 | 100.00% |
| H.D. GOODALL |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 23,850 | 18.20% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 10,981 | 8.38% |
| 80053 | Comprehensive metabolic panel | 10,698 | 8.16% |
| 80061 | Lipid panel | 9,207 | 7.03% |
| 85610 | Prothrombin time | 6,510 | 4.97% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,114 | 4.67% |
| 80048 | Basic metabolic panel | 4,792 | 3.66% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,967 | 2.26% |
| 80076 | Hepatic (liver) function panel | 2,154 | 1.64% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,898 | 1.45% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,584 | 1.21% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,521 | 1.16% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,494 | 1.14% |
| 84439 | Thyroxine; free (thyroid hormone) | 1,426 | 1.09% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 1,396 | 1.07% |
| 87205 | Smear, primary source with interpretation; Gram or Giemsa stain for bacteria, fungi, or cell types | 1,390 | 1.06% |
| 85652 | Sedimentation rate, erythrocyte; automated | 1,356 | 1.03% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,345 | 1.03% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,193 | 0.91% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,190 | 0.91% |
| | All Other | 37,973 | 28.98% |
| Sub-Total | | 131,039 | 100.00% |
| HOULTON |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 22,045 | 23.02% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 7,453 | 7.78% |
| 80048 | Basic metabolic panel | 6,843 | 7.15% |
| 80061 | Lipid panel | 5,852 | 6.11% |
| 85610 | Prothrombin time | 4,898 | 5.11% |
| 84443 | Thyroid stimulating hormone (TSH) | 3,857 | 4.03% |
| 80076 | Hepatic (liver) function panel | 2,774 | 2.90% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,693 | 2.81% |
| 80053 | Comprehensive metabolic panel | 2,234 | 2.33% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 2,054 | 2.14% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 2,023 | 2.11% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,023 | 2.11% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,861 | 1.94% |
| 82550 | Creatine kinase; total | 1,319 | 1.38% |
| 84153 | Prostate specific antigen (PSA), total | 1,223 | 1.28% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,171 | 1.22% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,108 | 1.16% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 976 | 1.02% |
| 85018 | Blood count; hemoglobin | 888 | 0.93% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 791 | 0.83% |
| | All Other | 21,679 | 22.64% |
| Sub-Total | | 95,765 | 100.00% |
| INLAND |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 13,056 | 11.41% |
| 80053 | Comprehensive metabolic panel | 12,603 | 11.01% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 11,495 | 10.04% |
| 80061 | Lipid panel | 9,157 | 8.00% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,809 | 5.95% |
| 85610 | Prothrombin time | 5,259 | 4.59% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,387 | 2.96% |
| 80048 | Basic metabolic panel | 1,867 | 1.63% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,763 | 1.54% |
| 84153 | Prostate specific antigen (PSA), total | 1,737 | 1.52% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,705 | 1.49% |
| 82550 | Creatine kinase; total | 1,696 | 1.48% |
| 84439 | Thyroxine; free (thyroid hormone) | 1,620 | 1.42% |
| 80076 | Hepatic (liver) function panel | 1,505 | 1.31% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,419 | 1.24% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,395 | 1.22% |
| 83655 | Lead | 941 | 0.82% |
| 84702 | Gonadotropin, chorionic (hCG); quantitative | 853 | 0.75% |
| 85014 | Blood count; other than spun hemacrit | 840 | 0.73% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 836 | 0.73% |
| | All Other | 34,521 | 30.16% |
| Sub-Total | | 114,464 | 100.00% |
| MAINE COAST |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 31,722 | 18.65% |
| 85610 | Prothrombin time | 9,109 | 5.35% |
| 85027 | Blood count; hemogram and platelet count, automated | 8,889 | 5.22% |
| 80061 | Lipid panel | 7,747 | 4.55% |
| 80053 | Comprehensive metabolic panel | 7,109 | 4.18% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,292 | 3.70% |
| 80048 | Basic metabolic panel | 6,053 | 3.56% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,207 | 3.06% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,799 | 2.82% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,774 | 2.81% |
| 82040 | Albumin; serum | 3,793 | 2.23% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,694 | 2.17% |
| 82247 | Bilirubin; total | 3,362 | 1.98% |
| 84075 | Phosphatase, alkaline | 3,309 | 1.94% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 2,546 | 1.50% |
| 84153 | Prostate specific antigen (PSA), total | 2,309 | 1.36% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,300 | 1.35% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,225 | 1.31% |
| 86140 | C-reactive protein | 2,162 | 1.27% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,858 | 1.09% |
| | All Other | 50,873 | 29.90% |
| Sub-Total | | 170,132 | 100.00% |
| MAINE GENERAL |
| 80053 | Comprehensive metabolic panel | 35,113 | 7.68% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 34,469 | 7.54% |
| 85610 | Prothrombin time | 34,016 | 7.44% |
| 80061 | Lipid panel | 30,060 | 6.57% |
| 84443 | Thyroid stimulating hormone (TSH) | 17,109 | 3.74% |
| 80048 | Basic metabolic panel | 15,660 | 3.42% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 12,127 | 2.65% |
| 85027 | Blood count; hemogram and platelet count, automated | 11,709 | 2.56% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 11,606 | 2.54% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 7,342 | 1.61% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 7,258 | 1.59% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 7,051 | 1.54% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 6,769 | 1.48% |
| 80050 | General health panel | 6,606 | 1.44% |
| 83615 | Lactate dehydrogenase (LD), (LDH) | 6,263 | 1.37% |
| 82570 | Creatinine; other source | 5,719 | 1.25% |
| 85018 | Blood count; hemoglobin | 5,535 | 1.21% |
| 84153 | Prostate specific antigen (PSA), total | 5,301 | 1.16% |
| 85014 | Blood count; other than spun hemacrit | 5,283 | 1.16% |
| 80076 | Hepatic (liver) function panel | 5,133 | 1.12% |
| | All Other | 187,215 | 40.94% |
| Sub-Total | | 457,344 | 100.00% |
| MAINE MED CTR |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 26,759 | 13.77% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 13,981 | 7.20% |
| 84443 | Thyroid stimulating hormone (TSH) | 13,772 | 7.09% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 7,258 | 3.74% |
| 80053 | Comprehensive metabolic panel | 6,326 | 3.26% |
| 80048 | Basic metabolic panel | 6,206 | 3.19% |
| 86900 | Blood typing; ABO | 5,519 | 2.84% |
| 86850 | Antibody screen, RBC, each serum technique | 5,517 | 2.84% |
| 86901 | Blood typing; Rh (D) | 5,515 | 2.84% |
| 84439 | Thyroxine; free (thyroid hormone) | 4,766 | 2.45% |
| 85610 | Prothrombin time | 4,604 | 2.37% |
| 80061 | Lipid panel | 3,397 | 1.75% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,902 | 1.49% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,565 | 1.32% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 2,389 | 1.23% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,343 | 1.21% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,066 | 1.06% |
| 84436 | Thyroxine, total (thyroid hormone) | 1,957 | 1.01% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 1,892 | 0.97% |
| 87591 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, amplified probe technique | 1,850 | 0.95% |
| | All Other | 72,693 | 37.42% |
| Sub-Total | | 194,277 | 100.00% |
| MAYO |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 21,848 | 22.96% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 6,614 | 6.95% |
| 80061 | Lipid panel | 6,296 | 6.62% |
| 80053 | Comprehensive metabolic panel | 5,335 | 5.61% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,635 | 4.87% |
| 85610 | Prothrombin time | 3,496 | 3.67% |
| 80048 | Basic metabolic panel | 3,466 | 3.64% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,192 | 2.30% |
| 80076 | Hepatic (liver) function panel | 1,794 | 1.89% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 1,685 | 1.77% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,681 | 1.77% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,540 | 1.62% |
