| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 76092 | Screening mammography, bilateral | 3,764 | 13.41% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,087 | 7.44% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 793 | 2.83% |
| 73562 | Radiological examination, knee; three views | 791 | 2.82% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 768 | 2.74% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 714 | 2.54% |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 706 | 2.52% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 701 | 2.50% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 666 | 2.37% |
| 73030 | Radiological examination, shoulder; minimum of two views | 651 | 2.32% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 649 | 2.31% |
| 73560 | Radiological examination, knee; one or two views | 604 | 2.15% |
| 72192 | Computerized axial tomography, pelvis; without contrast material | 589 | 2.10% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 578 | 2.06% |
| 74000 | Radiological examination, abdomen; single view | 494 | 1.76% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 473 | 1.69% |
| 76830 | Ultrasound, transvaginal | 430 | 1.53% |
| 73110 | Radiologic examination, wrist; complete, minimum of three views | 426 | 1.52% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 424 | 1.51% |
| 73130 | Radiologic examination, hand; minimum of three views | 423 | 1.51% |
| | All Other | 11,336 | 40.39% |
| Sub-Total | | 28,067 | 100.00% |
| BLUE HILL |
| 76092 | Screening mammography, bilateral | 1,578 | 21.38% |
| 71020 | Radiological examination, chest, two views, front and lateral | 634 | 8.59% |
| 73030 | Radiological examination, shoulder; minimum of two views | 315 | 4.27% |
| 73560 | Radiological examination, knee; one or two views | 241 | 3.27% |
| 76090 | Mammography, unilateral, diagnostic | 224 | 3.04% |
| 76070 | Computerized axial tomography (CAT) bone density study, one or more sites | 200 | 2.71% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 196 | 2.66% |
| 73140 | Radiological examination, finger(s); minimum of two views | 193 | 2.62% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 171 | 2.32% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 170 | 2.30% |
| 76830 | Ultrasound, transvaginal | 165 | 2.24% |
| 73110 | Radiologic examination, wrist; complete, minimum of three views | 160 | 2.17% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 144 | 1.95% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 138 | 1.87% |
| 73100 | Radiological examination, wrist; two views | 135 | 1.83% |
| 76705 | Ultrasound, abdominal; limited | 131 | 1.78% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 125 | 1.69% |
| 76091 | Mammography, bilateral, diagnostic | 123 | 1.67% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 113 | 1.53% |
| 73130 | Radiologic examination, hand; minimum of three views | 98 | 1.33% |
| | All Other | 2,126 | 28.81% |
| Sub-Total | | 7,380 | 100.00% |
| BRIDGTON |
| 76092 | Screening mammography, bilateral | 1,722 | 18.20% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,445 | 15.27% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 372 | 3.93% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 360 | 3.80% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 278 | 2.94% |
| 76700 | Ultrasound, abdominal; complete | 252 | 2.66% |
| 73562 | Radiological examination, knee; three views | 243 | 2.57% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 210 | 2.22% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 188 | 1.99% |
| 76090 | Mammography, unilateral, diagnostic | 184 | 1.94% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 184 | 1.94% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 169 | 1.79% |
| 73030 | Radiological examination, shoulder; minimum of two views | 167 | 1.76% |
| 76091 | Mammography, bilateral, diagnostic | 155 | 1.64% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 151 | 1.60% |
| 76857 | Ultrasound, pelvic (nonobstetric); limited or follow-up (eg for follicles) | 148 | 1.56% |
| 73110 | Radiologic examination, wrist; complete, minimum of three views | 145 | 1.53% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 144 | 1.52% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 142 | 1.50% |
| 73130 | Radiologic examination, hand; minimum of three views | 127 | 1.34% |
| | All Other | 2,676 | 28.28% |
| Sub-Total | | 9,462 | 100.00% |
| C. MAINE MED CTR |
| 76092 | Screening mammography, bilateral | 6,816 | 16.18% |
| 71020 | Radiological examination, chest, two views, front and lateral | 5,279 | 12.53% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 2,796 | 6.64% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 1,348 | 3.20% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 1,170 | 2.78% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 1,067 | 2.53% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 1,027 | 2.44% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 972 | 2.31% |
| 76005 | Fluoroscopic (dynamic x-ray imaging) guidance and localization of needle or catheter tip for spine diagnostic or therapeutic injection procedures | 858 | 2.04% |
| 76700 | Ultrasound, abdominal; complete | 807 | 1.92% |
| 76090 | Mammography, unilateral, diagnostic | 763 | 1.81% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 641 | 1.52% |
| 76091 | Mammography, bilateral, diagnostic | 588 | 1.40% |
| 70450 | Computerized axial tomography, head or brain; without dye | 581 | 1.38% |
| 74000 | Radiological examination, abdomen; single view | 573 | 1.36% |
| 76705 | Ultrasound, abdominal; limited | 507 | 1.20% |
| 78306 | Bone and/or joint imaging, whole body | 502 | 1.19% |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 489 | 1.16% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 470 | 1.12% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 458 | 1.09% |
| | All Other | 14,419 | 34.22% |
| Sub-Total | | 42,131 | 100.00% |
| C.A. DEAN |
| 76092 | Screening mammography, bilateral | 297 | 20.38% |
| 71020 | Radiological examination, chest, two views, front and lateral | 216 | 14.82% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 77 | 5.28% |
| 73030 | Radiological examination, shoulder; minimum of two views | 71 | 4.87% |
| 77057 | Screening mammography, bilateral (2-view film study of each breast) | 70 | 4.80% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 60 | 4.12% |
| 73564 | Radiological examination, knee; complete, four or more views | 59 | 4.05% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 46 | 3.16% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 43 | 2.95% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 40 | 2.75% |
| 76090 | Mammography, unilateral, diagnostic | 31 | 2.13% |
| 73620 | Radiologic examination, foot, two views | 29 | 1.99% |
| 70486 | Computerized axial tomography, maxillofacial area, without dye | 28 | 1.92% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 25 | 1.72% |
| 73560 | Radiological examination, knee; one or two views | 23 | 1.58% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 22 | 1.51% |
| 72192 | Computerized axial tomography, pelvis; without contrast material | 22 | 1.51% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 22 | 1.51% |
| 70450 | Computerized axial tomography, head or brain; without dye | 21 | 1.44% |
| 73140 | Radiological examination, finger(s); minimum of two views | 21 | 1.44% |
| | All Other | 234 | 16.06% |
| Sub-Total | | 1,457 | 100.00% |
| CALAIS |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,237 | 13.71% |
| 76092 | Screening mammography, bilateral | 1,136 | 12.59% |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 760 | 8.42% |
| 73560 | Radiological examination, knee; one or two views | 379 | 4.20% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 248 | 2.75% |
| 73030 | Radiological examination, shoulder; minimum of two views | 227 | 2.52% |
| 78890 | Generation of automated data: nuclear physician and/or health professional; simple interpretation | 198 | 2.19% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 189 | 2.09% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 181 | 2.01% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 160 | 1.77% |
| 78480 | Myocardial perfusion study with ejection fraction | 160 | 1.77% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 157 | 1.74% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 155 | 1.72% |
| 76705 | Ultrasound, abdominal; limited | 154 | 1.71% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 147 | 1.63% |
| 73100 | Radiological examination, wrist; two views | 141 | 1.56% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 133 | 1.47% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 122 | 1.35% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 120 | 1.33% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 118 | 1.31% |
| | All Other | 2,900 | 32.14% |
| Sub-Total | | 9,022 | 100.00% |
| CARY |
| 76092 | Screening mammography, bilateral | 2,322 | 12.18% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,722 | 9.03% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 675 | 3.54% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 670 | 3.51% |
| 78480 | Myocardial perfusion study with ejection fraction | 670 | 3.51% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 564 | 2.96% |
| 76090 | Mammography, unilateral, diagnostic | 562 | 2.95% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 456 | 2.39% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 439 | 2.30% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 424 | 2.22% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 404 | 2.12% |
| 74000 | Radiological examination, abdomen; single view | 386 | 2.02% |
| 76830 | Ultrasound, transvaginal | 381 | 2.00% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 339 | 1.78% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 312 | 1.64% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 275 | 1.44% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 268 | 1.41% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 267 | 1.40% |
| 78306 | Bone and/or joint imaging, whole body | 263 | 1.38% |
| 73564 | Radiological examination, knee; complete, four or more views | 254 | 1.33% |
| | All Other | 7,414 | 38.88% |
| Sub-Total | | 19,067 | 100.00% |
| DOWN EAST |
| 76092 | Screening mammography, bilateral | 1,813 | 14.27% |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 1,453 | 11.44% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,040 | 8.19% |
| 76082 | Computer aided detection (analysis of digital image data for lesion detection) with further physician review; diagnostic mammography | 851 | 6.70% |
| 76090 | Mammography, unilateral, diagnostic | 404 | 3.18% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 275 | 2.17% |
| 76830 | Ultrasound, transvaginal | 274 | 2.16% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 265 | 2.09% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 250 | 1.97% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 244 | 1.92% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 242 | 1.91% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 242 | 1.91% |
| 78480 | Myocardial perfusion study with ejection fraction | 242 | 1.91% |
| 73560 | Radiological examination, knee; one or two views | 235 | 1.85% |
| 73030 | Radiological examination, shoulder; minimum of two views | 233 | 1.83% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 212 | 1.67% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 212 | 1.67% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 212 | 1.67% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 204 | 1.61% |
| 76091 | Mammography, bilateral, diagnostic | 180 | 1.42% |
| | All Other | 3,619 | 28.49% |
| Sub-Total | | 12,702 | 100.00% |
| E. MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 11,932 | 10.52% |
| 71020 | Radiological examination, chest, two views, front and lateral | 7,942 | 7.00% |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 7,815 | 6.89% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 6,059 | 5.34% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 2,677 | 2.36% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 2,139 | 1.89% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 2,058 | 1.81% |
| 76082 | Computer aided detection (analysis of digital image data for lesion detection) with further physician review; diagnostic mammography | 2,047 | 1.80% |
| 76830 | Ultrasound, transvaginal | 1,997 | 1.76% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 1,788 | 1.58% |
| 76376 | 3D rendereing with interp and report of CT, MRI, US or other tomographic modality; not requiring image postprocessing on an independent workstation | 1,411 | 1.24% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 1,247 | 1.10% |
| 76705 | Ultrasound, abdominal; limited | 1,220 | 1.08% |
| 77418 | Radiation treatment delivery, intensity modulated treatment delivery, single or multiple fields/arcs | 1,196 | 1.05% |
| 76950 | Ultrasonic guidance for placement of radiation therapy fields | 1,149 | 1.01% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 1,129 | 1.00% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 1,099 | 0.97% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 1,074 | 0.95% |
| 78812 | Tumor imaging, positron emission tomography (PET); limited area (eg, chest, head/neck) | 1,034 | 0.91% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 1,013 | 0.89% |
| | All Other | 55,429 | 48.86% |
| Sub-Total | | 113,455 | 100.00% |
| FRANKLIN |
| 76092 | Screening mammography, bilateral | 4,596 | 17.24% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,168 | 8.13% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 1,145 | 4.30% |
| 73562 | Radiological examination, knee; three views | 885 | 3.32% |
| 73560 | Radiological examination, knee; one or two views | 778 | 2.92% |
| 73030 | Radiological examination, shoulder; minimum of two views | 647 | 2.43% |
| 76700 | Ultrasound, abdominal; complete | 580 | 2.18% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 577 | 2.16% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 573 | 2.15% |
| 76090 | Mammography, unilateral, diagnostic | 572 | 2.15% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 564 | 2.12% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 548 | 2.06% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 546 | 2.05% |
| 78480 | Myocardial perfusion study with ejection fraction | 546 | 2.05% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 460 | 1.73% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 456 | 1.71% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 404 | 1.52% |
| 78890 | Generation of automated data: nuclear physician and/or health professional; simple interpretation | 404 | 1.52% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 401 | 1.50% |
| 76091 | Mammography, bilateral, diagnostic | 399 | 1.50% |
| | All Other | 9,408 | 35.29% |
| Sub-Total | | 26,657 | 100.00% |
| H.D. GOODALL |
| 76092 | Screening mammography, bilateral | 3,455 | 15.19% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,105 | 9.26% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 923 | 4.06% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 692 | 3.04% |
| 76090 | Mammography, unilateral, diagnostic | 639 | 2.81% |
| 76091 | Mammography, bilateral, diagnostic | 638 | 2.81% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 636 | 2.80% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 615 | 2.70% |
| 76700 | Ultrasound, abdominal; complete | 562 | 2.47% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 537 | 2.36% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 516 | 2.27% |
| 73562 | Radiological examination, knee; three views | 511 | 2.25% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 468 | 2.06% |
| 76830 | Ultrasound, transvaginal | 446 | 1.96% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 372 | 1.64% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 329 | 1.45% |
| 73030 | Radiological examination, shoulder; minimum of two views | 321 | 1.41% |
| 74246 | Radiological examination, gastrointestinal tract, upper; air contrast, without kidneys, ureters, and bladder | 314 | 1.38% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 312 | 1.37% |
| 76775 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); limited | 306 | 1.35% |
| | All Other | 8,041 | 35.36% |
| Sub-Total | | 22,738 | 100.00% |
| HOULTON |
| 76092 | Screening mammography, bilateral | 2,036 | 15.65% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,980 | 15.22% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 398 | 3.06% |
| 78480 | Myocardial perfusion study with ejection fraction | 375 | 2.88% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 372 | 2.86% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 361 | 2.78% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 313 | 2.41% |
| 76705 | Ultrasound, abdominal; limited | 311 | 2.39% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 285 | 2.19% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 261 | 2.01% |
| 73030 | Radiological examination, shoulder; minimum of two views | 236 | 1.81% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 231 | 1.78% |
| 76090 | Mammography, unilateral, diagnostic | 230 | 1.77% |
| 73564 | Radiological examination, knee; complete, four or more views | 225 | 1.73% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 222 | 1.71% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 212 | 1.63% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 201 | 1.55% |
| 76091 | Mammography, bilateral, diagnostic | 194 | 1.49% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 189 | 1.45% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 178 | 1.37% |
| | All Other | 4,197 | 32.27% |
| Sub-Total | | 13,007 | 100.00% |
| INLAND |
| 76092 | Screening mammography, bilateral | 1,793 | 14.78% |
| 71020 | Radiological examination, chest, two views, front and lateral | 955 | 7.87% |
| 76830 | Ultrasound, transvaginal | 439 | 3.62% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 436 | 3.59% |
| 78480 | Myocardial perfusion study with ejection fraction | 426 | 3.51% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 425 | 3.50% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 359 | 2.96% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 349 | 2.88% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 344 | 2.84% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 336 | 2.77% |
| 76811 | Ultrasound, pregnant uterus, fetal and maternal evaluation plus detailed fetal anatomical examination | 279 | 2.30% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 236 | 1.95% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 225 | 1.85% |
| 76090 | Mammography, unilateral, diagnostic | 224 | 1.85% |
| 76700 | Ultrasound, abdominal; complete | 208 | 1.71% |
| 73564 | Radiological examination, knee; complete, four or more views | 205 | 1.69% |
| 70450 | Computerized axial tomography, head or brain; without dye | 189 | 1.56% |
| 73030 | Radiological examination, shoulder; minimum of two views | 184 | 1.52% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 180 | 1.48% |
| 72170 | Radiologic examination, pelvis; one or two views | 177 | 1.46% |
| | All Other | 4,162 | 34.31% |
| Sub-Total | | 12,131 | 100.00% |
| MAINE COAST |
| 76092 | Screening mammography, bilateral | 2,957 | 14.44% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,371 | 6.69% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 784 | 3.83% |
| 73564 | Radiological examination, knee; complete, four or more views | 515 | 2.51% |
| 76830 | Ultrasound, transvaginal | 494 | 2.41% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 448 | 2.19% |
| 78480 | Myocardial perfusion study with ejection fraction | 448 | 2.19% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 436 | 2.13% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 428 | 2.09% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 402 | 1.96% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 400 | 1.95% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 394 | 1.92% |
| 73030 | Radiological examination, shoulder; minimum of two views | 386 | 1.88% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 368 | 1.80% |
| 74000 | Radiological examination, abdomen; single view | 366 | 1.79% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 357 | 1.74% |
| 76005 | Fluoroscopic (dynamic x-ray imaging) guidance and localization of needle or catheter tip for spine diagnostic or therapeutic injection procedures | 333 | 1.63% |
| 76705 | Ultrasound, abdominal; limited | 317 | 1.55% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 310 | 1.51% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 270 | 1.32% |
| | All Other | 8,696 | 42.46% |
| Sub-Total | | 20,480 | 100.00% |
| MAINE GENERAL |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 15,055 | 13.06% |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 9,347 | 8.11% |
| 71020 | Radiological examination, chest, two views, front and lateral | 7,914 | 6.86% |
| 76092 | Screening mammography, bilateral | 7,852 | 6.81% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 3,511 | 3.05% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 3,293 | 2.86% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 2,829 | 2.45% |
| 76082 | Computer aided detection (analysis of digital image data for lesion detection) with further physician review; diagnostic mammography | 2,649 | 2.30% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 2,632 | 2.28% |
| 76700 | Ultrasound, abdominal; complete | 1,941 | 1.68% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 1,924 | 1.67% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 1,862 | 1.62% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 1,487 | 1.29% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 1,466 | 1.27% |
| 78480 | Myocardial perfusion study with ejection fraction | 1,466 | 1.27% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 1,465 | 1.27% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 1,265 | 1.10% |
| 77418 | Radiation treatment delivery, intensity modulated treatment delivery, single or multiple fields/arcs | 1,243 | 1.08% |
| 73030 | Radiological examination, shoulder; minimum of two views | 1,181 | 1.02% |
| 72170 | Radiologic examination, pelvis; one or two views | 1,143 | 0.99% |
| | All Other | 43,756 | 37.96% |
| Sub-Total | | 115,281 | 100.00% |
| MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 16,614 | 12.15% |
| 76092 | Screening mammography, bilateral | 11,875 | 8.68% |
| 71020 | Radiological examination, chest, two views, front and lateral | 10,484 | 7.66% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 6,791 | 4.96% |
| 72193 | Computerized axial tomography, pelvis; with contrast material | 3,728 | 2.73% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,649 | 2.67% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 3,381 | 2.47% |
| 76090 | Mammography, unilateral, diagnostic | 2,663 | 1.95% |
| 76091 | Mammography, bilateral, diagnostic | 2,498 | 1.83% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 1,952 | 1.43% |
| 76700 | Ultrasound, abdominal; complete | 1,577 | 1.15% |
| 70450 | Computerized axial tomography, head or brain; without dye | 1,463 | 1.07% |
| 71250 | Computerized axial tomography, thorax; without contrast material | 1,399 | 1.02% |
| 76770 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); complete | 1,388 | 1.01% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 1,310 | 0.96% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 1,252 | 0.92% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 1,196 | 0.87% |
| 78306 | Bone and/or joint imaging, whole body | 1,080 | 0.79% |
| 77403 | Radiation treatment delivery, single treatment area, 11-19 MeV | 1,073 | 0.78% |
