| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 66984 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, routine technique | 701 | 10.19% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 540 | 7.85% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 298 | 4.33% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 258 | 3.75% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 200 | 2.91% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 189 | 2.75% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 188 | 2.73% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 148 | 2.15% |
| 30520 | Septoplasty (corrects defects of the nasal septum or wall between the two nostrils) | 147 | 2.14% |
| 41899 | Unlisted procedure, related to teeth and the part of the alveolar bone that immediately surrounds them | 113 | 1.64% |
| 19125 | Excision of breast tissue identified by preoperative placement of radiological marker | 111 | 1.61% |
| 69436 | Tympanostomy (insertion of ventilating tube in eardrum) | 108 | 1.57% |
| 42820 | Tonsillectomy and adenoidectomy (removal of tonsils and adenoids); under age 12 | 100 | 1.45% |
| 29880 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), both medial and lateral | 91 | 1.32% |
| 19120 | Excision of cyst, fibroadenoma, or other benign or malignant tumor; breast | 84 | 1.22% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 74 | 1.08% |
| 51715 | Endoscopic injection of implant material into the submucosal tissues of the urethra and/or bladder | 71 | 1.03% |
| 23130 | Shoulder; Acromioplasty or acromionectomy (surgical excision of the acromion that forms the outer angle of the shoulder), partial | 66 | 0.96% |
| 49650 | Laparoscopy, surgical, repair initial inguinal hernia (protrusion of an organ through the wall that normally contains it in the groin area) | 65 | 0.94% |
| 58661 | Laparoscopy, surgical, with removal of adnexal structures (associated anatomic parts eg, ovaries and fallopian tubes) | 64 | 0.93% |
| | All Other | 3,263 | 47.43% |
| Sub-Total | | 6,879 | 100.00% |
| BLUE HILL |
| 66984 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, routine technique | 407 | 32.82% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 85 | 6.85% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 58 | 4.68% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 51 | 4.11% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 38 | 3.06% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 29 | 2.34% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 27 | 2.18% |
| 47563 | Laparoscopic cholecystectomy (removal of gallbladder); with cholangiography (radiographic examination of the bile ducts) | 25 | 2.02% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 19 | 1.53% |
| 58120 | Dilation and curettage (cervix expanded and uterine lining scraped), diagnostic or therapeutic | 18 | 1.45% |
| 66982 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, complex techniques | 17 | 1.37% |
| 26055 | Tendon sheath incision (eg, for trigger finger) | 16 | 1.29% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 16 | 1.29% |
| 49507 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over; incarcerated or strangulated | 15 | 1.21% |
| 58670 | Laparoscopy, surgical, with removal of oviducts (fallopian tubes) | 14 | 1.13% |
| 19101 | Biopsy of breast; open, incisional | 12 | 0.97% |
| 29827 | Arthroscopy (examination), shoulder, surgical; with rotator cuff repair | 10 | 0.81% |
| 27443 | Arthroplasty (total restoration of a joint), knee, with debridement and partial removal of synovial membrane | 9 | 0.73% |
| 64718 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); ulnar nerve at elbow | 9 | 0.73% |
| 29880 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), both medial and lateral | 8 | 0.65% |
| | All Other | 357 | 28.79% |
| Sub-Total | | 1,240 | 100.00% |
| BRIDGTON |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 347 | 31.12% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 130 | 11.66% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 108 | 9.69% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 57 | 5.11% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 34 | 3.05% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 20 | 1.79% |
| 19120 | Excision of cyst, fibroadenoma, or other benign or malignant tumor; breast | 19 | 1.70% |
| 23420 | Shoulder; Reconstruction of complete shoulder (rotator) cuff avulsion (tearing away), chronic | 17 | 1.52% |
| 45383 | Colonoscopy, with destruction of tumor(s) or polyp(s) not removable by hot biopsy forceps, bipolar cautery or snare technique | 14 | 1.26% |
| 47563 | Laparoscopic cholecystectomy (removal of gallbladder); with cholangiography (radiographic examination of the bile ducts) | 13 | 1.17% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 12 | 1.08% |
| 58670 | Laparoscopy, surgical, with removal of oviducts (fallopian tubes) | 12 | 1.08% |
| 57460 | Colposcopy of the cervix including upper/adjacent vagina; with loop electrode biopsy(s) of the cervix | 10 | 0.90% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 9 | 0.81% |
| 49320 | Laparoscopy, abdomen, peritoneum (membrane that lines the abdominal and pelvic cavities), diagnostic, with or without collection of specimen(s) by brushing or washing | 9 | 0.81% |
| 58120 | Dilation and curettage (cervix expanded and uterine lining scraped), diagnostic or therapeutic | 9 | 0.81% |
| 49585 | Repair umbilical hernia (protrusion of an organ through the wall in the belly button area), age 5 years or over | 8 | 0.72% |
| 11406 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter over 4.0 cm | 7 | 0.63% |
| 11642 | Excision, malignant lesion, face, ears, eyelids, nose, lips; lesion diameter 1.1 to 2.0 cm | 7 | 0.63% |
| 36561 | Insertion of tunneled centrally inserted central venous access devices with subcutaneous port in large vein such as subclavian or jugular | 7 | 0.63% |
| | All Other | 266 | 23.86% |
| Sub-Total | | 1,115 | 100.00% |
| C. MAINE MED CTR |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 1,573 | 15.91% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 1,214 | 12.28% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 1,153 | 11.66% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 596 | 6.03% |
| 52000 | Cystourethroscopy (endoscopic exam of urethra and bladder) | 270 | 2.73% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 138 | 1.40% |
| 43235 | Upper gastrointestinal endoscopy (examination), diagnostic | 120 | 1.21% |
| 43450 | Dilation of esophagus, by unguided sound or bougie (cylinder inserted into body passageway to diagnose or treat a condition) | 97 | 0.98% |
| 47000 | Biopsy of liver, needle; percutaneous | 93 | 0.94% |
| 19100 | Biopsy of breast; percutaneous, needle core, not using imaging guidance | 92 | 0.93% |
| 20610 | Arthrocentesis (syringe drainage of fluid from a joint), aspiration and/or injection; major joint or bursa (eg shoulder, hip knee joint) | 92 | 0.93% |
| 51795 | Voiding pressure studies; bladder voiding pressure, any technique | 91 | 0.92% |
| 58558 | Hysteroscopy (exam of interior of uterus), surgical, with sampling biopsy of endometrium or polyp removal | 90 | 0.91% |
| 36200 | Introduction of catheter, aorta | 88 | 0.89% |
| 36569 | Insertion of a non-tunneled peripherally inserted central venous catheter, without subcutaneous port or pump, age 5 years or older | 83 | 0.84% |
| 63030 | Cervical laminotomy (partial removal of bony layer covering spine), including removal of a portion of vertebrate, enlargement of the space where the nerve root exits the spinal cord and/or excision of herniated intervertebral disk | 83 | 0.84% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 81 | 0.82% |
| 58671 | Laparoscopy, surgical, with occlusion (shutting off or obstruction) of fallopian tube(s) by device (eg, band, clip, ring) | 79 | 0.80% |
| 49080 | Peritoneocentesis (surgical puncture of the space within the abdomen that contains the intestines, the stomach, and the liver) to obtain fluid (diagnostic or therapeutic); initial | 78 | 0.79% |
| 57288 | Sling operation for stress incontinence (involuntary leakage of urine when laughing, coughing, sneezing, or lifting) | 66 | 0.67% |
| | All Other | 3,710 | 37.52% |
| Sub-Total | | 9,887 | 100.00% |
| C.A. DEAN |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 65 | 18.52% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 34 | 9.69% |
| 36430 | Transfusion, blood or blood components | 17 | 4.84% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 14 | 3.99% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 13 | 3.70% |
| 20610 | Arthrocentesis (syringe drainage of fluid from a joint), aspiration and/or injection; major joint or bursa (eg shoulder, hip knee joint) | 11 | 3.13% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 10 | 2.85% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 8 | 2.28% |
| 28296 | Correction, hallux valgus (bunion), Mitchell Procedure | 7 | 1.99% |
| 11732 | Avulsion of nail plate, partial or complete, simple; each additional nail plate | 6 | 1.71% |
| 19120 | Excision of cyst, fibroadenoma, or other benign or malignant tumor; breast | 6 | 1.71% |
| 28285 | Correction of hammertoe (eg interphalangeal fusion, partial or total phalangectomy) | 6 | 1.71% |
| 11402 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 1.1 to 2.0 cm | 5 | 1.42% |
| 11406 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter over 4.0 cm | 5 | 1.42% |
| 11400 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 0.5 cm or less | 4 | 1.14% |
| 11423 | Excision, benign lesion, except skin tag, scalp, neck, hands, feet, genitalia; lesion diameter 2.1 to 3.0 cm | 4 | 1.14% |
| 11426 | Excision, benign lesion, except skin tag, scalp, neck, hands, feet, genitalia; lesion diameter over 4.0 cm | 4 | 1.14% |
| 11440 | Excision, other benign lesion face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 0.6 to 1.0 cm | 4 | 1.14% |
| 11443 | Excision, other benign lesion face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 2.1 to 3.0 cm | 4 | 1.14% |
| 11643 | Excision, malignant lesion face, ears, eyelids, nose, lips; lesion diameter 2.1 to 3.0 cm | 4 | 1.14% |
| | All Other | 120 | 34.19% |
| Sub-Total | | 351 | 100.00% |
| CALAIS |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 102 | 13.95% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 100 | 13.68% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 94 | 12.86% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 37 | 5.06% |
| 11402 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 1.1 to 2.0 cm | 18 | 2.46% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 17 | 2.33% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 15 | 2.05% |
| 27095 | Injection procedure for hip arthrography (radiographic exam); with anesthesia | 11 | 1.50% |
| 11401 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 0.6 to 1.0 cm | 10 | 1.37% |
| 43235 | Upper gastrointestinal endoscopy (examination), diagnostic | 10 | 1.37% |
| 47563 | Laparoscopic cholecystectomy (removal of gallbladder); with cholangiography (radiographic examination of the bile ducts) | 10 | 1.37% |
| 20680 | Removal of deep implant (buried wire, pin, screw, metal band, nail, rod or plate) | 9 | 1.23% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 9 | 1.23% |
| 58558 | Hysteroscopy (exam of interior of uterus), surgical, with sampling biopsy of endometrium or polyp removal | 9 | 1.23% |
| 11100 | Biopsy of skin, subcutaneous tissue and/or mucous membrane (including simple closure) | 8 | 1.09% |
| 11422 | Excision, benign lesion, except skin tag, scalp, neck, hands, feet, genitalia; lesion diameter 1.1 to 2.0 cm | 8 | 1.09% |
| 11441 | Excision, other benign lesion, face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 0.5 cm or less | 8 | 1.09% |
| 11421 | Excision, benign lesion, except skin tag, scalp, neck, hands, feet, genitalia; lesion diameter 0.6 to 1.0 cm | 7 | 0.96% |
| 11442 | Excision, other benign lesion face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 1.1 to 2.0 cm | 7 | 0.96% |
| 11642 | Excision, malignant lesion, face, ears, eyelids, nose, lips; lesion diameter 1.1 to 2.0 cm | 7 | 0.96% |
| | All Other | 235 | 32.15% |
| Sub-Total | | 731 | 100.00% |
| CARY |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 400 | 15.99% |
| 66984 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, routine technique | 206 | 8.24% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 146 | 5.84% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 145 | 5.80% |
| 50590 | Lithotripsy (a technique used to break up kidney stones using shock waves), extracorporeal shock wave | 121 | 4.84% |
| 52000 | Cystourethroscopy (endoscopic exam of urethra and bladder) | 77 | 3.08% |
| 43235 | Upper gastrointestinal endoscopy (examination), diagnostic | 53 | 2.12% |
| 19120 | Excision of cyst, fibroadenoma, or other benign or malignant tumor; breast | 46 | 1.84% |
| 55700 | Biopsy, prostate; needle or punch, single or multiple, any approach | 40 | 1.60% |
| 55250 | Vasectomy, unilateral or bilateral, including postoperative semen examination(s) | 39 | 1.56% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 31 | 1.24% |
| 19125 | Excision of breast tissue identified by preoperative placement of radiological marker | 30 | 1.20% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 30 | 1.20% |
| 58563 | Hysteroscopy (exam of interior or uterus), with biopsy of endometrium or polyp removal, with endometrial destruction/removal | 30 | 1.20% |
| 11402 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 1.1 to 2.0 cm | 29 | 1.16% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 29 | 1.16% |
| 56350 | Hysteroscopy (exam of interior of uterus), diagnostic | 29 | 1.16% |
| 62311 | Injection of diagnostic or therapeutic substances (eg, anesthetic, antispasmodic, opioid, steroid); lumbar, sacral | 27 | 1.08% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 26 | 1.04% |
| 42820 | Tonsillectomy and adenoidectomy (removal of tonsils and adenoids); under age 12 | 24 | 0.96% |
| | All Other | 943 | 37.70% |
| Sub-Total | | 2,501 | 100.00% |
| DOWN EAST |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 552 | 23.63% |
| 66984 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, routine technique | 195 | 8.35% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 186 | 7.96% |
| 52000 | Cystourethroscopy (endoscopic exam of urethra and bladder) | 151 | 6.46% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 129 | 5.52% |
| 58120 | Dilation and curettage (cervix expanded and uterine lining scraped), diagnostic or therapeutic | 80 | 3.42% |
| 62311 | Injection of diagnostic or therapeutic substances (eg, anesthetic, antispasmodic, opioid, steroid); lumbar, sacral | 74 | 3.17% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 57 | 2.44% |
| 55700 | Biopsy, prostate; needle or punch, single or multiple, any approach | 55 | 2.35% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 48 | 2.05% |
| 49659 | Unlisted laparoscopy procedure, hernioplasty, herniorrhaphy, herniotomy (hernia operation) | 45 | 1.93% |
| 43249 | Upper gastrointestinal endoscopy (examination), diagnostic; with balloon dilation of esophagus | 39 | 1.67% |
| 29826 | Arthroscopy (examination), shoulder, surgical; w/ decompression of subacromial space | 36 | 1.54% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 31 | 1.33% |
| 49650 | Laparoscopy, surgical, repair initial inguinal hernia (protrusion of an organ through the wall that normally contains it in the groin area) | 29 | 1.24% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 27 | 1.16% |
| 57520 | Conization (excision of a cone of tissue) of cervix, with or without fulguration (removal/destruction of diseased tissue using a controlled electric current); cold knife or laser | 21 | 0.90% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 19 | 0.81% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 19 | 0.81% |
| 20680 | Removal of deep implant (buried wire, pin, screw, metal band, nail, rod or plate) | 18 | 0.77% |
| | All Other | 525 | 22.47% |
| Sub-Total | | 2,336 | 100.00% |
| E. MAINE MED CTR |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 1,899 | 8.26% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 1,339 | 5.82% |
| 66984 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, routine technique | 1,028 | 4.47% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 710 | 3.09% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 637 | 2.77% |
| 58563 | Hysteroscopy (exam of interior or uterus), with biopsy of endometrium or polyp removal, with endometrial destruction/removal | 487 | 2.12% |
| 11041 | Debridement; skin, full thickness | 478 | 2.08% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 340 | 1.48% |
| 66821 | Sympathectomy (surgical interruption of sympathetic nerve pathways); radial artery | 327 | 1.42% |
| 43235 | Upper gastrointestinal endoscopy (examination), diagnostic | 301 | 1.31% |
| 36471 | Injection of sclerosing solution (induce inflammatory response leading to collapse - treatment for varicose veins); multiple veins, same leg | 255 | 1.11% |
| 36550 | Declotting by thrombolytic agent of implanted vascular access device or catheter | 248 | 1.08% |
| 58558 | Hysteroscopy (exam of interior of uterus), surgical, with sampling biopsy of endometrium or polyp removal | 246 | 1.07% |
| 51600 | Injection procedure for cystography (radiographic examination of the urethra and bladder) | 219 | 0.95% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 215 | 0.93% |
| 66761 | Iridotomy/ iridectomy by laser surgery (e.g., for glaucoma) (one of more sessions) | 186 | 0.81% |
| 38221 | Bone marrow biopsy, needle | 179 | 0.78% |
| 63030 | Cervical laminotomy (partial removal of bony layer covering spine), including removal of a portion of vertebrate, enlargement of the space where the nerve root exits the spinal cord and/or excision of herniated intervertebral disk | 173 | 0.75% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 166 | 0.72% |
| 62284 | Spinal injection procedure for myelography (radiographic visualization of the spinal cord) and/or computerized axial tomography | 160 | 0.70% |
| | All Other | 13,404 | 58.29% |
| Sub-Total | | 22,997 | 100.00% |
| FRANKLIN |
| 11042 | Debridement; skin, and subcutaneous tissue | 702 | 20.57% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 263 | 7.71% |
| 66984 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, routine technique | 217 | 6.36% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 187 | 5.48% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 159 | 4.66% |
| 11041 | Debridement; skin, full thickness | 106 | 3.11% |
| 11040 | Debridement; skin, partial thickness | 105 | 3.08% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 89 | 2.61% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 86 | 2.52% |
| 52648 | Contact laser vaporization with or without transurethral resection (surgical removal) of prostate, complete | 72 | 2.11% |
| 58558 | Hysteroscopy (exam of interior of uterus), surgical, with sampling biopsy of endometrium or polyp removal | 57 | 1.67% |
| 19102 | Biopsy of breast; needle core, using imaging guidance | 51 | 1.49% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 46 | 1.35% |
| 50590 | Lithotripsy (a technique used to break up kidney stones using shock waves), extracorporeal shock wave | 41 | 1.20% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 39 | 1.14% |
| 47562 | Laparoscopic cholecystectomy (removal of gallbladder) | 37 | 1.08% |
| 43235 | Upper gastrointestinal endoscopy (examination), diagnostic | 33 | 0.97% |
| 20680 | Removal of deep implant (buried wire, pin, screw, metal band, nail, rod or plate) | 28 | 0.82% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 25 | 0.73% |
| 58120 | Dilation and curettage (cervix expanded and uterine lining scraped), diagnostic or therapeutic | 24 | 0.70% |
| | All Other | 1,046 | 30.65% |
| Sub-Total | | 3,413 | 100.00% |
| H.D. GOODALL |
| 45383 | Colonoscopy, with destruction of tumor(s) or polyp(s) not removable by hot biopsy forceps, bipolar cautery or snare technique | 715 | 13.82% |
| 66984 | Extracapsular cataract removal (front part of the capsule and central part of lens) with insertion of intraocular lens prosthesis, routine technique | 534 | 10.32% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 486 | 9.40% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 260 | 5.03% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 205 | 3.96% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 172 | 3.33% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 115 | 2.22% |
| 58558 | Hysteroscopy (exam of interior of uterus), surgical, with sampling biopsy of endometrium or polyp removal | 105 | 2.03% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 93 | 1.80% |
| 69436 | Tympanostomy (insertion of ventilating tube in eardrum) | 83 | 1.60% |
| 29881 | Arthroscopy (examination), knee, surgical; with removal of torn meniscus (shock-absorbing discs in the knee), either medial or lateral | 76 | 1.47% |
| 43235 | Upper gastrointestinal endoscopy (examination), diagnostic | 59 | 1.14% |
| 29879 | Arthroscopy (examination), knee, surgical; abrasion arthroplasty or multiple drilling or microfracture | 43 | 0.83% |
| 58563 | Hysteroscopy (exam of interior or uterus), with biopsy of endometrium or polyp removal, with endometrial destruction/removal | 43 | 0.83% |
| 49505 | Repair initial inguinal hernia (protrusion of an organ through the groin wall), age 5 years or over | 40 | 0.77% |
| 69990 | Surgical operating microscope used to obtain good visualization of fine structures in operating field | 38 | 0.73% |
| 19120 | Excision of cyst, fibroadenoma, or other benign or malignant tumor; breast | 34 | 0.66% |
| 42820 | Tonsillectomy and adenoidectomy (removal of tonsils and adenoids); under age 12 | 34 | 0.66% |
| 58670 | Laparoscopy, surgical, with removal of oviducts (fallopian tubes) | 34 | 0.66% |
| 11400 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 0.5 cm or less | 33 | 0.64% |
| | All Other | 1,970 | 38.09% |
| Sub-Total | | 5,172 | 100.00% |
| HOULTON |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 125 | 6.32% |
| 12031 | Layer closure of wounds of scalp, axillae (armpit), trunk and /or extremities (excluding hands and feet); 2.5 cm or less | 108 | 5.46% |
| 11042 | Debridement; skin, and subcutaneous tissue | 93 | 4.70% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 93 | 4.70% |
| 45384 | Colonoscopy, with removal of tumor(s) or polyp(s) by hot biopsy forceps | 78 | 3.94% |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 61 | 3.08% |
| 11400 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 0.5 cm or less | 59 | 2.98% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 59 | 2.98% |
| 43235 | Upper gastrointestinal endoscopy (examination), diagnostic | 54 | 2.73% |
| 11401 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 0.6 to 1.0 cm | 48 | 2.43% |
| 12051 | Layer closure of wounds of face, ears, eyelids, nose, lips, and/or mucous membranes; 2.5 cm or less | 43 | 2.17% |
| 11100 | Biopsy of skin, subcutaneous tissue and/or mucous membrane (including simple closure) | 29 | 1.47% |
| 50590 | Lithotripsy (a technique used to break up kidney stones using shock waves), extracorporeal shock wave | 28 | 1.42% |
| 11402 | Excision, benign lesion, except skin tag, trunk, arms or legs; lesion diameter 1.1 to 2.0 cm | 27 | 1.37% |
| 19125 | Excision of breast tissue identified by preoperative placement of radiological marker | 27 | 1.37% |
| 19290 | Preoperative placement of needle localization wire, breast | 26 | 1.31% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 24 | 1.21% |
| 17003 | Destruction (eg, laser surgery, electrosurgery, cryosurgery, chemosurgery, surgical curettement), all benign or premalignant lesions other than skin tags; second through 14 lesions, each | 23 | 1.16% |
| 11440 | Excision, other benign lesion, face, ears, eyelids, nose, lips, mucous membrane; lesion diameter 0.6 to 1.0 cm | 22 | 1.11% |
| 52000 | Cystourethroscopy (endoscopic exam of urethra and bladder) | 19 | 0.96% |
| | All Other | 932 | 47.12% |
| Sub-Total | | 1,978 | 100.00% |
| INLAND |
| 45380 | Colonoscopy, flexible; diagnostic, with biopsy | 314 | 11.87% |
| 45385 | Colonoscopy, with removal of tumor(s) or polyp(s) by snare technique | 251 | 9.49% |
| 45378 | Colonoscopy, flexible; diagnostic, with or without collection of specimen(s) | 212 | 8.02% |
| 43239 | Upper gastrointestinal endoscopy (examination), diagnostic; with biopsy | 161 | 6.09% |
| 64721 | Neuroplasty (decompression or freeing of intact nerve from scar tissue); medial nerve at carpal tunnel | 92 | 3.48% |
