| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 14,559 | 4.68% |
| 82565 | Creatinine; blood | 14,357 | 4.62% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 14,310 | 4.60% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 14,050 | 4.52% |
| 84520 | Urea nitrogen; quantitative | 13,848 | 4.45% |
| 84132 | Potassium; serum | 13,642 | 4.39% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 13,135 | 4.22% |
| 84295 | Sodium; serum | 13,116 | 4.22% |
| 82374 | Carbohydrate deficient transferrin | 13,096 | 4.21% |
| 82435 | Chloride; blood | 13,093 | 4.21% |
| 82310 | Calcium; total | 12,945 | 4.16% |
| 82040 | Albumin; serum | 12,829 | 4.12% |
| 84075 | Phosphatase, alkaline | 12,598 | 4.05% |
| 84155 | Protein; total, except refractometry | 12,487 | 4.01% |
| 82247 | Bilirubin; total | 12,467 | 4.01% |
| 82465 | Cholesterol, serum or whole blood, total | 8,131 | 2.61% |
| 84478 | Triglycerides | 8,126 | 2.61% |
| 83718 | Lipoprotein, direct measurement; high density cholesterol (HDL) | 8,060 | 2.59% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 6,463 | 2.08% |
| 85610 | Prothrombin time | 6,030 | 1.94% |
| | All Other | 73,734 | 23.70% |
| Sub-Total | | 311,076 | 100.00% |
| BLUE HILL |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 16,936 | 25.42% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,806 | 8.71% |
| 80061 | Lipid panel | 4,978 | 7.47% |
| 80053 | Comprehensive metabolic panel | 4,911 | 7.37% |
| 85610 | Prothrombin time | 3,891 | 5.84% |
| 84443 | Thyroid stimulating hormone (TSH) | 3,475 | 5.22% |
| 80048 | Basic metabolic panel | 2,310 | 3.47% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 1,941 | 2.91% |
| 80076 | Hepatic (liver) function panel | 1,132 | 1.70% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,081 | 1.62% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 955 | 1.43% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 953 | 1.43% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 758 | 1.14% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 731 | 1.10% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 648 | 0.97% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 548 | 0.82% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 514 | 0.77% |
| 82550 | Creatine kinase; total | 498 | 0.75% |
| 84153 | Prostate specific antigen (PSA), total | 492 | 0.74% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 462 | 0.69% |
| | All Other | 13,603 | 20.42% |
| Sub-Total | | 66,623 | 100.00% |
| BRIDGTON |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 14,244 | 29.20% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,870 | 12.03% |
| 80053 | Comprehensive metabolic panel | 4,869 | 9.98% |
| 85610 | Prothrombin time | 4,037 | 8.28% |
| 80048 | Basic metabolic panel | 1,404 | 2.88% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 1,297 | 2.66% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 922 | 1.89% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 827 | 1.70% |
| 80076 | Hepatic (liver) function panel | 766 | 1.57% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 682 | 1.40% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 678 | 1.39% |
| 84443 | Thyroid stimulating hormone (TSH) | 650 | 1.33% |
| 84520 | Urea nitrogen; quantitative | 550 | 1.13% |
| 80061 | Lipid panel | 538 | 1.10% |
| 82248 | Bilirubin; direct | 510 | 1.05% |
| 85018 | Blood count; hemoglobin | 494 | 1.01% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 488 | 1.00% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 473 | 0.97% |
| 87880 | Infectious agent detection by immunoassay with direct optical observation; streptococcus, group A | 460 | 0.94% |
| 87590 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, direct probe technique | 438 | 0.90% |
| | All Other | 8,583 | 17.60% |
| Sub-Total | | 48,780 | 100.00% |
| C. MAINE MED CTR |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 51,847 | 22.45% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 26,445 | 11.45% |
| 80053 | Comprehensive metabolic panel | 13,947 | 6.04% |
| 84520 | Urea nitrogen; quantitative | 12,889 | 5.58% |
| 85610 | Prothrombin time | 12,600 | 5.46% |
| 88164 | Cytopathology, slides, cervical or vaginal (the Bethesda System); manual screening under physician supervision | 6,861 | 2.97% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 6,708 | 2.90% |
| 82040 | Albumin; serum | 6,370 | 2.76% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 5,841 | 2.53% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,479 | 2.37% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,915 | 2.13% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 4,800 | 2.08% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 4,619 | 2.00% |
| 87591 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, amplified probe technique | 2,991 | 1.30% |
| 87880 | Infectious agent detection by immunoassay with direct optical observation; streptococcus, group A | 2,824 | 1.22% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 2,817 | 1.22% |
| 80061 | Lipid panel | 2,742 | 1.19% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 2,699 | 1.17% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 2,386 | 1.03% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 2,284 | 0.99% |
| | All Other | 48,869 | 21.16% |
| Sub-Total | | 230,933 | 100.00% |
| C.A. DEAN |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 4,392 | 23.46% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 1,709 | 9.13% |
| 80053 | Comprehensive metabolic panel | 1,471 | 7.86% |
| 80061 | Lipid panel | 1,359 | 7.26% |
| 85610 | Prothrombin time | 1,097 | 5.86% |
| 80048 | Basic metabolic panel | 969 | 5.17% |
| 84443 | Thyroid stimulating hormone (TSH) | 729 | 3.89% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 609 | 3.25% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 376 | 2.01% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 295 | 1.58% |
| 80076 | Hepatic (liver) function panel | 259 | 1.38% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 253 | 1.35% |
| 81015 | Urinalysis, by dip stick or tablet reagent, non-automated, without microscopy | 244 | 1.30% |
| 84153 | Prostate specific antigen (PSA), total | 226 | 1.21% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 221 | 1.18% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 194 | 1.04% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 176 | 0.94% |
| 85027 | Blood count; hemogram and platelet count, automated | 148 | 0.79% |
| 87184 | Susceptibility studies, antimicrobial agent; disk method, per plate (12 or fewer agents) | 146 | 0.78% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 101 | 0.54% |
| | All Other | 3,751 | 20.03% |
| Sub-Total | | 18,725 | 100.00% |
| CALAIS |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 6,603 | 18.42% |
| 85610 | Prothrombin time | 3,437 | 9.59% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 3,357 | 9.36% |
| 80053 | Comprehensive metabolic panel | 3,151 | 8.79% |
| 80061 | Lipid panel | 2,287 | 6.38% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,397 | 3.90% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 848 | 2.37% |
| 80048 | Basic metabolic panel | 822 | 2.29% |
| 80076 | Hepatic (liver) function panel | 620 | 1.73% |
| 85027 | Blood count; hemogram and platelet count, automated | 503 | 1.40% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 437 | 1.22% |
| 85652 | Sedimentation rate, erythrocyte; automated | 426 | 1.19% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 405 | 1.13% |
| 85730 | Thromboplastin time, partial (PTT); plasma or whole blood | 400 | 1.12% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 379 | 1.06% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 328 | 0.91% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 298 | 0.83% |
| 84439 | Thyroxine; free (thyroid hormone) | 265 | 0.74% |
| 82043 | Albumin; urine, quantitative | 250 | 0.70% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 245 | 0.68% |
| | All Other | 9,393 | 26.20% |
| Sub-Total | | 35,851 | 100.00% |
| CARY |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 18,553 | 14.37% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 9,523 | 7.38% |
| 80061 | Lipid panel | 7,323 | 5.67% |
| 85610 | Prothrombin time | 6,632 | 5.14% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,251 | 4.07% |
| 80053 | Comprehensive metabolic panel | 4,379 | 3.39% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,325 | 3.35% |
| 82565 | Creatinine; blood | 4,309 | 3.34% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,281 | 3.32% |
| 84520 | Urea nitrogen; quantitative | 4,086 | 3.17% |
| 80051 | Electrolyte panel | 3,271 | 2.53% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,231 | 2.50% |
| 82550 | Creatine kinase; total | 2,825 | 2.19% |
| 80048 | Basic metabolic panel | 2,161 | 1.67% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,980 | 1.53% |
| 80076 | Hepatic (liver) function panel | 1,967 | 1.52% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,542 | 1.19% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,407 | 1.09% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,347 | 1.04% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,306 | 1.01% |
| | All Other | 39,378 | 30.51% |
| Sub-Total | | 129,077 | 100.00% |
| DOWN EAST |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 9,478 | 21.48% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 3,474 | 7.87% |
| 85610 | Prothrombin time | 2,822 | 6.40% |
| 80053 | Comprehensive metabolic panel | 2,668 | 6.05% |
| 80061 | Lipid panel | 2,141 | 4.85% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,428 | 3.24% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,299 | 2.94% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,277 | 2.89% |
| 80048 | Basic metabolic panel | 1,272 | 2.88% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,199 | 2.72% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,042 | 2.36% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 760 | 1.72% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 571 | 1.29% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 567 | 1.29% |
| 82565 | Creatinine; blood | 537 | 1.22% |
| 84153 | Prostate specific antigen (PSA), total | 534 | 1.21% |
| 85027 | Blood count; hemogram and platelet count, automated | 500 | 1.13% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 491 | 1.11% |
| 80076 | Hepatic (liver) function panel | 410 | 0.93% |
| 87081 | Culture, presumptive, pathogenic organisms, screening only | 404 | 0.92% |
| | All Other | 11,244 | 25.49% |
| Sub-Total | | 44,118 | 100.00% |
| E. MAINE MED CTR |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 44,399 | 14.68% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 31,072 | 10.28% |
| 80053 | Comprehensive metabolic panel | 22,119 | 7.32% |
| 85610 | Prothrombin time | 12,510 | 4.14% |
| 80061 | Lipid panel | 9,294 | 3.07% |
| 84443 | Thyroid stimulating hormone (TSH) | 7,741 | 2.56% |
| 80048 | Basic metabolic panel | 6,001 | 1.98% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 5,726 | 1.89% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 5,542 | 1.83% |
| 85027 | Blood count; hemogram and platelet count, automated | 4,774 | 1.58% |
| 82565 | Creatinine; blood | 4,395 | 1.45% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 4,328 | 1.43% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 3,832 | 1.27% |
| 85014 | Blood count; other than spun hemacrit | 3,548 | 1.17% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 3,493 | 1.16% |
| 84100 | Phosphorus inorganic (phosphate) | 3,428 | 1.13% |
| 82310 | Calcium; total | 3,392 | 1.12% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 3,234 | 1.07% |
| 82040 | Albumin; serum | 3,048 | 1.01% |
| 84132 | Potassium; serum | 2,965 | 0.98% |
| | All Other | 117,536 | 38.87% |
| Sub-Total | | 302,377 | 100.00% |
| FRANKLIN |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 17,820 | 15.10% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 9,676 | 8.20% |
| 80061 | Lipid panel | 8,309 | 7.04% |
| 80053 | Comprehensive metabolic panel | 7,210 | 6.11% |
| 85610 | Prothrombin time | 7,080 | 6.00% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,147 | 5.21% |
| 80048 | Basic metabolic panel | 5,709 | 4.84% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,058 | 2.59% |
| 80076 | Hepatic (liver) function panel | 2,819 | 2.39% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,650 | 2.25% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 2,650 | 2.25% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,737 | 1.47% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,686 | 1.43% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,569 | 1.33% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,536 | 1.30% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,517 | 1.29% |
| 87077 | Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | 1,257 | 1.07% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,219 | 1.03% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 980 | 0.83% |
| 87186 | Susceptibility studies, antimicrobial agent; microdilution or agar dilution (minimum inhibitory concentration (MIC) or breakpoint), each multiantimicrobial, per plate | 961 | 0.81% |
| | All Other | 32,385 | 27.45% |
| Sub-Total | | 117,975 | 100.00% |
| H.D. GOODALL |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 21,470 | 18.85% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 10,803 | 9.49% |
| 80061 | Lipid panel | 8,219 | 7.22% |
| 80053 | Comprehensive metabolic panel | 7,612 | 6.68% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,150 | 4.52% |
| 85610 | Prothrombin time | 4,768 | 4.19% |
| 80048 | Basic metabolic panel | 4,612 | 4.05% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,888 | 2.54% |
| 80076 | Hepatic (liver) function panel | 2,104 | 1.85% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,637 | 1.44% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,618 | 1.42% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,570 | 1.38% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,449 | 1.27% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,346 | 1.18% |
| 85652 | Sedimentation rate, erythrocyte; automated | 1,213 | 1.07% |
| 84439 | Thyroxine; free (thyroid hormone) | 1,207 | 1.06% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 1,165 | 1.02% |
| 87205 | Smear, primary source with interpretation; Gram or Giemsa stain for bacteria, fungi, or cell types | 1,116 | 0.98% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,067 | 0.94% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,029 | 0.90% |
| | All Other | 31,829 | 27.95% |
| Sub-Total | | 113,872 | 100.00% |
| HOULTON |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 21,688 | 23.31% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 7,055 | 7.58% |
| 80048 | Basic metabolic panel | 6,531 | 7.02% |
| 80061 | Lipid panel | 6,052 | 6.50% |
| 85610 | Prothrombin time | 4,437 | 4.77% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,021 | 4.32% |
| 80076 | Hepatic (liver) function panel | 2,956 | 3.18% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,372 | 2.55% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 2,138 | 2.30% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,138 | 2.30% |
| 80053 | Comprehensive metabolic panel | 1,977 | 2.12% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,968 | 2.12% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,743 | 1.87% |
| 82550 | Creatine kinase; total | 1,350 | 1.45% |
| 84153 | Prostate specific antigen (PSA), total | 1,234 | 1.33% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,112 | 1.20% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,044 | 1.12% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,016 | 1.09% |
| 82565 | Creatinine; blood | 757 | 0.81% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 707 | 0.76% |
| | All Other | 20,752 | 22.30% |
| Sub-Total | | 93,048 | 100.00% |
| INLAND |
| 80053 | Comprehensive metabolic panel | 13,803 | 7.96% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 13,006 | 7.50% |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 11,878 | 6.85% |
| 80061 | Lipid panel | 9,333 | 5.38% |
| 84443 | Thyroid stimulating hormone (TSH) | 7,645 | 4.41% |
| 85610 | Prothrombin time | 5,238 | 3.02% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,112 | 1.80% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 2,275 | 1.31% |
| 82550 | Creatine kinase; total | 2,149 | 1.24% |
| 84439 | Thyroxine; free (thyroid hormone) | 1,886 | 1.09% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 1,858 | 1.07% |
| 80048 | Basic metabolic panel | 1,816 | 1.05% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,805 | 1.04% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,718 | 0.99% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,718 | 0.99% |
| 84153 | Prostate specific antigen (PSA), total | 1,688 | 0.97% |
| 80076 | Hepatic (liver) function panel | 1,680 | 0.97% |
| 83615 | Lactate dehydrogenase (LD), (LDH) | 1,603 | 0.92% |
| 85014 | Blood count; other than spun hemacrit | 1,257 | 0.73% |
| 85018 | Blood count; hemoglobin | 1,202 | 0.69% |
| | All Other | 86,670 | 50.00% |
| Sub-Total | | 173,340 | 100.00% |
| MAINE COAST |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 31,681 | 18.71% |
| 85027 | Blood count; hemogram and platelet count, automated | 9,033 | 5.34% |
| 85610 | Prothrombin time | 8,951 | 5.29% |
| 80061 | Lipid panel | 7,508 | 4.44% |
| 80053 | Comprehensive metabolic panel | 6,898 | 4.07% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,391 | 3.78% |
| 80048 | Basic metabolic panel | 5,881 | 3.47% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,112 | 3.02% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,963 | 2.93% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,951 | 2.92% |
| 82040 | Albumin; serum | 4,016 | 2.37% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,596 | 2.12% |
| 82247 | Bilirubin; total | 3,585 | 2.12% |
| 84075 | Phosphatase, alkaline | 3,534 | 2.09% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 2,539 | 1.50% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,334 | 1.38% |
| 84153 | Prostate specific antigen (PSA), total | 2,239 | 1.32% |
| 86140 | C-reactive protein | 2,180 | 1.29% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,103 | 1.24% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,832 | 1.08% |
| | All Other | 49,956 | 29.51% |
| Sub-Total | | 169,283 | 100.00% |
| MAINE GENERAL |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 34,892 | 7.93% |
| 80053 | Comprehensive metabolic panel | 32,043 | 7.28% |
| 85610 | Prothrombin time | 30,317 | 6.89% |
| 80061 | Lipid panel | 29,795 | 6.77% |
| 84443 | Thyroid stimulating hormone (TSH) | 17,406 | 3.95% |
| 80048 | Basic metabolic panel | 15,999 | 3.63% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 12,143 | 2.76% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 10,689 | 2.43% |
| 85027 | Blood count; hemogram and platelet count, automated | 10,500 | 2.39% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 7,943 | 1.80% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 6,352 | 1.44% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 6,326 | 1.44% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 5,916 | 1.34% |
| 80076 | Hepatic (liver) function panel | 5,906 | 1.34% |
| 85014 | Blood count; other than spun hemacrit | 5,680 | 1.29% |
| 85018 | Blood count; hemoglobin | 5,611 | 1.27% |
| 80050 | General health panel | 5,555 | 1.26% |
| 84153 | Prostate specific antigen (PSA), total | 5,187 | 1.18% |
| 85652 | Sedimentation rate, erythrocyte; automated | 5,011 | 1.14% |
| 83615 | Lactate dehydrogenase (LD), (LDH) | 4,842 | 1.10% |
| | All Other | 182,028 | 41.36% |
| Sub-Total | | 440,141 | 100.00% |
| MAINE MED CTR |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 25,129 | 14.00% |
| 84443 | Thyroid stimulating hormone (TSH) | 13,211 | 7.36% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 13,082 | 7.29% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 6,823 | 3.80% |
| 80053 | Comprehensive metabolic panel | 5,630 | 3.14% |
| 80048 | Basic metabolic panel | 5,473 | 3.05% |
| 84439 | Thyroxine; free (thyroid hormone) | 5,385 | 3.00% |
| 86901 | Blood typing; Rh (D) | 5,223 | 2.91% |
| 86850 | Antibody screen, RBC, each serum technique | 5,222 | 2.91% |
| 86900 | Blood typing; ABO | 5,214 | 2.91% |
| 85610 | Prothrombin time | 4,123 | 2.30% |
| 80061 | Lipid panel | 3,381 | 1.88% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,985 | 1.66% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 2,577 | 1.44% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,364 | 1.32% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,139 | 1.19% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,989 | 1.11% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,697 | 0.95% |
| 82565 | Creatinine; blood | 1,682 | 0.94% |
| 82043 | Albumin; urine, quantitative | 1,664 | 0.93% |
| | All Other | 64,453 | 35.92% |
| Sub-Total | | 179,446 | 100.00% |
| MAYO |
| 36415/G0001 | Routine venipuncture or finger/heel/ear stick for collection of specimen(s) | 21,155 | 23.20% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,913 | 6.48% |
| 80061 | Lipid panel | 5,885 | 6.45% |
| 80053 | Comprehensive metabolic panel | 4,446 | 4.88% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,070 | 4.46% |
| 80048 | Basic metabolic panel | 3,635 | 3.99% |
| 85610 | Prothrombin time | 3,252 | 3.57% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,584 | 2.83% |
| 80076 | Hepatic (liver) function panel | 1,862 | 2.04% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 1,725 | 1.89% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,712 | 1.88% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,329 | 1.46% |
