| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 14,201 | 5.04% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 12,876 | 4.57% |
| 82565 | Creatinine; blood | 12,758 | 4.53% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 12,729 | 4.52% |
| 84132 | Potassium; serum | 12,125 | 4.30% |
| 84520 | Urea nitrogen; quantitative | 12,100 | 4.29% |
| 84295 | Sodium; serum | 11,504 | 4.08% |
| 82435 | Chloride; blood | 11,475 | 4.07% |
| 82374 | Carbohydrate deficient transferrin | 11,465 | 4.07% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 11,423 | 4.05% |
| 82310 | Calcium; total | 11,348 | 4.03% |
| 82040 | Albumin; serum | 11,127 | 3.95% |
| 84075 | Phosphatase, alkaline | 10,829 | 3.84% |
| 82247 | Bilirubin; total | 10,730 | 3.81% |
| 84155 | Protein; total, except refractometry | 10,654 | 3.78% |
| 82465 | Cholesterol, serum or whole blood, total | 7,632 | 2.71% |
| 84478 | Triglycerides | 7,524 | 2.67% |
| 83718 | Lipoprotein, direct measurement; high density cholesterol (HDL) | 7,477 | 2.65% |
| 85610 | Prothrombin time | 5,518 | 1.96% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,458 | 1.94% |
| | All Other | 70,817 | 25.13% |
| Sub-Total | | 281,770 | 100.00% |
| BLUE HILL |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 16,723 | 24.75% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,784 | 8.56% |
| 80053 | Comprehensive metabolic panel | 4,902 | 7.26% |
| 80061 | Lipid panel | 4,807 | 7.12% |
| 85610 | Prothrombin time | 3,682 | 5.45% |
| 84443 | Thyroid stimulating hormone (TSH) | 3,608 | 5.34% |
| 80048 | Basic metabolic panel | 2,399 | 3.55% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 1,713 | 2.54% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,202 | 1.78% |
| 80076 | Hepatic (liver) function panel | 1,064 | 1.57% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,031 | 1.53% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,031 | 1.53% |
| 85027 | Blood count; hemogram and platelet count, automated | 872 | 1.29% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 802 | 1.19% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 722 | 1.07% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 717 | 1.06% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 682 | 1.01% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 521 | 0.77% |
| 82550 | Creatine kinase; total | 494 | 0.73% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 459 | 0.68% |
| | All Other | 14,343 | 21.23% |
| Sub-Total | | 67,558 | 100.00% |
| BRIDGTON |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 13,419 | 28.68% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,656 | 12.09% |
| 80053 | Comprehensive metabolic panel | 4,365 | 9.33% |
| 85610 | Prothrombin time | 3,863 | 8.26% |
| 80048 | Basic metabolic panel | 1,461 | 3.12% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 1,061 | 2.27% |
| 80076 | Hepatic (liver) function panel | 913 | 1.95% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 882 | 1.89% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 819 | 1.75% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 818 | 1.75% |
| 84443 | Thyroid stimulating hormone (TSH) | 732 | 1.56% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 682 | 1.46% |
| 80061 | Lipid panel | 621 | 1.33% |
| 84520 | Urea nitrogen; quantitative | 619 | 1.32% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 536 | 1.15% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 501 | 1.07% |
| 85018 | Blood count; hemoglobin | 481 | 1.03% |
| 87590 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, direct probe technique | 442 | 0.94% |
| 87880 | Infectious agent detection by immunoassay with direct optical observation; streptococcus, group A | 393 | 0.84% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 378 | 0.81% |
| | All Other | 8,144 | 17.41% |
| Sub-Total | | 46,786 | 100.00% |
| C. MAINE MED CTR |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 60,447 | 25.40% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 27,196 | 11.43% |
| 80053 | Comprehensive metabolic panel | 13,333 | 5.60% |
| 84520 | Urea nitrogen; quantitative | 12,434 | 5.23% |
| 85610 | Prothrombin time | 10,729 | 4.51% |
| 88164 | Cytopathology, slides, cervical or vaginal (the Bethesda System); manual screening under physician supervision | 10,294 | 4.33% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 6,539 | 2.75% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,998 | 2.52% |
| 82040 | Albumin; serum | 5,929 | 2.49% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 5,783 | 2.43% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 5,171 | 2.17% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 4,748 | 2.00% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,154 | 1.75% |
| 87591 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, amplified probe technique | 2,789 | 1.17% |
| 80061 | Lipid panel | 2,707 | 1.14% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 2,551 | 1.07% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 2,286 | 0.96% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 2,274 | 0.96% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 2,128 | 0.89% |
| 82270 | Blood, occult, by peroxidase activity, qualitative; feces | 2,126 | 0.89% |
| | All Other | 48,332 | 20.31% |
| Sub-Total | | 237,948 | 100.00% |
| C.A. DEAN |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 4,464 | 24.64% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 1,807 | 9.97% |
| 80053 | Comprehensive metabolic panel | 1,379 | 7.61% |
| 80061 | Lipid panel | 1,304 | 7.20% |
| 85610 | Prothrombin time | 1,302 | 7.19% |
| 80048 | Basic metabolic panel | 888 | 4.90% |
| 84443 | Thyroid stimulating hormone (TSH) | 775 | 4.28% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 584 | 3.22% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 419 | 2.31% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 380 | 2.10% |
| 84153 | Prostate specific antigen (PSA), total | 250 | 1.38% |
| 80076 | Hepatic (liver) function panel | 240 | 1.32% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 230 | 1.27% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 207 | 1.14% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 186 | 1.03% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 170 | 0.94% |
| 85014 | Blood count; other than spun hemacrit | 138 | 0.76% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 127 | 0.70% |
| 85018 | Blood count; hemoglobin | 125 | 0.69% |
| 87184 | Susceptibility studies, antimicrobial agent; disk method, per plate (12 or fewer agents) | 125 | 0.69% |
| | All Other | 3,018 | 16.66% |
| Sub-Total | | 18,118 | 100.00% |
| CALAIS |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 5,873 | 19.02% |
| 85610 | Prothrombin time | 2,995 | 9.70% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 2,927 | 9.48% |
| 80053 | Comprehensive metabolic panel | 2,425 | 7.85% |
| 80061 | Lipid panel | 1,735 | 5.62% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,037 | 3.36% |
| 80048 | Basic metabolic panel | 919 | 2.98% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 587 | 1.90% |
| 80076 | Hepatic (liver) function panel | 520 | 1.68% |
| 85027 | Blood count; hemogram and platelet count, automated | 475 | 1.54% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 436 | 1.41% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 392 | 1.27% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 385 | 1.25% |
| 85730 | Thromboplastin time, partial (PTT); plasma or whole blood | 349 | 1.13% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 332 | 1.08% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 315 | 1.02% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 270 | 0.87% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 230 | 0.74% |
| 84439 | Thyroxine; free | 208 | 0.67% |
| 82043 | Albumin; urine, quantitative | 185 | 0.60% |
| | All Other | 8,286 | 26.83% |
| Sub-Total | | 30,881 | 100.00% |
| CARY |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 19,818 | 15.38% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 8,353 | 6.48% |
| 80061 | Lipid panel | 7,238 | 5.62% |
| 85610 | Prothrombin time | 6,625 | 5.14% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,050 | 3.92% |
| 82565 | Creatinine; blood | 4,759 | 3.69% |
| 84520 | Urea nitrogen; quantitative | 4,597 | 3.57% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,340 | 3.37% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,333 | 3.36% |
| 80051 | Electrolyte panel | 3,808 | 2.96% |
| 80053 | Comprehensive metabolic panel | 3,750 | 2.91% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,172 | 2.46% |
| 82550 | Creatine kinase; total | 2,628 | 2.04% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,100 | 1.63% |
| 80048 | Basic metabolic panel | 2,036 | 1.58% |
| 80076 | Hepatic (liver) function panel | 1,992 | 1.55% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,712 | 1.33% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,700 | 1.32% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,631 | 1.27% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,359 | 1.05% |
| | All Other | 37,845 | 29.37% |
| Sub-Total | | 128,846 | 100.00% |
| DOWN EAST |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 9,477 | 24.64% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 3,273 | 8.51% |
| 85610 | Prothrombin time | 2,572 | 6.69% |
| 80053 | Comprehensive metabolic panel | 2,120 | 5.51% |
| 80061 | Lipid panel | 1,450 | 3.77% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,096 | 2.85% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,089 | 2.83% |
| 80048 | Basic metabolic panel | 944 | 2.45% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 722 | 1.88% |
| 82565 | Creatinine; blood | 667 | 1.73% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 658 | 1.71% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 649 | 1.69% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 632 | 1.64% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 570 | 1.48% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 562 | 1.46% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 509 | 1.32% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 508 | 1.32% |
| 84520 | Urea nitrogen; quantitative | 502 | 1.31% |
| 85027 | Blood count; hemogram and platelet count, automated | 436 | 1.13% |
| 84075 | Phosphatase, alkaline | 418 | 1.09% |
| | All Other | 9,604 | 24.97% |
| Sub-Total | | 38,458 | 100.00% |
| E. MAINE MED CTR |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 55,175 | 15.92% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 33,721 | 9.73% |
| 80053 | Comprehensive metabolic panel | 25,816 | 7.45% |
| 80061 | Lipid panel | 16,729 | 4.83% |
| 85610 | Prothrombin time | 15,877 | 4.58% |
| 84443 | Thyroid stimulating hormone (TSH) | 11,276 | 3.25% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 7,747 | 2.24% |
| 80048 | Basic metabolic panel | 7,689 | 2.22% |
| 85027 | Blood count; hemogram and platelet count, automated | 4,996 | 1.44% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 4,875 | 1.41% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 4,692 | 1.35% |
| 82565 | Creatinine; blood | 4,404 | 1.27% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 3,922 | 1.13% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 3,629 | 1.05% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 3,616 | 1.04% |
| 82310 | Calcium; total | 3,434 | 0.99% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 3,340 | 0.96% |
| 80076 | Hepatic (liver) function panel | 3,284 | 0.95% |
| 84100 | Phosphorus inorganic (phosphate) | 3,151 | 0.91% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 3,049 | 0.88% |
| | All Other | 126,060 | 36.38% |
| Sub-Total | | 346,482 | 100.00% |
| FRANKLIN |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 19,164 | 16.69% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 9,505 | 8.28% |
| 80061 | Lipid panel | 8,018 | 6.98% |
| 85610 | Prothrombin time | 6,704 | 5.84% |
| 80053 | Comprehensive metabolic panel | 6,166 | 5.37% |
| 80048 | Basic metabolic panel | 5,832 | 5.08% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,642 | 4.91% |
| 80076 | Hepatic (liver) function panel | 3,129 | 2.73% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,089 | 2.69% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,120 | 1.85% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 2,120 | 1.85% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,770 | 1.54% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,656 | 1.44% |
| 87077 | Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | 1,518 | 1.32% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,489 | 1.30% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,392 | 1.21% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,391 | 1.21% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,207 | 1.05% |
| 87186 | Susceptibility studies, antimicrobial agent; microdilution or agar dilution (minimum inhibitory concentration (MIC) or breakpoint), each multiantimicrobial, per plate | 985 | 0.86% |
| 85027 | Blood count; hemogram and platelet count, automated | 982 | 0.86% |
| | All Other | 30,922 | 26.94% |
| Sub-Total | | 114,801 | 100.00% |
| H.D. GOODALL |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 21,278 | 20.54% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 10,109 | 9.76% |
| 80061 | Lipid panel | 7,298 | 7.04% |
| 80053 | Comprehensive metabolic panel | 6,604 | 6.37% |
| 80048 | Basic metabolic panel | 4,843 | 4.67% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,749 | 4.58% |
| 85610 | Prothrombin time | 4,155 | 4.01% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,408 | 2.32% |
| 80076 | Hepatic (liver) function panel | 2,201 | 2.12% |
| 84153 | Prostate specific antigen (PSA), total | 1,678 | 1.62% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,611 | 1.55% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,559 | 1.50% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,442 | 1.39% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,397 | 1.35% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 1,345 | 1.30% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,267 | 1.22% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,178 | 1.14% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 994 | 0.96% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 934 | 0.90% |
| 84439 | Thyroxine; free | 894 | 0.86% |
| | All Other | 25,664 | 24.77% |
| Sub-Total | | 103,608 | 100.00% |
| HOULTON |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 21,932 | 23.09% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 7,097 | 7.47% |
| 80048 | Basic metabolic panel | 6,792 | 7.15% |
| 80061 | Lipid panel | 6,101 | 6.42% |
| 85610 | Prothrombin time | 5,463 | 5.75% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,062 | 4.28% |
| 80076 | Hepatic (liver) function panel | 3,435 | 3.62% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 2,376 | 2.50% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,376 | 2.50% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,363 | 2.49% |
| 80053 | Comprehensive metabolic panel | 1,968 | 2.07% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,642 | 1.73% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,576 | 1.66% |
| 84153 | Prostate specific antigen (PSA), total | 1,239 | 1.30% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,137 | 1.20% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,121 | 1.18% |
| 82550 | Creatine kinase; total | 986 | 1.04% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 965 | 1.02% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 868 | 0.91% |
| 82565 | Creatinine; blood | 796 | 0.84% |
| | All Other | 20,688 | 21.78% |
| Sub-Total | | 94,983 | 100.00% |
| INLAND |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 12,595 | 10.60% |
| 80053 | Comprehensive metabolic panel | 12,298 | 10.35% |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 11,091 | 9.34% |
| 80061 | Lipid panel | 8,716 | 7.34% |
| 84443 | Thyroid stimulating hormone (TSH) | 7,446 | 6.27% |
| 85610 | Prothrombin time | 5,104 | 4.30% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,070 | 2.58% |
| 82550 | Creatine kinase; total | 2,266 | 1.91% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 2,057 | 1.73% |
| 80048 | Basic metabolic panel | 1,934 | 1.63% |
| 80076 | Hepatic (liver) function panel | 1,920 | 1.62% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,869 | 1.57% |
| 84439 | Thyroxine; free | 1,611 | 1.36% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,548 | 1.30% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 1,493 | 1.26% |
| 83615 | Lactate dehydrogenase (LD), (LDH) | 1,463 | 1.23% |
| 84153 | Prostate specific antigen (PSA), total | 1,245 | 1.05% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,229 | 1.03% |
| 85014 | Blood count; other than spun hemacrit | 1,202 | 1.01% |
| 85018 | Blood count; hemoglobin | 1,167 | 0.98% |
| | All Other | 37,477 | 31.55% |
| Sub-Total | | 118,801 | 100.00% |
| MAINE COAST |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 30,908 | 19.05% |
| 85027 | Blood count; hemogram and platelet count, automated | 8,998 | 5.54% |
| 85610 | Prothrombin time | 8,046 | 4.96% |
| 80061 | Lipid panel | 6,901 | 4.25% |
| 80053 | Comprehensive metabolic panel | 6,233 | 3.84% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,069 | 3.74% |
| 80048 | Basic metabolic panel | 5,623 | 3.47% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,986 | 3.07% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 4,980 | 3.07% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,919 | 3.03% |
| 82040 | Albumin; serum | 3,957 | 2.44% |
| 82247 | Bilirubin; total | 3,510 | 2.16% |
| 84075 | Phosphatase, alkaline | 3,483 | 2.15% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,928 | 1.80% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,294 | 1.41% |
| 86140 | C-reactive protein | 2,278 | 1.40% |
| 84153 | Prostate specific antigen (PSA), total | 2,092 | 1.29% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 2,057 | 1.27% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,968 | 1.21% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,872 | 1.15% |
| | All Other | 48,175 | 29.69% |
| Sub-Total | | 162,277 | 100.00% |
| MAINE GENERAL |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 31,280 | 7.80% |
| 85610 | Prothrombin time | 28,689 | 7.15% |
| 80053 | Comprehensive metabolic panel | 27,225 | 6.79% |
| 80061 | Lipid panel | 26,662 | 6.65% |
| 84443 | Thyroid stimulating hormone (TSH) | 16,894 | 4.21% |
| 80048 | Basic metabolic panel | 16,267 | 4.05% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 11,304 | 2.82% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 11,040 | 2.75% |
| 85027 | Blood count; hemogram and platelet count, automated | 9,953 | 2.48% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 6,919 | 1.72% |
| 80076 | Hepatic (liver) function panel | 6,047 | 1.51% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 5,879 | 1.47% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 5,536 | 1.38% |
| 85014 | Blood count; other than spun hemacrit | 5,333 | 1.33% |
| 85018 | Blood count; hemoglobin | 5,202 | 1.30% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 5,161 | 1.29% |
| 80050 | General health panel | 4,695 | 1.17% |
| 85652 | Sedimentation rate, erythrocyte; automated | 4,669 | 1.16% |
| 84153 | Prostate specific antigen (PSA), total | 4,599 | 1.15% |
| 82565 | Creatinine; blood | 4,571 | 1.14% |
| | All Other | 163,292 | 40.70% |
| Sub-Total | | 401,217 | 100.00% |
| MAINE MED CTR |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 25,146 | 14.11% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 13,314 | 7.47% |
| 84443 | Thyroid stimulating hormone (TSH) | 12,990 | 7.29% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 7,519 | 4.22% |
| 84439 | Thyroxine; free | 6,373 | 3.58% |
| 80048 | Basic metabolic panel | 5,206 | 2.92% |
| 86850 | Antibody screen, RBC, each serum technique | 5,188 | 2.91% |
| 86901 | Blood typing; Rh (D) | 5,185 | 2.91% |
| 86900 | Blood typing; ABO | 5,183 | 2.91% |
| 80053 | Comprehensive metabolic panel | 4,865 | 2.73% |
| 85610 | Prothrombin time | 3,800 | 2.13% |
| 80061 | Lipid panel | 3,388 | 1.90% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,982 | 1.67% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 2,509 | 1.41% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,495 | 1.40% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 2,372 | 1.33% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,320 | 1.30% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,303 | 1.29% |
| 82565 | Creatinine; blood | 1,830 | 1.03% |
| 82043 | Albumin; urine, quantitative | 1,702 | 0.96% |
| | All Other | 61,516 | 34.52% |
| Sub-Total | | 178,186 | 100.00% |
| MAYO |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 21,715 | 23.61% |
| 80061 | Lipid panel | 5,968 | 6.49% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,959 | 6.48% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,250 | 4.62% |
| 80048 | Basic metabolic panel | 4,121 | 4.48% |
| 80053 | Comprehensive metabolic panel | 3,947 | 4.29% |
| 85610 | Prothrombin time | 3,805 | 4.14% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,539 | 2.76% |
| 80076 | Hepatic (liver) function panel | 2,121 | 2.31% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 1,817 | 1.98% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,812 | 1.97% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,292 | 1.40% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,109 | 1.21% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,070 | 1.16% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,016 | 1.10% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 957 | 1.04% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 941 | 1.02% |
| 82550 | Creatine kinase; total | 922 | 1.00% |
| 87205 | Smear, primary source with interpretation; Gram or Giemsa stain for bacteria, fungi, or cell types | 922 | 1.00% |
