| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 76092 | Screening mammography, bilateral | 3,715 | 14.02% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,177 | 8.21% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 762 | 2.87% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 742 | 2.80% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 721 | 2.72% |
| 73562 | Radiological examination, knee; three views | 651 | 2.46% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 648 | 2.44% |
| 73030 | Radiological examination, shoulder; minimum of two views | 634 | 2.39% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 609 | 2.30% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 601 | 2.27% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 591 | 2.23% |
| 72192 | Computerized axial tomography, pelvis; without contrast material | 566 | 2.14% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 565 | 2.13% |
| 73100 | Radiological examination, wrist; two views | 477 | 1.80% |
| 73560 | Radiological examination, knee; one or two views | 463 | 1.75% |
| 74000 | Radiological examination, abdomen; single view | 457 | 1.72% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 445 | 1.68% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 439 | 1.66% |
| 73130 | Radiologic examination, hand;áminimum of three views | 391 | 1.48% |
| 72170 | Radiologic examination, pelvis; one or two views | 384 | 1.45% |
| | All Other | 10,467 | 39.49% |
| Sub-Total | | 26,505 | 100.00% |
| BLUE HILL |
| 76092 | Screening mammography, bilateral | 1,507 | 20.96% |
| 71020 | Radiological examination, chest, two views, front and lateral | 709 | 9.86% |
| 76830 | Ultrasound, transvaginal | 250 | 3.48% |
| 73560 | Radiological examination, knee; one or two views | 244 | 3.39% |
| 76070 | Computerized axial tomography (CAT) bone density study, one or more sites | 236 | 3.28% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 205 | 2.85% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 188 | 2.62% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 180 | 2.50% |
| 76705 | Ultrasound, abdominal; limited | 178 | 2.48% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 171 | 2.38% |
| 73030 | Radiological examination, shoulder; minimum of two views | 163 | 2.27% |
| 76090 | Mammography, unilateral, diagnostic | 142 | 1.98% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 139 | 1.93% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 133 | 1.85% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 129 | 1.79% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 118 | 1.64% |
| 70486 | Computerized axial tomography, maxillofacial area, without dye | 114 | 1.59% |
| 70030 | Radiographic examination, eye, for detection of foreign body | 106 | 1.47% |
| 76815 | Ultrasound, pregnant uterus, limited (eg, fetal heartbeat, placental location, fetal position, or qualitative amniotic fluid volume) | 103 | 1.43% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 102 | 1.42% |
| | All Other | 2,072 | 28.82% |
| Sub-Total | | 7,189 | 100.00% |
| BRIDGTON |
| 76092 | Screening mammography, bilateral | 1,559 | 17.76% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,151 | 13.11% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 352 | 4.01% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 332 | 3.78% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 247 | 2.81% |
| 76700 | Ultrasound, abdominal; complete | 246 | 2.80% |
| 76090 | Mammography, unilateral, diagnostic | 226 | 2.57% |
| 76857 | Ultrasound, pelvic (nonobstetric); limited or follow-up (eg for follicles) | 225 | 2.56% |
| 73030 | Radiological examination, shoulder; minimum of two views | 224 | 2.55% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 223 | 2.54% |
| 73562 | Radiological examination, knee; three views | 217 | 2.47% |
| 76091 | Mammography, bilateral, diagnostic | 186 | 2.12% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 177 | 2.02% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 164 | 1.87% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 155 | 1.77% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 147 | 1.67% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 139 | 1.58% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 124 | 1.41% |
| 73140 | Radiological examination, finger(s); minimum of two views | 112 | 1.28% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 108 | 1.23% |
| | All Other | 2,463 | 28.06% |
| Sub-Total | | 8,777 | 100.00% |
| C. MAINE MED CTR |
| 76092 | Screening mammography, bilateral | 6,084 | 16.18% |
| 71020 | Radiological examination, chest, two views, front and lateral | 4,883 | 12.99% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 2,837 | 7.55% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 1,187 | 3.16% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 1,068 | 2.84% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 979 | 2.60% |
| 76700 | Ultrasound, abdominal; complete | 937 | 2.49% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 885 | 2.35% |
| 76090 | Mammography, unilateral, diagnostic | 883 | 2.35% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 795 | 2.11% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 570 | 1.52% |
| 76091 | Mammography, bilateral, diagnostic | 533 | 1.42% |
| 77290 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; complex | 505 | 1.34% |
| 74000 | Radiological examination, abdomen; single view | 494 | 1.31% |
| 70450 | Computerized axial tomography, head or brain; without dye | 481 | 1.28% |
| 78306 | Bone and/or joint imaging, whole body | 472 | 1.26% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 452 | 1.20% |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 441 | 1.17% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 440 | 1.17% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 430 | 1.14% |
| | All Other | 12,244 | 32.56% |
| Sub-Total | | 37,600 | 100.00% |
| C.A. DEAN |
| 76092 | Screening mammography, bilateral | 313 | 26.75% |
| 71020 | Radiological examination, chest, two views, front and lateral | 210 | 17.95% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 69 | 5.90% |
| 76090 | Mammography, unilateral, diagnostic | 57 | 4.87% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 48 | 4.10% |
| 73030 | Radiological examination, shoulder; minimum of two views | 47 | 4.02% |
| 73564 | Radiological examination, knee; complete, four or more views | 41 | 3.50% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 38 | 3.25% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 29 | 2.48% |
| 76091 | Mammography, bilateral, diagnostic | 29 | 2.48% |
| 72070 | Radiological examination, spine, thoracic, two views | 25 | 2.14% |
| 73130 | Radiologic examination, hand;áminimum of three views | 24 | 2.05% |
| 73560 | Radiological examination, knee; one or two views | 23 | 1.97% |
| 73110 | Radiologic examination, wrist; complete, minimum of three views | 22 | 1.88% |
| 72170 | Radiologic examination, pelvis; one or two views | 21 | 1.79% |
| 73620 | Radiologic examination, foot, two views | 14 | 1.20% |
| 71010 | Radiological examination, chest, one view, front | 13 | 1.11% |
| 73140 | Radiological examination, finger(s); minimum of two views | 12 | 1.03% |
| 72040 | Radiological examination, spine, single view | 11 | 0.94% |
| 72052 | Radiological examination, spine, cervical; complete | 10 | 0.85% |
| | All Other | 114 | 9.74% |
| Sub-Total | | 1,170 | 100.00% |
| CALAIS |
| 76092 | Screening mammography, bilateral | 1,126 | 13.43% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,100 | 13.12% |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 810 | 9.66% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 268 | 3.20% |
| 76705 | Ultrasound, abdominal; limited | 200 | 2.38% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 190 | 2.27% |
| 73560 | Radiological examination, knee; one or two views | 178 | 2.12% |
| 76091 | Mammography, bilateral, diagnostic | 173 | 2.06% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 164 | 1.96% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 146 | 1.74% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 146 | 1.74% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 144 | 1.72% |
| 78890 | Generation of automated data: nuclear physician and/or health professional; simple interpretation | 140 | 1.67% |
| 78480 | Myocardial perfusion study with ejection fraction | 133 | 1.59% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 125 | 1.49% |
| 76082 | Computer aided detection (analysis of digital image data for lesion detection) with further physician review; diagnostic mammography | 124 | 1.48% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 124 | 1.48% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 122 | 1.45% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 122 | 1.45% |
| 70450 | Computerized axial tomography, head or brain; without dye | 110 | 1.31% |
| | All Other | 2,741 | 32.69% |
| Sub-Total | | 8,386 | 100.00% |
| CARY |
| 76092 | Screening mammography, bilateral | 2,233 | 12.52% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,856 | 10.41% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 668 | 3.75% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 650 | 3.65% |
| 78480 | Myocardial perfusion study with ejection fraction | 650 | 3.65% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 483 | 2.71% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 454 | 2.55% |
| 76090 | Mammography, unilateral, diagnostic | 428 | 2.40% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 428 | 2.40% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 377 | 2.11% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 351 | 1.97% |
| 74000 | Radiological examination, abdomen; single view | 329 | 1.84% |
| 76830 | Ultrasound, transvaginal | 324 | 1.82% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 310 | 1.74% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 308 | 1.73% |
| 78306 | Bone and/or joint imaging, whole body | 297 | 1.67% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 264 | 1.48% |
| 72072 | Radiological examination, spine, thoracic, three views | 247 | 1.39% |
| 76091 | Mammography, bilateral, diagnostic | 247 | 1.39% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 242 | 1.36% |
| | All Other | 6,686 | 37.49% |
| Sub-Total | | 17,832 | 100.00% |
| DOWN EAST |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 1,477 | 14.23% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,082 | 10.42% |
| 76092 | Screening mammography, bilateral | 520 | 5.01% |
| 76082 | Computer aided detection (analysis of digital image data for lesion detection) with further physician review; diagnostic mammography | 414 | 3.99% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 302 | 2.91% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 286 | 2.76% |
| 78480 | Myocardial perfusion study with ejection fraction | 286 | 2.76% |
| 76700 | Ultrasound, abdominal; complete | 285 | 2.75% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 274 | 2.64% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 264 | 2.54% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 213 | 2.05% |
| 73560 | Radiological examination, knee; one or two views | 210 | 2.02% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 198 | 1.91% |
| 73030 | Radiological examination, shoulder; minimum of two views | 192 | 1.85% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 183 | 1.76% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 179 | 1.72% |
| 74150 | Computerized axial tomography (CAT scan), abdomen; without contrast material | 156 | 1.50% |
| 76770 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); complete | 142 | 1.37% |
| 76830 | Ultrasound, transvaginal | 142 | 1.37% |
| 78990 | Provision of diagnostic radiopharmaceutical(s) | 137 | 1.32% |
| | All Other | 3,437 | 33.11% |
| Sub-Total | | 10,379 | 100.00% |
| E. MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 202,754 | 33.50% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 122,601 | 20.26% |
| 77336 | Radiation oncology; Continuing medical physics consultation | 67,652 | 11.18% |
| 77417 | Therapeutic radiology port film(s) | 53,467 | 8.84% |
| 77334 | Radiation oncology; Treatment devices, design and construction; complex | 18,342 | 3.03% |
| 77300 | Radiation oncology; Radiation dosimetry calculation | 17,507 | 2.89% |
| 77315 | Radiation oncology; Teletherapy, isodose plan; complex | 11,079 | 1.83% |
| 71020 | Radiological examination, chest, two views, front and lateral | 9,246 | 1.53% |
| 77401 | Radiation treatment delivery, superficial | 7,085 | 1.17% |
| 77305 | Radiation oncology; Teletherapy, isodose plan; simple | 6,281 | 1.04% |
| 77290 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; complex | 5,434 | 0.90% |
| 77295 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; 3-dimensional | 5,404 | 0.89% |
| 76370 | Computerized axial tomographic guidance for placement of radiation therapy fields | 4,144 | 0.68% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,733 | 0.62% |
| 77416 | Radiation treatment delivery, three or more separate treatment areas, 20 MEV | 3,563 | 0.59% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 2,892 | 0.48% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 2,689 | 0.44% |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 2,606 | 0.43% |
| 76092 | Screening mammography, bilateral | 2,475 | 0.41% |
| 77285 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; intermediate | 2,433 | 0.40% |
| | All Other | 53,777 | 8.89% |
| Sub-Total | | 605,164 | 100.00% |
| FRANKLIN |
| 76092 | Screening mammography, bilateral | 4,308 | 15.95% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,380 | 8.81% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 1,027 | 3.80% |
| 73030 | Radiological examination, shoulder; minimum of two views | 705 | 2.61% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 699 | 2.59% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 683 | 2.53% |
| 73564 | Radiological examination, knee; complete, four or more views | 681 | 2.52% |
| 73560 | Radiological examination, knee; one or two views | 628 | 2.32% |
| 76090 | Mammography, unilateral, diagnostic | 625 | 2.31% |
| 76700 | Ultrasound, abdominal; complete | 569 | 2.11% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 560 | 2.07% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 501 | 1.85% |
| 78480 | Myocardial perfusion study with ejection fraction | 500 | 1.85% |
| 76091 | Mammography, bilateral, diagnostic | 495 | 1.83% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 495 | 1.83% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 454 | 1.68% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 415 | 1.54% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 404 | 1.50% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 381 | 1.41% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 355 | 1.31% |
| | All Other | 10,149 | 37.57% |
| Sub-Total | | 27,014 | 100.00% |
| H.D. GOODALL |
| 76092 | Screening mammography, bilateral | 3,229 | 16.58% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,993 | 10.23% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 817 | 4.19% |
| 76091 | Mammography, bilateral, diagnostic | 605 | 3.11% |
| 76090 | Mammography, unilateral, diagnostic | 581 | 2.98% |
| 76700 | Ultrasound, abdominal; complete | 504 | 2.59% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 490 | 2.52% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 480 | 2.46% |
| 78480 | Myocardial perfusion study with ejection fraction | 480 | 2.46% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 445 | 2.28% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 445 | 2.28% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 420 | 2.16% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 404 | 2.07% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 400 | 2.05% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 370 | 1.90% |
| 73562 | Radiological examination, knee; three views | 352 | 1.81% |
| 74246 | Radiological examination, gastrointestinal tract, upper; air contrast, without kidneys, ureters, and bladder | 305 | 1.57% |
| 73030 | Radiological examination, shoulder; minimum of two views | 281 | 1.44% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 271 | 1.39% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 238 | 1.22% |
| | All Other | 6,370 | 32.70% |
| Sub-Total | | 19,480 | 100.00% |
| HOULTON |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,997 | 14.67% |
| 76092 | Screening mammography, bilateral | 1,965 | 14.44% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 635 | 4.67% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 634 | 4.66% |
| 78480 | Myocardial perfusion study with ejection fraction | 634 | 4.66% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 381 | 2.80% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 373 | 2.74% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 298 | 2.19% |
| 76705 | Ultrasound, abdominal; limited | 287 | 2.11% |
| 76091 | Mammography, bilateral, diagnostic | 259 | 1.90% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 238 | 1.75% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 236 | 1.73% |
| 73564 | Radiological examination, knee; complete, four or more views | 231 | 1.70% |
| 73030 | Radiological examination, shoulder; minimum of two views | 226 | 1.66% |
| 76090 | Mammography, unilateral, diagnostic | 226 | 1.66% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 214 | 1.57% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 212 | 1.56% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 178 | 1.31% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 174 | 1.28% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 154 | 1.13% |
| | All Other | 4,058 | 29.82% |
| Sub-Total | | 13,610 | 100.00% |
| INLAND |
| 76092 | Screening mammography, bilateral | 1,564 | 11.58% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,190 | 8.81% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 500 | 3.70% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 480 | 3.55% |
| 78480 | Myocardial perfusion study with ejection fraction | 479 | 3.55% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 391 | 2.90% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 363 | 2.69% |
| 76700 | Ultrasound, abdominal; complete | 351 | 2.60% |
| 74150 | Computerized axial tomography (CAT scan), abdomen; without contrast material | 335 | 2.48% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 320 | 2.37% |
| 72192 | Computerized axial tomography, pelvis; without contrast material | 319 | 2.36% |
| 76090 | Mammography, unilateral, diagnostic | 285 | 2.11% |
| 78990 | Provision of diagnostic radiopharmaceutical(s) | 258 | 1.91% |
| 76811 | Ultrasound, pregnant uterus, fetal and maternal evaluation plus detailed fetal anatomical examination | 257 | 1.90% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 249 | 1.84% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 247 | 1.83% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 235 | 1.74% |
| 76816 | Ultrasound, pregnant uterus, follow-up or repeat (eg, re-evaluation of organ system(s) suspected to be abnormal on previous scan) | 213 | 1.58% |
| 70450 | Computerized axial tomography, head or brain; without dye | 205 | 1.52% |
| 73564 | Radiological examination, knee; complete, four or more views | 205 | 1.52% |
| | All Other | 5,057 | 37.45% |
| Sub-Total | | 13,503 | 100.00% |
| MAINE COAST |
| 76092 | Screening mammography, bilateral | 2,956 | 15.58% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,283 | 6.76% |
| 78990 | Provision of diagnostic radiopharmaceutical(s) | 733 | 3.86% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 689 | 3.63% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 520 | 2.74% |
| 78480 | Myocardial perfusion study with ejection fraction | 520 | 2.74% |
| 74000 | Radiological examination, abdomen; single view | 506 | 2.67% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 486 | 2.56% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 442 | 2.33% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 440 | 2.32% |
| 76830 | Ultrasound, transvaginal | 434 | 2.29% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 407 | 2.15% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 395 | 2.08% |
| 76770 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); complete | 307 | 1.62% |
| 70551 | Magnetic resonance imaging (MRI), brain (including brain stem); without contrasting material | 275 | 1.45% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 264 | 1.39% |
| 76005 | Fluoroscopic (dynamic x-ray imaging) guidance and localization of needle or catheter tip for spine diagnostic or therapeutic injection procedures | 260 | 1.37% |
| 76705 | Ultrasound, abdominal; limited | 259 | 1.37% |
| 76091 | Mammography, bilateral, diagnostic | 243 | 1.28% |
| 73562 | Radiological examination, knee; three views | 239 | 1.26% |
| | All Other | 7,314 | 38.55% |
| Sub-Total | | 18,972 | 100.00% |
| MAINE GENERAL |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 142,938 | 36.12% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 43,474 | 10.99% |
| 77417 | Therapeutic radiology port film(s) | 39,045 | 9.87% |
| 77336 | Radiation oncology; Continuing medical physics consultation | 38,280 | 9.67% |
| 76092 | Screening mammography, bilateral | 14,160 | 3.58% |
| 77403 | Radiation treatment delivery, single treatment area, 11-19 MeV | 12,278 | 3.10% |
| 71020 | Radiological examination, chest, two views, front and lateral | 8,898 | 2.25% |
| 77300 | Radiation oncology; Radiation dosimetry calculation | 7,384 | 1.87% |
| 77334 | Radiation oncology; Treatment devices, design and construction; complex | 6,140 | 1.55% |
| 76083 | Screening mammography (listed separately in addition to another primary procedure) | 5,382 | 1.36% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,311 | 0.84% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 3,199 | 0.81% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 2,344 | 0.59% |
| 77295 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; 3-dimensional | 2,187 | 0.55% |
| 77404 | Radiation treatment delivery, single treatment area, 6-10 MeV | 2,075 | 0.52% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 1,966 | 0.50% |
| 76090 | Mammography, unilateral, diagnostic | 1,924 | 0.49% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 1,915 | 0.48% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 1,816 | 0.46% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 1,770 | 0.45% |
| | All Other | 55,215 | 13.95% |
| Sub-Total | | 395,701 | 100.00% |
| MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 487,278 | 37.48% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 197,816 | 15.22% |
| 77336 | Radiation oncology; Continuing medical physics consultation | 167,557 | 12.89% |
| 77417 | Therapeutic radiology port film(s) | 127,180 | 9.78% |
| 77334 | Radiation oncology; Treatment devices, design and construction; complex | 44,931 | 3.46% |
| 77300 | Radiation oncology; Radiation dosimetry calculation | 32,578 | 2.51% |
| 77290 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; complex | 27,289 | 2.10% |
| 77280 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; simple | 26,203 | 2.02% |
| 77403 | Radiation treatment delivery, single treatment area, 11-19 MeV | 25,934 | 1.99% |
| 77331 | Radiation oncology; Special dosimetry | 21,819 | 1.68% |
| 77315 | Radiation oncology; Teletherapy, isodose plan; complex | 16,189 | 1.25% |
| 71020 | Radiological examination, chest, two views, front and lateral | 12,475 | 0.96% |
| 76092 | Screening mammography, bilateral | 11,390 | 0.88% |
| 77295 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; 3-dimensional | 7,383 | 0.57% |
| 76370 | Computerized axial tomographic guidance for placement of radiation therapy fields | 5,122 | 0.39% |
| 77332 | Radiation oncology; Treatment devices, design and construction; simple | 4,682 | 0.36% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 3,529 | 0.27% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 3,528 | 0.27% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,419 | 0.26% |
| 77418 | Radiation treatment delivery, intensity modulated treatment delivery, single or multiple fields/arcs | 2,959 | 0.23% |
