| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 13,059 | 5.40% |
| 82565 | Creatinine; blood | 11,339 | 4.69% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 10,802 | 4.47% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 10,744 | 4.45% |
| 84520 | Urea nitrogen; quantitative | 10,604 | 4.39% |
| 84132 | Potassium; serum | 10,583 | 4.38% |
| 84295 | Sodium; serum | 10,106 | 4.18% |
| 82435 | Chloride; blood | 10,069 | 4.17% |
| 82374 | Carbohydrate deficient transferrin | 10,064 | 4.17% |
| 82310 | Calcium; total | 9,998 | 4.14% |
| 82040 | Albumin; serum | 9,560 | 3.96% |
| 84075 | Phosphatase, alkaline | 9,305 | 3.85% |
| 82247 | Bilirubin; total | 9,188 | 3.80% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 9,114 | 3.77% |
| 84155 | Protein; total, except refractometry | 9,109 | 3.77% |
| 82465 | Cholesterol, serum or whole blood, total | 6,157 | 2.55% |
| 84478 | Triglycerides | 6,078 | 2.52% |
| 83718 | Lipoprotein, direct measurement; high density cholesterol (HDL) | 6,041 | 2.50% |
| 85610 | Prothrombin time | 5,269 | 2.18% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,673 | 1.93% |
| | All Other | 59,769 | 24.74% |
| Sub-Total | | 241,631 | 100.00% |
| BLUE HILL |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 8,319 | 19.26% |
| 80053 | Comprehensive metabolic panel | 3,711 | 8.59% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 3,445 | 7.98% |
| 85610 | Prothrombin time | 3,259 | 7.55% |
| 80061 | Lipid panel | 2,481 | 5.74% |
| 80048 | Basic metabolic panel | 2,218 | 5.13% |
| 84443 | Thyroid stimulating hormone (TSH) | 1,982 | 4.59% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,270 | 2.94% |
| 80076 | Hepatic (liver) function panel | 1,064 | 2.46% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 962 | 2.23% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 796 | 1.84% |
| 85027 | Blood count; hemogram and platelet count, automated | 588 | 1.36% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 519 | 1.20% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 433 | 1.00% |
| 82945 | Glucose; other fluid | 410 | 0.95% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 400 | 0.93% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 389 | 0.90% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 382 | 0.88% |
| 87491 | Infectious agent detection by nucleic acid (DNA or RNA); Chlamydia trachomatis, amplified probe technique | 371 | 0.86% |
| 84153 | Prostate specific antigen (PSA), total | 347 | 0.80% |
| | All Other | 9,848 | 22.80% |
| Sub-Total | | 43,194 | 100.00% |
| BRIDGTON |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 11,145 | 28.40% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 4,901 | 12.49% |
| 85610 | Prothrombin time | 3,369 | 8.58% |
| 80053 | Comprehensive metabolic panel | 3,200 | 8.15% |
| 80048 | Basic metabolic panel | 1,180 | 3.01% |
| 88164 | Cytopathology, slides, cervical or vaginal (the Bethesda System); manual screening under physician supervision | 1,019 | 2.60% |
| 80076 | Hepatic (liver) function panel | 784 | 2.00% |
| 84520 | Urea nitrogen; quantitative | 732 | 1.87% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 687 | 1.75% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 678 | 1.73% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 662 | 1.69% |
| 80061 | Lipid panel | 617 | 1.57% |
| 84443 | Thyroid stimulating hormone (TSH) | 591 | 1.51% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 543 | 1.38% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 449 | 1.14% |
| 82248 | Bilirubin; direct | 435 | 1.11% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 360 | 0.92% |
| 87590 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, direct probe technique | 338 | 0.86% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 311 | 0.79% |
| 85023 | Blood count; hemogram, automated, and manual differential WBC count (CBC) | 301 | 0.77% |
| | All Other | 6,945 | 17.70% |
| Sub-Total | | 39,247 | 100.00% |
| C. MAINE MED CTR |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 53,587 | 26.47% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 24,342 | 12.02% |
| 80053 | Comprehensive metabolic panel | 10,321 | 5.10% |
| 84520 | Urea nitrogen; quantitative | 10,309 | 5.09% |
| 88164 | Cytopathology, slides, cervical or vaginal (the Bethesda System); manual screening under physician supervision | 9,556 | 4.72% |
| 85610 | Prothrombin time | 7,982 | 3.94% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 6,316 | 3.12% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 5,496 | 2.71% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 4,739 | 2.34% |
| 82040 | Albumin; serum | 4,615 | 2.28% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,463 | 2.20% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 3,457 | 1.71% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,923 | 1.44% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 2,399 | 1.19% |
| 87590 | Infectious agent detection by nucleic acid (DNA or RNA); Neisseria gonorrhoeae, direct probe technique | 2,058 | 1.02% |
| 80061 | Lipid panel | 1,923 | 0.95% |
| 82270 | Blood, occult, by peroxidase activity, qualitative; feces | 1,894 | 0.94% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,805 | 0.89% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,788 | 0.88% |
| 88165 | Cytopathology, slides, cervical or vaginal (the Bethesda System); with manual screening and rescreening under physician supervision | 1,720 | 0.85% |
| | All Other | 40,749 | 20.13% |
| Sub-Total | | 202,442 | 100.00% |
| C.A. DEAN |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 4,094 | 26.35% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 1,645 | 10.59% |
| 80053 | Comprehensive metabolic panel | 1,113 | 7.16% |
| 85610 | Prothrombin time | 1,102 | 7.09% |
| 80061 | Lipid panel | 1,073 | 6.91% |
| 80048 | Basic metabolic panel | 825 | 5.31% |
| 84443 | Thyroid stimulating hormone (TSH) | 618 | 3.98% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 521 | 3.35% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 346 | 2.23% |
| 80076 | Hepatic (liver) function panel | 269 | 1.73% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 260 | 1.67% |
| 84153 | Prostate specific antigen (PSA), total | 232 | 1.49% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 228 | 1.47% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 141 | 0.91% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 121 | 0.78% |
| 85027 | Blood count; hemogram and platelet count, automated | 90 | 0.58% |
| 87184 | Susceptibility studies, antimicrobial agent; disk method, per plate (12 or fewer agents) | 82 | 0.53% |
| 85014 | Blood count; other than spun hemacrit | 81 | 0.52% |
| 83540 | Iron | 80 | 0.51% |
| 85018 | Blood count; hemoglobin | 78 | 0.50% |
| | All Other | 2,540 | 16.35% |
| Sub-Total | | 15,539 | 100.00% |
| CALAIS |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 5,338 | 19.61% |
| 85610 | Prothrombin time | 3,003 | 11.03% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 2,592 | 9.52% |
| 80053 | Comprehensive metabolic panel | 2,028 | 7.45% |
| 80061 | Lipid panel | 1,289 | 4.73% |
| 80048 | Basic metabolic panel | 861 | 3.16% |
| 84443 | Thyroid stimulating hormone (TSH) | 831 | 3.05% |
| 85027 | Blood count; hemogram and platelet count, automated | 550 | 2.02% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 533 | 1.96% |
| 80076 | Hepatic (liver) function panel | 492 | 1.81% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 441 | 1.62% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 414 | 1.52% |
| 85730 | Thromboplastin time, partial (PTT); plasma or whole blood | 406 | 1.49% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 326 | 1.20% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 319 | 1.17% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 278 | 1.02% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 265 | 0.97% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 250 | 0.92% |
| 84439 | Thyroxine; free | 180 | 0.66% |
| 82565 | Creatinine; blood | 138 | 0.51% |
| | All Other | 6,692 | 24.58% |
| Sub-Total | | 27,226 | 100.00% |
| CARY |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 19,646 | 15.74% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 8,672 | 6.95% |
| 80061 | Lipid panel | 6,464 | 5.18% |
| 85610 | Prothrombin time | 6,344 | 5.08% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,699 | 3.77% |
| 82565 | Creatinine; blood | 4,457 | 3.57% |
| 84520 | Urea nitrogen; quantitative | 4,203 | 3.37% |
| 80051 | Electrolyte panel | 3,577 | 2.87% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 3,493 | 2.80% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 3,477 | 2.79% |
| 80053 | Comprehensive metabolic panel | 3,350 | 2.68% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,757 | 2.21% |
| 82550 | Creatine kinase; total | 2,601 | 2.08% |
| 80076 | Hepatic (liver) function panel | 2,422 | 1.94% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,981 | 1.59% |
| 80048 | Basic metabolic panel | 1,879 | 1.51% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,705 | 1.37% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 1,650 | 1.32% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,451 | 1.16% |
| 87186 | Susceptibility studies, antimicrobial agent; microdilution or agar dilution (minimum inhibitory concentration (MIC) or breakpoint), each multiantimicrobial, per plate | 1,239 | 0.99% |
| | All Other | 38,720 | 31.03% |
| Sub-Total | | 124,787 | 100.00% |
| DOWN EAST |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 8,534 | 23.24% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 2,893 | 7.88% |
| 85610 | Prothrombin time | 2,100 | 5.72% |
| 80053 | Comprehensive metabolic panel | 1,777 | 4.84% |
| 80061 | Lipid panel | 1,324 | 3.61% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,061 | 2.89% |
| 84443 | Thyroid stimulating hormone (TSH) | 916 | 2.49% |
| 80048 | Basic metabolic panel | 775 | 2.11% |
| 82565 | Creatinine; blood | 681 | 1.85% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 634 | 1.73% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 606 | 1.65% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 606 | 1.65% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 524 | 1.43% |
| 85027 | Blood count; hemogram and platelet count, automated | 514 | 1.40% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 505 | 1.38% |
| 84520 | Urea nitrogen; quantitative | 488 | 1.33% |
| 84075 | Phosphatase, alkaline | 432 | 1.18% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 427 | 1.16% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 418 | 1.14% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 417 | 1.14% |
| | All Other | 11,090 | 30.20% |
| Sub-Total | | 36,722 | 100.00% |
| E. MAINE MED CTR |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 36,023 | 15.13% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 24,012 | 10.09% |
| 80053 | Comprehensive metabolic panel | 16,437 | 6.91% |
| 85610 | Prothrombin time | 10,655 | 4.48% |
| 80061 | Lipid panel | 6,959 | 2.92% |
| 84443 | Thyroid stimulating hormone (TSH) | 6,122 | 2.57% |
| 80048 | Basic metabolic panel | 4,783 | 2.01% |
| 85027 | Blood count; hemogram and platelet count, automated | 4,683 | 1.97% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 4,592 | 1.93% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 4,530 | 1.90% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 4,495 | 1.89% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 3,741 | 1.57% |
| 82565 | Creatinine; blood | 2,985 | 1.25% |
| 81002 | Urinalysis, by dip stick or tablet reagent, automated, without microscopy | 2,833 | 1.19% |
| 85730 | Thromboplastin time, partial (PTT); plasma or whole blood | 2,631 | 1.11% |
| 83615 | Lactate dehydrogenase (LD), (LDH) | 2,311 | 0.97% |
| 82040 | Albumin; serum | 2,221 | 0.93% |
| 80076 | Hepatic (liver) function panel | 2,175 | 0.91% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,036 | 0.86% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 2,032 | 0.85% |
| | All Other | 91,764 | 38.55% |
| Sub-Total | | 238,020 | 100.00% |
| FRANKLIN |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 16,999 | 15.94% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 9,005 | 8.44% |
| 80061 | Lipid panel | 7,088 | 6.65% |
| 85610 | Prothrombin time | 6,926 | 6.49% |
| 80053 | Comprehensive metabolic panel | 5,816 | 5.45% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,499 | 5.16% |
| 80048 | Basic metabolic panel | 5,305 | 4.97% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,981 | 2.80% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 2,498 | 2.34% |
| 80076 | Hepatic (liver) function panel | 2,473 | 2.32% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,970 | 1.85% |
| 84153 | Prostate specific antigen (PSA), total | 1,932 | 1.81% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 1,780 | 1.67% |
| 87077 | Culture, bacterial; aerobic isolate, additional methods required for definitive identification, each isolate | 1,475 | 1.38% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,429 | 1.34% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,365 | 1.28% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,362 | 1.28% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,264 | 1.19% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,237 | 1.16% |
| 87071 | Culture, bacterial; quantitative, aerobic with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,065 | 1.00% |
| | All Other | 27,183 | 25.49% |
| Sub-Total | | 106,652 | 100.00% |
| H.D. GOODALL |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 17,719 | 19.45% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 9,049 | 9.93% |
| 80061 | Lipid panel | 6,165 | 6.77% |
| 80053 | Comprehensive metabolic panel | 5,896 | 6.47% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,479 | 4.92% |
| 80048 | Basic metabolic panel | 4,275 | 4.69% |
| 85610 | Prothrombin time | 3,773 | 4.14% |
| 80076 | Hepatic (liver) function panel | 2,252 | 2.47% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 1,998 | 2.19% |
| 84153 | Prostate specific antigen (PSA), total | 1,412 | 1.55% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,397 | 1.53% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,395 | 1.53% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,381 | 1.52% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,198 | 1.32% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,174 | 1.29% |
| 82947 | Glucose; quantitative, blood (except reagent strip) | 1,068 | 1.17% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 846 | 0.93% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 840 | 0.92% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 819 | 0.90% |
| 84439 | Thyroxine; free | 771 | 0.85% |
| | All Other | 23,186 | 25.45% |
| Sub-Total | | 91,093 | 100.00% |
| HOULTON |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 21,067 | 23.13% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 7,093 | 7.79% |
| 80048 | Basic metabolic panel | 6,435 | 7.07% |
| 80061 | Lipid panel | 5,212 | 5.72% |
| 85610 | Prothrombin time | 4,811 | 5.28% |
| 84443 | Thyroid stimulating hormone (TSH) | 4,215 | 4.63% |
| 80076 | Hepatic (liver) function panel | 3,194 | 3.51% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 2,566 | 2.82% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,566 | 2.82% |
| 80053 | Comprehensive metabolic panel | 2,311 | 2.54% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,197 | 2.41% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 1,222 | 1.34% |
| 84153 | Prostate specific antigen (PSA), total | 1,206 | 1.32% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,133 | 1.24% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 1,113 | 1.22% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 1,046 | 1.15% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,032 | 1.13% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 987 | 1.08% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 761 | 0.84% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 754 | 0.83% |
| | All Other | 20,155 | 22.13% |
| Sub-Total | | 91,076 | 100.00% |
| INLAND |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 12,784 | 10.42% |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 12,752 | 10.39% |
| 80053 | Comprehensive metabolic panel | 11,387 | 9.28% |
| 80061 | Lipid panel | 8,231 | 6.71% |
| 84443 | Thyroid stimulating hormone (TSH) | 7,384 | 6.02% |
| 85610 | Prothrombin time | 5,685 | 4.63% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 3,060 | 2.49% |
| 80048 | Basic metabolic panel | 2,458 | 2.00% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 2,233 | 1.82% |
| 87088 | Culture, bacterial, with isolation and presumptive identification of isolates, urine | 2,125 | 1.73% |
| 80076 | Hepatic (liver) function panel | 1,945 | 1.59% |
| 82550 | Creatine kinase; total | 1,942 | 1.58% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,673 | 1.36% |
| 84439 | Thyroxine; free | 1,528 | 1.25% |
| 85014 | Blood count; other than spun hemacrit | 1,400 | 1.14% |
| 85018 | Blood count; hemoglobin | 1,383 | 1.13% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 1,358 | 1.11% |
| 85008 | Blood count; manual blood smear examination without differential parameters | 1,333 | 1.09% |
| 84153 | Prostate specific antigen (PSA), total | 1,175 | 0.96% |
| 80100 | Drug screen, qualitative, multiple drug classes chromatographic method, each procedure | 1,171 | 0.95% |
| | All Other | 39,704 | 32.36% |
| Sub-Total | | 122,711 | 100.00% |
| MAINE COAST |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 28,639 | 18.45% |
| 85027 | Blood count; hemogram and platelet count, automated | 8,227 | 5.30% |
| 85610 | Prothrombin time | 7,973 | 5.14% |
| 80061 | Lipid panel | 6,074 | 3.91% |
| 84443 | Thyroid stimulating hormone (TSH) | 5,818 | 3.75% |
| 80048 | Basic metabolic panel | 5,390 | 3.47% |
| 80053 | Comprehensive metabolic panel | 5,385 | 3.47% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,325 | 3.43% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 4,872 | 3.14% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 4,747 | 3.06% |
| 82040 | Albumin; serum | 4,039 | 2.60% |
| 82247 | Bilirubin; total | 3,609 | 2.33% |
| 84075 | Phosphatase, alkaline | 3,576 | 2.30% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,694 | 1.74% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 2,291 | 1.48% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 2,102 | 1.35% |
| 84153 | Prostate specific antigen (PSA), total | 1,915 | 1.23% |
| 86140 | C-reactive protein | 1,897 | 1.22% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 1,862 | 1.20% |
| 87081 | Culture, presumptive, pathogenic organisms, screening only | 1,707 | 1.10% |
| | All Other | 47,056 | 30.32% |
| Sub-Total | | 155,198 | 100.00% |
| MAINE GENERAL |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 28,610 | 7.61% |
| 85610 | Prothrombin time | 27,649 | 7.35% |
| 80061 | Lipid panel | 24,802 | 6.60% |
| 80053 | Comprehensive metabolic panel | 24,231 | 6.44% |
| 84443 | Thyroid stimulating hormone (TSH) | 16,186 | 4.31% |
| 80048 | Basic metabolic panel | 15,032 | 4.00% |
| 85027 | Blood count; hemogram and platelet count, automated | 11,535 | 3.07% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 10,294 | 2.74% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 10,106 | 2.69% |
| 80076 | Hepatic (liver) function panel | 6,424 | 1.71% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 6,143 | 1.63% |
| 81003 | Urinalysis, qualitative or semiquantitative, except immunoassays, microscopic only | 6,106 | 1.62% |
| 85014 | Blood count; other than spun hemacrit | 5,879 | 1.56% |
| 85018 | Blood count; hemoglobin | 5,854 | 1.56% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 5,598 | 1.49% |
| 81001 | Urinalysis, by dip stick or tablet reagent, automated, with microscopy | 5,179 | 1.38% |
| 84153 | Prostate specific antigen (PSA), total | 4,767 | 1.27% |
| 85652 | Sedimentation rate, erythrocyte; automated | 4,766 | 1.27% |
| 80050 | General health panel | 4,109 | 1.09% |
| 82570 | Creatinine; other source | 3,678 | 0.98% |
| | All Other | 149,029 | 39.64% |
| Sub-Total | | 375,977 | 100.00% |
| MAINE MED CTR |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 24,947 | 14.42% |
| 84443 | Thyroid stimulating hormone (TSH) | 12,697 | 7.34% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 11,234 | 6.49% |
| 88305 | Surgical Pathology Level IV - gross and microscopic, includes accession, examination, and reporting | 7,823 | 4.52% |
| 84439 | Thyroxine; free | 6,019 | 3.48% |
| 86850 | Antibody screen, RBC, each serum technique | 4,727 | 2.73% |
| 86900 | Blood typing; ABO | 4,718 | 2.73% |
| 86901 | Blood typing; Rh (D) | 4,716 | 2.73% |
| 80048 | Basic metabolic panel | 4,333 | 2.50% |
| 80053 | Comprehensive metabolic panel | 4,227 | 2.44% |
| 85610 | Prothrombin time | 3,965 | 2.29% |
| 80061 | Lipid panel | 3,953 | 2.28% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 3,012 | 1.74% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,890 | 1.67% |
| 85027 | Blood count; hemogram and platelet count, automated | 2,848 | 1.65% |
| 81000 | Urinalysis, by dip stick or tablet reagent, non-automated, with microscopy | 2,312 | 1.34% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 2,305 | 1.33% |
| 88142 | Cytopathology, cervical or vaginal; collected in preservative fluid, automated thin layer preparation, manual screening under physician supervision | 2,248 | 1.30% |
| 84480 | Triiodothyronine T3; total (thyroid hormone) | 1,879 | 1.09% |
| 82565 | Creatinine; blood | 1,870 | 1.08% |
| | All Other | 60,291 | 34.85% |
| Sub-Total | | 173,014 | 100.00% |
| MAYO |
| G0001/36415 | Routine venipuncture for collection of specimen(s) | 16,186 | 20.04% |
| 85025 | Blood count; hemogram and platelet count, automated, and automated complete differential WBC count (CBC) | 5,591 | 6.92% |
| 80061 | Lipid panel | 5,155 | 6.38% |
| 80048 | Basic metabolic panel | 4,141 | 5.13% |
| 84443 | Thyroid stimulating hormone (TSH) | 3,921 | 4.86% |
| 85610 | Prothrombin time | 3,561 | 4.41% |
| 80053 | Comprehensive metabolic panel | 3,295 | 4.08% |
| 83036 | Hemoglobin; by copper sulfate method, non-automated, glycated | 2,348 | 2.91% |
| 80076 | Hepatic (liver) function panel | 1,941 | 2.40% |
| 85007 | Blood count; manual differential WBC count (includes RBC morphology and platelet estimation) | 1,800 | 2.23% |
| 85027 | Blood count; hemogram and platelet count, automated | 1,718 | 2.13% |
| 87086 | Culture, bacterial, quantitative colony count, urine | 1,169 | 1.45% |
| 87070 | Culture, bacterial; with isolation and presumptive identification of isolates, any source except urine, blood or stool | 1,164 | 1.44% |
| 85651 | Sedimentation rate, erythrocyte; non-automated | 1,064 | 1.32% |
| 84450 | Transferase; aspartate amino (AST) (SGOT) | 960 | 1.19% |
| 84460 | Transferase; alanine amino (ALT) (SGPT) | 955 | 1.18% |
| 83721 | Lipoprotein, direct measurement; low density cholesterol (LDL) | 904 | 1.12% |
| 82550 | Creatine kinase; total | 886 | 1.10% |
