| Hospital | CPT Description | Total Procedures | Percentage |
| AROOSTOOK |
| 76092 | Screening mammography, bilateral | 3,724 | 17.85% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,351 | 11.27% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 745 | 3.57% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 588 | 2.82% |
| 72192 | Computerized axial tomography, pelvis; without contrast material | 542 | 2.60% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 493 | 2.36% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 473 | 2.27% |
| 73562 | Radiological examination, knee; three views | 454 | 2.18% |
| 74000 | Radiological examination, abdomen; single view | 438 | 2.10% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 390 | 1.87% |
| 76091 | Mammography, bilateral, diagnostic | 386 | 1.85% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 384 | 1.84% |
| 73030 | Radiological examination, shoulder; minimum of two views | 364 | 1.74% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 359 | 1.72% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 345 | 1.65% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 322 | 1.54% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 269 | 1.29% |
| 74400 | Urography (dye test to look at the urethra and bladder), intravenous, with or without kidneys, ureters, and bladder | 239 | 1.15% |
| 76775 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); limited | 239 | 1.15% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 235 | 1.13% |
| | All Other | 7,523 | 36.06% |
| Sub-Total | | 20,863 | 100.00% |
| BLUE HILL |
| 76092 | Screening mammography, bilateral | 1,522 | 22.22% |
| 71020 | Radiological examination, chest, two views, front and lateral | 710 | 10.36% |
| 76070 | Computerized axial tomography (CAT) bone density study, one or more sites | 254 | 3.71% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 206 | 3.01% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 186 | 2.72% |
| 73560 | Radiological examination, knee; one or two views | 176 | 2.57% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 171 | 2.50% |
| 76830 | Ultrasound, transvaginal | 169 | 2.47% |
| 76090 | Mammography, unilateral, diagnostic | 154 | 2.25% |
| 76705 | Ultrasound, abdominal; limited | 148 | 2.16% |
| 76775 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); limited | 131 | 1.91% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 127 | 1.85% |
| 73030 | Radiological examination, shoulder; minimum of two views | 125 | 1.82% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 121 | 1.77% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 118 | 1.72% |
| 70450 | Computerized axial tomography, head or brain; without dye | 111 | 1.62% |
| 73140 | Radiological examination, finger(s); minimum of two views | 109 | 1.59% |
| 70486 | Computerized axial tomography, maxillofacial area, without dye | 103 | 1.50% |
| 76815 | Ultrasound, pregnant uterus, limited (eg, fetal heartbeat, placental location, fetal position, or qualitative amniotic fluid volume) | 101 | 1.47% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 100 | 1.46% |
| | All Other | 2,008 | 29.31% |
| Sub-Total | | 6,850 | 100.00% |
| BRIDGTON |
| 76092 | Screening mammography, bilateral | 1,594 | 18.50% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,089 | 12.64% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 306 | 3.55% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 283 | 3.28% |
| 76700 | Ultrasound, abdominal; complete | 274 | 3.18% |
| 73562 | Radiological examination, knee; three views | 233 | 2.70% |
| 73030 | Radiological examination, shoulder; minimum of two views | 219 | 2.54% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 217 | 2.52% |
| 76090 | Mammography, unilateral, diagnostic | 207 | 2.40% |
| 76091 | Mammography, bilateral, diagnostic | 201 | 2.33% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 187 | 2.17% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 182 | 2.11% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 179 | 2.08% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 140 | 1.62% |
| 76857 | Ultrasound, pelvic (nonobstetric); limited or follow-up (eg for follicles) | 139 | 1.61% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 134 | 1.56% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 125 | 1.45% |
| 73140 | Radiological examination, finger(s); minimum of two views | 123 | 1.43% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 119 | 1.38% |
| 70450 | Computerized axial tomography, head or brain; without dye | 116 | 1.35% |
| | All Other | 2,550 | 29.59% |
| Sub-Total | | 8,617 | 100.00% |
| C. MAINE MED CTR |
| 76092 | Screening mammography, bilateral | 5,309 | 15.74% |
| 71020 | Radiological examination, chest, two views, front and lateral | 4,683 | 13.89% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 2,987 | 8.86% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 1,090 | 3.23% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 950 | 2.82% |
| 76700 | Ultrasound, abdominal; complete | 868 | 2.57% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 863 | 2.56% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 816 | 2.42% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 814 | 2.41% |
| 76090 | Mammography, unilateral, diagnostic | 782 | 2.32% |
| 76091 | Mammography, bilateral, diagnostic | 640 | 1.90% |
| 77290 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; complex | 492 | 1.46% |
| 70450 | Computerized axial tomography, head or brain; without dye | 479 | 1.42% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 473 | 1.40% |
| 78306 | Bone and/or joint imaging, whole body | 442 | 1.31% |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 441 | 1.31% |
| 74000 | Radiological examination, abdomen; single view | 404 | 1.20% |
| 72190 | Radiological examination, pelvis; three views | 401 | 1.19% |
| 74150 | Computerized axial tomography (CAT scan), abdomen; without contrast material | 389 | 1.15% |
| 73030 | Radiological examination, shoulder; minimum of two views | 340 | 1.01% |
| | All Other | 10,057 | 29.83% |
| Sub-Total | | 33,720 | 100.00% |
| C.A. DEAN |
| 76092 | Screening mammography, bilateral | 298 | 26.47% |
| 71020 | Radiological examination, chest, two views, front and lateral | 217 | 19.27% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 63 | 5.60% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 55 | 4.88% |
| 76090 | Mammography, unilateral, diagnostic | 44 | 3.91% |
| 73564 | Radiological examination, knee; complete, four or more views | 43 | 3.82% |
| 73030 | Radiological examination, shoulder; minimum of two views | 39 | 3.46% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 31 | 2.75% |
| 76091 | Mammography, bilateral, diagnostic | 26 | 2.31% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 25 | 2.22% |
| 73560 | Radiological examination, knee; one or two views | 24 | 2.13% |
| 72052 | Radiological examination, spine, cervical; complete | 21 | 1.87% |
| 72070 | Radiological examination, spine, thoracic, two views | 18 | 1.60% |
| 73620 | Radiologic examination, foot, two views | 17 | 1.51% |
| 72040 | Radiological examination, spine, single view | 16 | 1.42% |
| 72170 | Radiologic examination, pelvis; one or two views | 16 | 1.42% |
| 73080 | Radiologic examination, elbow;ácomplete; minimum of three views | 16 | 1.42% |
| 73140 | Radiological examination, finger(s); minimum of two views | 16 | 1.42% |
| 71010 | Radiological examination, chest, one view, front | 13 | 1.15% |
| 71021 | Radiological examination, chest, two views, front and lateral; with apical lordotic procedure (additional views) | 10 | 0.89% |
| | All Other | 118 | 10.48% |
| Sub-Total | | 1,126 | 100.00% |
| CALAIS |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,121 | 16.35% |
| 76092 | Screening mammography, bilateral | 1,111 | 16.20% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 220 | 3.21% |
| 76705 | Ultrasound, abdominal; limited | 213 | 3.11% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 195 | 2.84% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 164 | 2.39% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 152 | 2.22% |
| 76091 | Mammography, bilateral, diagnostic | 152 | 2.22% |
| 73560 | Radiological examination, knee; one or two views | 140 | 2.04% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 134 | 1.95% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 130 | 1.90% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 114 | 1.66% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 113 | 1.65% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 104 | 1.52% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 101 | 1.47% |
| 70450 | Computerized axial tomography, head or brain; without dye | 100 | 1.46% |
| 78480 | Myocardial perfusion study with ejection fraction | 92 | 1.34% |
| 73030 | Radiological examination, shoulder; minimum of two views | 88 | 1.28% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 88 | 1.28% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 88 | 1.28% |
| | All Other | 2,238 | 32.63% |
| Sub-Total | | 6,858 | 100.00% |
| CARY |
| 76092 | Screening mammography, bilateral | 2,455 | 13.90% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,793 | 10.15% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 615 | 3.48% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 555 | 3.14% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 546 | 3.09% |
| 76090 | Mammography, unilateral, diagnostic | 484 | 2.74% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 462 | 2.62% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 459 | 2.60% |
| 76830 | Ultrasound, transvaginal | 396 | 2.24% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 331 | 1.87% |
| 78480 | Myocardial perfusion study with ejection fraction | 322 | 1.82% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 307 | 1.74% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 294 | 1.66% |
| 74000 | Radiological examination, abdomen; single view | 290 | 1.64% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 270 | 1.53% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 258 | 1.46% |
| 78306 | Bone and/or joint imaging, whole body | 257 | 1.46% |
| 72194 | Computerized axial tomography, pelvis; with contrast material | 242 | 1.37% |
| 72072 | Radiological examination, spine, thoracic, three views | 239 | 1.35% |
| 76091 | Mammography, bilateral, diagnostic | 237 | 1.34% |
| | All Other | 6,851 | 38.79% |
| Sub-Total | | 17,663 | 100.00% |
| DOWN EAST |
| 76092 | Screening mammography, bilateral | 1,740 | 18.08% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,066 | 11.08% |
| 78480 | Myocardial perfusion study with ejection fraction | 301 | 3.13% |
| 76700 | Ultrasound, abdominal; complete | 300 | 3.12% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 298 | 3.10% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 287 | 2.98% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 282 | 2.93% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 274 | 2.85% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 253 | 2.63% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 217 | 2.25% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 213 | 2.21% |
| 73030 | Radiological examination, shoulder; minimum of two views | 161 | 1.67% |
| 76090 | Mammography, unilateral, diagnostic | 156 | 1.62% |
| 76770 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); complete | 152 | 1.58% |
| 76091 | Mammography, bilateral, diagnostic | 147 | 1.53% |
| 73564 | Radiological examination, knee; complete, four or more views | 141 | 1.46% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 136 | 1.41% |
| 73560 | Radiological examination, knee; one or two views | 122 | 1.27% |
| 74150 | Computerized axial tomography (CAT scan), abdomen; without contrast material | 115 | 1.19% |
| 72050 | Radiological examination, spine, cervical; minimum of four views | 114 | 1.18% |
| | All Other | 3,150 | 32.73% |
| Sub-Total | | 9,625 | 100.00% |
| E. MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 186,890 | 32.76% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 123,713 | 21.69% |
| 77336 | Radiation oncology; Continuing medical physics consultation | 62,203 | 10.90% |
| 77417 | Therapeutic radiology port film(s) | 49,109 | 8.61% |
| 77334 | Radiation oncology; Treatment devices, design and construction; complex | 17,395 | 3.05% |
| 77300 | Radiation oncology; Radiation dosimetry calculation | 16,699 | 2.93% |
| 77315 | Radiation oncology; Teletherapy, isodose plan; complex | 9,760 | 1.71% |
| 71020 | Radiological examination, chest, two views, front and lateral | 8,976 | 1.57% |
| 77305 | Radiation oncology; Teletherapy, isodose plan; simple | 7,638 | 1.34% |
| 77401 | Radiation treatment delivery, superficial | 7,542 | 1.32% |
| 76092 | Screening mammography, bilateral | 5,997 | 1.05% |
| 77290 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; complex | 4,937 | 0.87% |
| 76370 | Computerized axial tomographic guidance for placement of radiation therapy fields | 4,304 | 0.75% |
| 77295 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; 3-dimensional | 3,886 | 0.68% |
| 77285 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; intermediate | 2,910 | 0.51% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 2,805 | 0.49% |
| 76830 | Ultrasound, transvaginal | 2,391 | 0.42% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 2,167 | 0.38% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 1,989 | 0.35% |
| 77416 | Radiation treatment delivery, three or more separate treatment areas, 20 MEV | 1,421 | 0.25% |
| | All Other | 47,719 | 8.37% |
| Sub-Total | | 570,451 | 100.00% |
| FRANKLIN |
| 76092 | Screening mammography, bilateral | 3,993 | 15.91% |
| 71020 | Radiological examination, chest, two views, front and lateral | 2,574 | 10.26% |
| 76090 | Mammography, unilateral, diagnostic | 696 | 2.77% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 681 | 2.71% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 673 | 2.68% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 603 | 2.40% |
| 73030 | Radiological examination, shoulder; minimum of two views | 581 | 2.32% |
| 73565 | Radiological examination, both knees; standing | 543 | 2.16% |
| 73564 | Radiological examination, knee; complete, four or more views | 529 | 2.11% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 522 | 2.08% |
| 76091 | Mammography, bilateral, diagnostic | 522 | 2.08% |
| 76700 | Ultrasound, abdominal; complete | 506 | 2.02% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 480 | 1.91% |
| 73610 | Radiologic examination, ankle; complete, minimum of three views | 467 | 1.86% |
| 73560 | Radiological examination, knee; one or two views | 464 | 1.85% |
| 73110 | Radiologic examination, wrist; complete, minimum of three views | 455 | 1.81% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 441 | 1.76% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 431 | 1.72% |
| 78480 | Myocardial perfusion study with ejection fraction | 386 | 1.54% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 385 | 1.53% |
| | All Other | 9,159 | 36.50% |
| Sub-Total | | 25,091 | 100.00% |
| H.D. GOODALL |
| 76092 | Screening mammography, bilateral | 2,824 | 15.68% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,978 | 10.98% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 887 | 4.92% |
| 76091 | Mammography, bilateral, diagnostic | 631 | 3.50% |
| 76090 | Mammography, unilateral, diagnostic | 563 | 3.13% |
| 76700 | Ultrasound, abdominal; complete | 507 | 2.81% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 440 | 2.44% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 415 | 2.30% |
| 73562 | Radiological examination, knee; three views | 389 | 2.16% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 385 | 2.14% |
| 74246 | Radiological examination, gastrointestinal tract, upper; air contrast, without kidneys, ureters, and bladder | 381 | 2.12% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 380 | 2.11% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 355 | 1.97% |
| 78480 | Myocardial perfusion study with ejection fraction | 355 | 1.97% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 345 | 1.92% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 333 | 1.85% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 316 | 1.75% |
| 73030 | Radiological examination, shoulder; minimum of two views | 275 | 1.53% |
| 76830 | Ultrasound, transvaginal | 266 | 1.48% |
| 76770 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); complete | 259 | 1.44% |
| | All Other | 5,728 | 31.80% |
| Sub-Total | | 18,012 | 100.00% |
| HOULTON |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,857 | 10.42% |
| 76092 | Screening mammography, bilateral | 1,782 | 10.00% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 579 | 3.25% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 579 | 3.25% |
| 78480 | Myocardial perfusion study with ejection fraction | 578 | 3.24% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 338 | 1.90% |
| 74170 | Computerized axial tomography (CAT scan), abdomen; with and without contrast material | 330 | 1.85% |
| 76705 | Ultrasound, abdominal; limited | 273 | 1.53% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 262 | 1.47% |
| 74247 | Radiological examination, gastrointestinal tract, upper; air contrast, with kidneys, ureters, and bladder | 247 | 1.39% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 244 | 1.37% |
| 76090 | Mammography, unilateral, diagnostic | 242 | 1.36% |
| 76091 | Mammography, bilateral, diagnostic | 235 | 1.32% |
| 73564 | Radiological examination, knee; complete, four or more views | 224 | 1.26% |
| 73630 | Radiological examination, foot; complete, minimum of three views | 216 | 1.21% |
| 73030 | Radiological examination, shoulder; minimum of two views | 215 | 1.21% |
| 73510 | Radiological examination, hip; complete, minimum of two views | 200 | 1.12% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 179 | 1.00% |
| 78306 | Bone and/or joint imaging, whole body | 167 | 0.94% |
| 71270 | Computerized axial tomography, thorax; without contrast material, followed by contrast material | 161 | 0.90% |
| | All Other | 8,908 | 50.00% |
| Sub-Total | | 17,816 | 100.00% |
| INLAND |
| 76092 | Screening mammography, bilateral | 1,590 | 11.87% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,412 | 10.54% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 484 | 3.61% |
| 78480 | Myocardial perfusion study with ejection fraction | 466 | 3.48% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 465 | 3.47% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 437 | 3.26% |
| 76805 | Ultrasound, pregnant uterus, fetal and maternal evaluation, after first trimester (> or = 14 weeks 0 days) | 373 | 2.78% |
| 76700 | Ultrasound, abdominal; complete | 368 | 2.75% |
| 72110 | Radiological examination, spine, lumbosacral; minimum of four views | 354 | 2.64% |
| 76090 | Mammography, unilateral, diagnostic | 317 | 2.37% |
| 76815 | Ultrasound, pregnant uterus, limited (eg, fetal heartbeat, placental location, fetal position, or qualitative amniotic fluid volume) | 311 | 2.32% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 288 | 2.15% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 274 | 2.04% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 265 | 1.98% |
| 74150 | Computerized axial tomography (CAT scan), abdomen; without contrast material | 254 | 1.90% |
| 76000 | Fluoroscopy (dynamic x-ray imaging), up to one hour physician time | 236 | 1.76% |
| 76645 | Ultrasound, breast(s), unilateral or bilateral | 230 | 1.72% |
| 72192 | Computerized axial tomography, pelvis; without contrast material | 225 | 1.68% |
| 73030 | Radiological examination, shoulder; minimum of two views | 214 | 1.60% |
| 76830 | Ultrasound, transvaginal | 199 | 1.49% |
| | All Other | 4,637 | 34.61% |
| Sub-Total | | 13,399 | 100.00% |
| MAINE COAST |
| 76092 | Screening mammography, bilateral | 3,030 | 17.25% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,235 | 7.03% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 678 | 3.86% |
| 78478 | Myocardial perfusion study with wall motion, qualitative or quantitative study | 476 | 2.71% |
| 78480 | Myocardial perfusion study with ejection fraction | 476 | 2.71% |
| 76830 | Ultrasound, transvaginal | 458 | 2.61% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 438 | 2.49% |
| 74000 | Radiological examination, abdomen; single view | 382 | 2.17% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 382 | 2.17% |
| 72100 | Radiological examination, spine, lumbosacral; two or three views | 374 | 2.13% |
| 72148 | Magnetic resonance imaging (MRI), spinal canal and contents, lumbar; without contrast material | 369 | 2.10% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 353 | 2.01% |
| 76775 | Ultrasound, retroperitoneal (behind the membrane that lines the abdominal and pelvic cavities); limited | 349 | 1.99% |
| 76005 | Fluoroscopic (dynamic x-ray imaging) guidance and localization of needle or catheter tip for spine diagnostic or therapeutic injection procedures | 302 | 1.72% |
| 73721 | Magnetic resonance imaging (MRI), any joint of upper extremity; without contrast material | 300 | 1.71% |
| 76705 | Ultrasound, abdominal; limited | 259 | 1.47% |
| 76091 | Mammography, bilateral, diagnostic | 257 | 1.46% |
| 70551 | Magnetic resonance imaging (MRI), brain (including brain stem); without contrasting material | 246 | 1.40% |
| 73562 | Radiological examination, knee; three views | 222 | 1.26% |
| 76090 | Mammography, unilateral, diagnostic | 222 | 1.26% |
| | All Other | 6,757 | 38.47% |
| Sub-Total | | 17,565 | 100.00% |
| MAINE GENERAL |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 134,268 | 35.05% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 43,948 | 11.47% |
| 77336 | Radiation oncology; Continuing medical physics consultation | 40,477 | 10.57% |
| 77417 | Therapeutic radiology port film(s) | 36,741 | 9.59% |
| 77403 | Radiation treatment delivery, single treatment area, 11-19 MeV | 14,643 | 3.82% |
| 76092 | Screening mammography, bilateral | 13,877 | 3.62% |
| 71020 | Radiological examination, chest, two views, front and lateral | 9,513 | 2.48% |
| 77300 | Radiation oncology; Radiation dosimetry calculation | 7,439 | 1.94% |
| 77334 | Radiation oncology; Treatment devices, design and construction; complex | 5,068 | 1.32% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,175 | 0.83% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 2,857 | 0.75% |
| 77280 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; simple | 2,773 | 0.72% |
| 77295 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; 3-dimensional | 2,314 | 0.60% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 2,295 | 0.60% |
| 77315 | Radiation oncology; Teletherapy, isodose plan; complex | 2,056 | 0.54% |
| 77404 | Radiation treatment delivery, single treatment area, 6-10 MeV | 2,021 | 0.53% |
| 78465 | Myocardial perfusion imaging; tomographic, multiple studies, at rest and/or stress | 2,009 | 0.52% |
| 76075 | Dual energy x-ray absorptiometry, bone density study, one or more sites (hips, pelvis spine) | 2,003 | 0.52% |
| 77332 | Radiation oncology; Treatment devices, design and construction; simple | 1,963 | 0.51% |
| 76856 | Ultrasound, pelvic (nonobstetric); complete | 1,958 | 0.51% |
| | All Other | 51,664 | 13.49% |
| Sub-Total | | 383,062 | 100.00% |
| MAINE MED CTR |
| 77413 | Radiation treatment delivery, three or more separate treatment areas, 6-10 MEV | 530,888 | 39.69% |
| 77414 | Radiation treatment delivery, three or more separate treatment areas, 11-19 MEV | 177,030 | 13.24% |
| 77336 | Radiation oncology; Continuing medical physics consultation | 172,477 | 12.90% |
| 77417 | Therapeutic radiology port film(s) | 149,297 | 11.16% |
| 77334 | Radiation oncology; Treatment devices, design and construction; complex | 46,220 | 3.46% |
| 77300 | Radiation oncology; Radiation dosimetry calculation | 37,181 | 2.78% |
| 77290 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; complex | 31,535 | 2.36% |
| 77403 | Radiation treatment delivery, single treatment area, 11-19 MeV | 24,526 | 1.83% |
| 77331 | Radiation oncology; Special dosimetry | 20,920 | 1.56% |
| 77315 | Radiation oncology; Teletherapy, isodose plan; complex | 17,740 | 1.33% |
| 71020 | Radiological examination, chest, two views, front and lateral | 13,622 | 1.02% |
| 76092 | Screening mammography, bilateral | 10,934 | 0.82% |
| 77280 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; simple | 6,459 | 0.48% |
| 77332 | Radiation oncology; Treatment devices, design and construction; simple | 6,274 | 0.47% |
| 77295 | Radiation oncology; Therapeutic radiology simulation-aided field setting for treatment area; 3-dimensional | 5,525 | 0.41% |
| 71260 | Computerized axial tomography, thorax; with contrast material | 3,658 | 0.27% |
| 77404 | Radiation treatment delivery, single treatment area, 6-10 MeV | 3,374 | 0.25% |
| 74160 | Computerized axial tomography (CAT scan), abdomen; with contrast material | 3,270 | 0.24% |
| 77401 | Radiation treatment delivery, superficial | 3,263 | 0.24% |
| 72193 | Computerized axial tomography, pelvis; without contrast material, followed by contrast material | 3,240 | 0.24% |
| | All Other | 70,074 | 5.24% |
| Sub-Total | | 1,337,507 | 100.00% |
| MAYO |
| 76092 | Screening mammography, bilateral | 2,270 | 18.99% |
| 71020 | Radiological examination, chest, two views, front and lateral | 1,320 | 11.04% |
