Skip Navigational Links
HealthWeb home
Home Quality Data Hospital Financial Public Health
Inpatient Data Outpatient Data Emergency Data Terminology

Inpatient Data

Neonates Born in Maine 1990-2006
County 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006
Androscoggin 1,514   1,497   1,384   1,377   1,247   1,208   1,199   1,121   1,157   1,201   1,120   1,255   1,239   1,327   1,285   1,340   1,417  
Aroostook 935   969   932   896   872   761   762   712   755   696   715   691   683   632   658   695   694  
Cumberland 3,567   3,540   3,325   3,145   3,095   3,074   3,120   3,069   3,035   2,971   2,918   2,965   2,916   2,999   2,952   2,971   3,041   
Franklin 387   387   356   315   325   260   277   292   281   281   260   219   260   242   270   284   278  
Hancock 595   561   542   552   516   501   496   421   490   475   469   456   451   487   503   498   497  
Kennebec 1,573   1,537   1,462   1,378   1,292   1,220   1,180   1,210   1,190   1,138   1,217   1,292   1,177   1,183   1,247   1,220   1,226  
Knox 466   413   412   401   373   373   375   411   370   374   401   362   395   406   394   395   411  
Lincoln 387   372   376   335   315   345   296   311   310   287   301   284   281   273   322   311   315  
Oxford 687   609   610   553   509   502   521   529   539   508   482   486   474   487   525   536   531  
Penobscot 1,952   1,870   1,720   1,712   1,606   1,482   1,480   1,590   1,549   1,529   1,526   1,551   1,495   1,565   1,536   1,628   1,575  
Piscataquis 238   210   187   157   173   192   155   166   154   143   163   146   163   155   165   163   135  
Sagadahoc 527   499   480   446   419   382   428   371   412   446   402   380   424   426   408   415   425  
Somerset 609   648   652   553   599   584   562   587   581   548   549   534   548   536   521   523   565  
Waldo 449   427   449   418   379   371   373   357   359   387   398   397   358   379   365   408   418  
Washington 428   431   436   451   434   392   374   353   339   350   341   349   336   348   329   343   366  
York 1,945   1,984   1,938   1,760   1,821   1,798   1,726   1,680   1,720   1,758   1,761   1,785   1,746   1,825   1,834   1,836   1,727  
                                                  
Maine Total 16,259   15,954   15,261   14,449   13,975   13,445   13,325   13,180   13,241   13,092   13,023   13,152   12,946   13,270   13,314   13,566   13,621  
                                                  
New Hampshire 87   84   93   73   109   93   92   95   83   95   130   107   107   104   98   131   117  
Other 34   38   32   31   34   39   40   30   42   50   41   40   47   50   52   44   68  
                                                  
Total Newborns 16,380   16,076   15,386   14,553   14,118   13,577   13,457   13,305   13,366   13,237   13,194   13,299   13,100   13,424   13,464   13,741   13,806  

NOTE: The actual number of newborns is a fraction higher
since the above numbers do not account for births originating in the home or at a birthing center.

Source: Maine Health Data Organization, 2003