|
|
| Database Statistics |
|---|
| [Inpatient Records] | [E-Code Report] |
| Inpatient Records |
| Total Maine Inpatient Records | 1,431,966 | |
| % change | ||
| 1994 Inpatients Discharged | 158,921 | 0.00 |
| 1995 Inpatients Discharged | 157,980 | -0.59 |
| 1996 Inpatients Discharged | 157,329 | -0.41 |
| 1997 Inpatients Discharged | 156,222 | -0.70 |
| 1998 Inpatients Discharged | 157,550 | 0.85 |
| 1999 Inpatients Discharged | 158,294 | 0.47 |
| 2000 Inpatients Discharged | 161,463 | 2.00 |
| 2001 Inpatients Discharged | 162,283 | 0.51 |
| 2002 Inpatients Discharged | 161,924 | -0.22 |
| 1994 Hospitals Reporting | 44 | 0.00 |
| 1995 Hospitals Reporting | 44 | 0.00 |
| 1996 Hospitals Reporting | 44 | 0.00 |
| 1997 Hospitals Reporting | 43 | -2.27 |
| 1998 Hospitals Reporting | 42 | -2.33 |
| 1999 Hospitals Reporting | 43 | 2.38 |
| 2000 Hospitals Reporting | 42 | -2.33 |
| 2001 Hospitals Reporting | 41 | -2.38 |
| 2002 Hospitals Reporting | 41 | 0.00 |
| 1994 Principal Payers Reported | 12 | 0.00 |
| 1995 Principal Payers Reported | 11 | -8.33 |
| 1996 Principal Payers Reported | 11 | 0.00 |
| 1997 Principal Payers Reported | 11 | 0.00 |
| 1998 Principal Payers Reported | 11 | 0.00 |
| 1999 Principal Payers Reported | 12 | 9.09 |
| 2000 Principal Payers Reported | 11 | -8.33 |
| 2001 Principal Payers Reported | 11 | 0.00 |
| 2002 Principal Payers Reported | 10 | -9.09 |
| 1994 Average Length of Stay | 5 | 0.00 |
| 1995 Average Length of Stay | 5 | 0.00 |
| 1996 Average Length of Stay | 5 | 0.00 |
| 1997 Average Length of Stay | 5 | 0.00 |
| 1998 Average Length of Stay | 4 | -20.00 |
| 1999 Average Length of Stay | 5 | 25.00 |
| 2000 Average Length of Stay | 4 | -20.00 |
| 2001 Average Length of Stay | 5 | 25.00 |
| 2002 Average Length of Stay | 5 | 0.00 |
| 1994 Total Charges | 1,311,085,822 | 0.00 |
| 1995 Total Charges | 1,330,895,301 | 1.51 |
| 1996 Total Charges | 1,362,423,198 | 2.37 |
| 1997 Total Charges | 1,394,078,559 | 2.32 |
| 1998 Total Charges | 1,459,592,778 | 4.70 |
| 1999 Total Charges | 1,554,868,183 | 6.53 |
| 2000 Total Charges | 1,721,117,638 | 10.69 |
| 2001 Total Charges | 1,885,500,152 | 9.55 |
| 2002 Total Charges | 2,041,045,181 | 8.25 |
| 1991-2002 Inpatient E-Code Report |
| *E-code reporting when the principal diagnosis is for an injury 800.xx-959.xx -- 1991-2002 | |||||||
| Year | Principal DX 800-959 |
E-Code Present | Pct. | ||||
|---|---|---|---|---|---|---|---|
| 1991 | 9,033 |
4,550 |
50.37% | ||||
| 1992 | 8,724 |
4,583 |
52.53% | ||||
| 1993 | 8,512 |
4,828 |
56.72% | ||||
| 1994 | 8,368 |
5,236 |
62.57% | ||||
| 1995 | 8,016 |
5,176 |
64.56% | ||||
| 1996 | 7,625 |
5,155 |
67.61% | ||||
| 1997 | 7,765 |
5,934 |
76.42% | ||||
| 1998 | 7,544 |
7,223 |
95.74% | ||||
| 1999 | 7,517 |
7,290 |
96.98% | ||||
| 2000 | 7,481 |
7,018 |
93.81% | ||||
| 2001 | 7,658 |
7,207 |
94.11% | ||||
| 2002 | 7,301 |
7,153 |
93.60% | ||||
The most common E-codes Reported in 2001 were:
| E-Code | Description |
|---|---|
| E88.5x | Fall on same level from slipping, tripping or stumbling |
| E88.8x | Other and unspecified fall |
| E88.4x | Other fall from one level to another |
| E88.0x | Fall from stairs or steps |
| E81.2x | Other Motor vehicle traffic accident involving collision with motor vehicle |
| E81.6x | Motor vehicle accident due to loss of control without highway collision |
| E92.7x | Overexertion and strenuous movements |
| E91.7x | Striking against or struck accidentally by objects or persons |
| E81.9x | Motor vehicle accident of unspecified nature |
| E82.1x | Non-traffic accident involving off-road vehicle |
Source: Maine Health Data Organization, 2003