| Facility | Total Visits | Percentage |
| AROOSTOOK |
| Other upper respiratory infections | 1,018 | 6.36% |
| Superficial injury; contusion | 928 | 5.80% |
| Sprains and strains | 907 | 5.67% |
| Open wounds | 799 | 5.00% |
| Fractures | 585 | 3.66% |
| Abdominal pain | 564 | 3.53% |
| Chronic obstructive pulmonary disease | 539 | 3.37% |
| Nonspecific chest pain | 535 | 3.34% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 498 | 3.11% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 458 | 2.86% |
| Skin and subcutaneous tissue infections | 400 | 2.50% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 388 | 2.43% |
| Urinary tract infections | 384 | 2.40% |
| Viral infection | 336 | 2.10% |
| Other connective tissue disease | 321 | 2.01% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 277 | 1.73% |
| Headache; including migraine | 258 | 1.61% |
| Other non-traumatic joint disorders | 253 | 1.58% |
| Allergic reactions | 243 | 1.52% |
| Inflammation; infection of eye | 221 | 1.38% |
| Other lower respiratory disease | 197 | 1.23% |
| Pneumonia | 191 | 1.19% |
| Asthma | 175 | 1.09% |
| Other mental conditions | 174 | 1.09% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 171 | 1.07% |
| Other ear and sense organ disorders | 168 | 1.05% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 161 | 1.01% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 160 | 1.00% |
| Nausea and vomiting | 145 | 0.91% |
| Calculus (stone) of urinary tract | 139 | 0.87% |
| All other | 4,402 | 27.52% |
| Sub-Total | 15,995 | 100.00% |
| BLUE HILL |
| Open wounds | 460 | 6.57% |
| Superficial injury; contusion | 448 | 6.40% |
| Other upper respiratory infections | 420 | 6.00% |
| Sprains and strains | 361 | 5.16% |
| Fractures | 215 | 3.07% |
| Other injuries and conditions due to external causes (eg: foreign bodies/heat exhaustion/frostbite) | 203 | 2.90% |
| Abdominal pain | 186 | 2.66% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 185 | 2.64% |
| Headache; including migraine | 184 | 2.63% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 181 | 2.59% |
| Nonspecific chest pain | 179 | 2.56% |
| Viral infection | 165 | 2.36% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 150 | 2.14% |
| Skin and subcutaneous tissue infections | 149 | 2.13% |
| Other connective tissue disease | 142 | 2.03% |
| Urinary tract infections | 137 | 1.96% |
| Pneumonia | 133 | 1.90% |
| Other non-traumatic joint disorders | 111 | 1.59% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 105 | 1.50% |
| Coronary atherosclerosis and other heart disease | 92 | 1.31% |
| Other lower respiratory disease | 90 | 1.29% |
| Allergic reactions | 90 | 1.29% |
| Acute bronchitis | 89 | 1.27% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 86 | 1.23% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 80 | 1.14% |
| Genitourinary symptoms and ill-defined conditions | 80 | 1.14% |
| Asthma | 78 | 1.11% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 77 | 1.10% |
| Noninfectious gastroenteritis | 75 | 1.07% |
| Syncope (fainting) | 74 | 1.06% |
| All other | 1,972 | 28.18% |
| Sub-Total | 6,997 | 100.00% |
| BRIDGTON |
| Open wounds | 1,085 | 8.54% |
| Superficial injury; contusion | 989 | 7.79% |
| Sprains and strains | 883 | 6.95% |
| Other upper respiratory infections | 594 | 4.68% |
| Fractures | 518 | 4.08% |
| Abdominal pain | 498 | 3.92% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 371 | 2.92% |
| Chronic obstructive pulmonary disease | 358 | 2.82% |
| Nonspecific chest pain | 351 | 2.76% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 348 | 2.74% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 314 | 2.47% |
| Other connective tissue disease | 308 | 2.43% |
| Other lower respiratory disease | 303 | 2.39% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 294 | 2.31% |
| Skin and subcutaneous tissue infections | 260 | 2.05% |
| Other non-traumatic joint disorders | 208 | 1.64% |
| Allergic reactions | 208 | 1.64% |
| Urinary tract infections | 196 | 1.54% |
| Viral infection | 186 | 1.46% |
| Headache; including migraine | 172 | 1.35% |
| Other ear and sense organ disorders | 151 | 1.19% |
| Pneumonia | 131 | 1.03% |
| Fever of unknown origin | 130 | 1.02% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 128 | 1.01% |
| Nausea and vomiting | 128 | 1.01% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 125 | 0.98% |
| Other upper respiratory disease | 123 | 0.97% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 119 | 0.94% |
| Conditions associated with dizziness or vertigo | 109 | 0.86% |
| Other mental conditions | 108 | 0.85% |
| All other | 3,004 | 23.65% |
| Sub-Total | 12,700 | 100.00% |
| C. MAINE MED CTR |
| Other upper respiratory infections | 2,991 | 6.77% |
| Sprains and strains | 2,791 | 6.31% |
| Superficial injury; contusion | 2,757 | 6.24% |
| Open wounds | 2,409 | 5.45% |
| Abdominal pain | 1,701 | 3.85% |
| Fractures | 1,600 | 3.62% |
| Nonspecific chest pain | 1,559 | 3.53% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 1,443 | 3.26% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 1,211 | 2.74% |
| Chronic obstructive pulmonary disease | 1,150 | 2.60% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,127 | 2.55% |
| Other connective tissue disease | 965 | 2.18% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 893 | 2.02% |
| Urinary tract infections | 884 | 2.00% |
| Other non-traumatic joint disorders | 881 | 1.99% |
| Skin and subcutaneous tissue infections | 835 | 1.89% |
| Other lower respiratory disease | 745 | 1.69% |
| Viral infection | 725 | 1.64% |
| Allergic reactions | 649 | 1.47% |
| Asthma | 641 | 1.45% |
| Headache; including migraine | 626 | 1.42% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 501 | 1.13% |
| Pneumonia | 493 | 1.12% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 470 | 1.06% |
| Other ear and sense organ disorders | 468 | 1.06% |
| Other skin disorders | 465 | 1.05% |
| Nausea and vomiting | 462 | 1.05% |
| Inflammation; infection of eye | 406 | 0.92% |
| Other complications of pregnancy | 401 | 0.91% |
| Conditions associated with dizziness or vertigo | 383 | 0.87% |
| All other | 11,571 | 26.18% |
| Sub-Total | 44,203 | 100.00% |
| C.A. DEAN |
| Headache; including migraine | 181 | 9.15% |
| Open wounds | 179 | 9.04% |
| Superficial injury; contusion | 150 | 7.58% |
| Sprains and strains | 96 | 4.85% |
| Fractures | 84 | 4.24% |
| Other upper respiratory infections | 55 | 2.78% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 47 | 2.37% |
| Abdominal pain | 46 | 2.32% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 45 | 2.27% |
| Other connective tissue disease | 42 | 2.12% |
| Nonspecific chest pain | 41 | 2.07% |
| Skin and subcutaneous tissue infections | 41 | 2.07% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 40 | 2.02% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 39 | 1.97% |
| Allergic reactions | 32 | 1.62% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 32 | 1.62% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 31 | 1.57% |
| Viral infection | 30 | 1.52% |
| Urinary tract infections | 28 | 1.41% |
| Deficiency and other anemia | 28 | 1.41% |
| Other lower respiratory disease | 27 | 1.36% |
| Other ear and sense organ disorders | 27 | 1.36% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 22 | 1.11% |
| Conditions associated with dizziness or vertigo | 22 | 1.11% |
| Noninfectious gastroenteritis | 21 | 1.06% |
| Other non-traumatic joint disorders | 21 | 1.06% |
| Asthma | 19 | 0.96% |
| Complications of surgical procedures or medical care | 17 | 0.86% |
| Other upper respiratory disease | 16 | 0.81% |
| Calculus (stone) of urinary tract | 16 | 0.81% |
| All other | 504 | 25.47% |
| Sub-Total | 1,979 | 100.00% |
| CALAIS |
| Sprains and strains | 675 | 6.39% |
| Superficial injury; contusion | 581 | 5.50% |
| Other upper respiratory infections | 513 | 4.85% |
| Open wounds | 495 | 4.68% |
| Chronic obstructive pulmonary disease | 450 | 4.26% |
| Fractures | 349 | 3.30% |
| Asthma | 314 | 2.97% |
| Other lower respiratory disease | 300 | 2.84% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 297 | 2.81% |
| Abdominal pain | 295 | 2.79% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 271 | 2.56% |
| Urinary tract infections | 253 | 2.39% |
| Viral infection | 249 | 2.36% |
| Nonspecific chest pain | 248 | 2.35% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 244 | 2.31% |
| Skin and subcutaneous tissue infections | 243 | 2.30% |
| Other connective tissue disease | 226 | 2.14% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 221 | 2.09% |
| Acute and chronic tonsillitis | 165 | 1.56% |
| Headache; including migraine | 165 | 1.56% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 154 | 1.46% |
| Allergic reactions | 134 | 1.27% |
| Other non-traumatic joint disorders | 131 | 1.24% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 126 | 1.19% |
| Pneumonia | 121 | 1.14% |
| Other ear and sense organ disorders | 121 | 1.14% |
| Conditions associated with dizziness or vertigo | 120 | 1.14% |
| Inflammation; infection of eye | 115 | 1.09% |
| Fever of unknown origin | 111 | 1.05% |
| Other skin disorders | 109 | 1.03% |
| All other | 2,775 | 26.25% |
| Sub-Total | 10,571 | 100.00% |
| CARY |
| Other upper respiratory infections | 1,672 | 8.62% |
| Sprains and strains | 1,183 | 6.10% |
| Superficial injury; contusion | 1,056 | 5.44% |
| Chronic obstructive pulmonary disease | 964 | 4.97% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 749 | 3.86% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 723 | 3.73% |
| Open wounds | 613 | 3.16% |
| Abdominal pain | 516 | 2.66% |
| Urinary tract infections | 493 | 2.54% |
| Other connective tissue disease | 489 | 2.52% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 487 | 2.51% |
| Nonspecific chest pain | 475 | 2.45% |
| Other lower respiratory disease | 440 | 2.27% |
| Fractures | 415 | 2.14% |
| Viral infection | 396 | 2.04% |
| Skin and subcutaneous tissue infections | 391 | 2.01% |
| Headache; including migraine | 391 | 2.01% |
| Asthma | 313 | 1.61% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 297 | 1.53% |
| Allergic reactions | 288 | 1.48% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 276 | 1.42% |
| Other non-traumatic joint disorders | 273 | 1.41% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 233 | 1.20% |
| Inflammation; infection of eye | 208 | 1.07% |
| Other ear and sense organ disorders | 197 | 1.02% |
| Other upper respiratory disease | 190 | 0.98% |
| Noninfectious gastroenteritis | 187 | 0.96% |
| Intestinal infection | 182 | 0.94% |
| Congestive heart failure; nonhypertensive | 181 | 0.93% |
| Medical examination/evaluation | 172 | 0.89% |
| All other | 4,958 | 25.55% |
| Sub-Total | 19,408 | 100.00% |
| DOWNEAST |
| Sprains and strains | 638 | 7.64% |
| Superficial injury; contusion | 586 | 7.02% |
| Other upper respiratory infections | 551 | 6.60% |
| Open wounds | 405 | 4.85% |
| Fractures | 307 | 3.68% |
| Abdominal pain | 262 | 3.14% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 236 | 2.83% |
| Urinary tract infections | 204 | 2.44% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 194 | 2.32% |
| Nonspecific chest pain | 176 | 2.11% |
| Headache; including migraine | 170 | 2.04% |
| Other lower respiratory disease | 145 | 1.74% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 144 | 1.73% |
| Skin and subcutaneous tissue infections | 142 | 1.70% |
| Asthma | 141 | 1.69% |
| Pneumonia | 129 | 1.55% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 128 | 1.53% |
| Acute bronchitis | 127 | 1.52% |
| Other connective tissue disease | 122 | 1.46% |
| Viral infection | 118 | 1.41% |
| Chronic obstructive pulmonary disease | 112 | 1.34% |
| Congestive heart failure; nonhypertensive | 111 | 1.33% |
| Allergic reactions | 98 | 1.17% |
| Noninfectious gastroenteritis | 93 | 1.11% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 91 | 1.09% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 90 | 1.08% |
| Other ear and sense organ disorders | 88 | 1.05% |
| Other mental conditions | 86 | 1.03% |
| Other non-traumatic joint disorders | 81 | 0.97% |
| Fluid and electrolyte disorders | 75 | 0.90% |
| All other | 2,497 | 29.91% |
| Sub-Total | 8,347 | 100.00% |
| E. MAINE MED CTR |
| Sprains and strains | 2,772 | 6.14% |
| Superficial injury; contusion | 2,234 | 4.95% |
| Abdominal pain | 2,111 | 4.68% |
| Open wounds | 1,992 | 4.41% |
| Nonspecific chest pain | 1,984 | 4.40% |
| Other upper respiratory infections | 1,884 | 4.18% |
| Fractures | 1,692 | 3.75% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,326 | 2.94% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 1,239 | 2.75% |
| Headache; including migraine | 1,210 | 2.68% |
| Other mental conditions | 998 | 2.21% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 951 | 2.11% |
| Skin and subcutaneous tissue infections | 935 | 2.07% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 853 | 1.89% |
| Chronic obstructive pulmonary disease | 782 | 1.73% |
| Other connective tissue disease | 746 | 1.65% |
| Other lower respiratory disease | 733 | 1.62% |
| Asthma | 719 | 1.59% |
| Urinary tract infections | 643 | 1.43% |
| Viral infection | 640 | 1.42% |
| Alcohol-related mental disorders | 555 | 1.23% |
| Pneumonia | 520 | 1.15% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 516 | 1.14% |
| Other non-traumatic joint disorders | 505 | 1.12% |
| Allergic reactions | 502 | 1.11% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 495 | 1.10% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 481 | 1.07% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 469 | 1.04% |
| Other complications of pregnancy | 448 | 0.99% |
| Nausea and vomiting | 443 | 0.98% |
| All other | 13,741 | 30.45% |
| Sub-Total | 45,119 | 100.00% |
| FRANKLIN |
| Superficial injury; contusion | 1,141 | 6.68% |
| Sprains and strains | 1,040 | 6.09% |
| Open wounds | 1,024 | 6.00% |
| Other upper respiratory infections | 1,011 | 5.92% |
| Abdominal pain | 742 | 4.35% |
| Fractures | 645 | 3.78% |
| Nonspecific chest pain | 571 | 3.34% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 487 | 2.85% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 481 | 2.82% |
| Viral infection | 369 | 2.16% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 364 | 2.13% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 353 | 2.07% |
| Other connective tissue disease | 338 | 1.98% |
| Urinary tract infections | 336 | 1.97% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 327 | 1.92% |
| Skin and subcutaneous tissue infections | 316 | 1.85% |
| Chronic obstructive pulmonary disease | 310 | 1.82% |
| Other lower respiratory disease | 297 | 1.74% |
| Other non-traumatic joint disorders | 259 | 1.52% |
| Allergic reactions | 258 | 1.51% |
| Nausea and vomiting | 229 | 1.34% |
| Fever of unknown origin | 228 | 1.34% |
| Asthma | 213 | 1.25% |
| Headache; including migraine | 210 | 1.23% |
| Other mental conditions | 201 | 1.18% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 190 | 1.11% |
| Pneumonia | 177 | 1.04% |
| Conditions associated with dizziness or vertigo | 158 | 0.93% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 148 | 0.87% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 144 | 0.84% |
| All other | 4,505 | 26.39% |
| Sub-Total | 17,072 | 100.00% |
| H.D. GOODALL |
| Superficial injury; contusion | 1,615 | 8.53% |
| Sprains and strains | 1,596 | 8.43% |
| Open wounds | 1,349 | 7.12% |
| Other upper respiratory infections | 812 | 4.29% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 777 | 4.10% |
| Fractures | 749 | 3.95% |
| Abdominal pain | 729 | 3.85% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 530 | 2.80% |
| Nonspecific chest pain | 488 | 2.58% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 477 | 2.52% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 438 | 2.31% |
| Acute bronchitis | 427 | 2.25% |
| Other lower respiratory disease | 390 | 2.06% |
| Other connective tissue disease | 358 | 1.89% |
| Skin and subcutaneous tissue infections | 353 | 1.86% |
| Viral infection | 339 | 1.79% |
| Headache; including migraine | 321 | 1.69% |
| Other mental conditions | 292 | 1.54% |
| Asthma | 278 | 1.47% |
| Allergic reactions | 278 | 1.47% |
| Urinary tract infections | 256 | 1.35% |
| Pneumonia | 219 | 1.16% |
| Other non-traumatic joint disorders | 195 | 1.03% |
| Other ear and sense organ disorders | 172 | 0.91% |
| Fever of unknown origin | 166 | 0.88% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 163 | 0.86% |
| Nausea and vomiting | 161 | 0.85% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 157 | 0.83% |
| Noninfectious gastroenteritis | 156 | 0.82% |
| Conditions associated with dizziness or vertigo | 152 | 0.80% |
| All other | 4,546 | 24.00% |
| Sub-Total | 18,939 | 100.00% |
| HOULTON |
| Other upper respiratory infections | 1,088 | 8.08% |
| Superficial injury; contusion | 778 | 5.78% |
| Open wounds | 562 | 4.17% |
| Sprains and strains | 548 | 4.07% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 546 | 4.05% |
| Chronic obstructive pulmonary disease | 543 | 4.03% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 440 | 3.27% |
| Fractures | 421 | 3.13% |
| Abdominal pain | 388 | 2.88% |
| Other connective tissue disease | 343 | 2.55% |
| Other lower respiratory disease | 311 | 2.31% |
| Skin and subcutaneous tissue infections | 300 | 2.23% |
| Nonspecific chest pain | 293 | 2.18% |
| Asthma | 287 | 2.13% |
| Headache; including migraine | 281 | 2.09% |
| Noninfectious gastroenteritis | 258 | 1.92% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 245 | 1.82% |
| Pneumonia | 227 | 1.69% |
| Acute bronchitis | 210 | 1.56% |
| Allergic reactions | 195 | 1.45% |
| Urinary tract infections | 187 | 1.39% |
| Other non-traumatic joint disorders | 178 | 1.32% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 177 | 1.31% |
| Viral infection | 173 | 1.28% |
| Other upper respiratory disease | 169 | 1.26% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 155 | 1.15% |
| Nausea and vomiting | 151 | 1.12% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 136 | 1.01% |
| Other skin disorders | 132 | 0.98% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 125 | 0.93% |
| All other | 3,618 | 26.87% |
| Sub-Total | 13,465 | 100.00% |
| INLAND |
| Sprains and strains | 1,221 | 8.69% |
| Superficial injury; contusion | 1,028 | 7.32% |
| Other upper respiratory infections | 701 | 4.99% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 624 | 4.44% |
| Open wounds | 608 | 4.33% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 464 | 3.30% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 386 | 2.75% |
| Abdominal pain | 369 | 2.63% |
| Viral infection | 369 | 2.63% |
| Fractures | 360 | 2.56% |
| Urinary tract infections | 321 | 2.28% |
| Skin and subcutaneous tissue infections | 317 | 2.26% |
| Nonspecific chest pain | 293 | 2.09% |
| Headache; including migraine | 281 | 2.00% |
| Chronic obstructive pulmonary disease | 274 | 1.95% |
| Other connective tissue disease | 262 | 1.86% |
| Other lower respiratory disease | 257 | 1.83% |
| Pneumonia | 245 | 1.74% |
| Allergic reactions | 239 | 1.70% |
| Asthma | 218 | 1.55% |
| Other complications of pregnancy | 175 | 1.25% |
| Noninfectious gastroenteritis | 169 | 1.20% |
| Other non-traumatic joint disorders | 154 | 1.10% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 153 | 1.09% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 143 | 1.02% |
| Other gastrointestinal disorders (e.g,: constipation/diarrhea/heartburn/abdominal mass) | 140 | 1.00% |
| Nausea and vomiting | 134 | 0.95% |
| Other ear and sense organ disorders | 132 | 0.94% |
| Other skin disorders | 123 | 0.88% |
| Calculus (stone) of urinary tract | 117 | 0.83% |
| All other | 3,773 | 26.85% |
| Sub-Total | 14,050 | 100.00% |
| MAINE COAST |
| Other upper respiratory infections | 1,105 | 6.50% |
| Sprains and strains | 1,090 | 6.41% |
| Superficial injury; contusion | 939 | 5.52% |
| Open wounds | 880 | 5.17% |
| Skin and subcutaneous tissue infections | 794 | 4.67% |
| Fractures | 543 | 3.19% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 515 | 3.03% |
| Abdominal pain | 508 | 2.99% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 492 | 2.89% |
| Nonspecific chest pain | 487 | 2.86% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 482 | 2.83% |
| Acute bronchitis | 419 | 2.46% |
| Other lower respiratory disease | 387 | 2.28% |
| Headache; including migraine | 373 | 2.19% |
| Other non-traumatic joint disorders | 370 | 2.18% |
| Urinary tract infections | 362 | 2.13% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 328 | 1.93% |
| Other connective tissue disease | 284 | 1.67% |
| Viral infection | 235 | 1.38% |
| Allergic reactions | 223 | 1.31% |
| Noninfectious gastroenteritis | 193 | 1.13% |
| Pneumonia | 180 | 1.06% |
| Other ear and sense organ disorders | 176 | 1.03% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 175 | 1.03% |
| Asthma | 174 | 1.02% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 174 | 1.02% |
| Other complications of pregnancy | 164 | 0.96% |
| Chronic obstructive pulmonary disease | 162 | 0.95% |
| Conditions associated with dizziness or vertigo | 158 | 0.93% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 153 | 0.90% |
| All other | 4,482 | 26.35% |
| Sub-Total | 17,007 | 100.00% |
| MAINE GENERAL |
| Other upper respiratory infections | 5,035 | 6.99% |
| Sprains and strains | 4,726 | 6.56% |
| Superficial injury; contusion | 4,473 | 6.21% |
| Open wounds | 3,796 | 5.27% |
| Fractures | 2,768 | 3.84% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 2,549 | 3.54% |
| Abdominal pain | 2,511 | 3.49% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 2,166 | 3.01% |
| Nonspecific chest pain | 1,833 | 2.54% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 1,698 | 2.36% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 1,670 | 2.32% |
| Other connective tissue disease | 1,552 | 2.15% |
| Skin and subcutaneous tissue infections | 1,477 | 2.05% |
| Urinary tract infections | 1,394 | 1.93% |
| Other lower respiratory disease | 1,364 | 1.89% |
| Chronic obstructive pulmonary disease | 1,336 | 1.85% |
| Viral infection | 1,275 | 1.77% |
| Allergic reactions | 1,256 | 1.74% |
| Headache; including migraine | 1,206 | 1.67% |
| Pneumonia | 1,143 | 1.59% |
| Asthma | 1,064 | 1.48% |
| Other non-traumatic joint disorders | 1,051 | 1.46% |
| Other mental conditions | 966 | 1.34% |
| Other ear and sense organ disorders | 884 | 1.23% |
| Nausea and vomiting | 635 | 0.88% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 633 | 0.88% |
| Inflammation; infection of eye | 626 | 0.87% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 610 | 0.85% |
| Other skin disorders | 606 | 0.84% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 588 | 0.82% |
| All other | 19,153 | 26.59% |
| Sub-Total | 72,044 | 100.00% |
| MAINE MED CTR |
| Sprains and strains | 5,059 | 6.60% |
| Superficial injury; contusion | 5,017 | 6.55% |
| Open wounds | 4,277 | 5.58% |
| Other upper respiratory infections | 3,341 | 4.36% |
| Abdominal pain | 3,181 | 4.15% |
| Fractures | 3,002 | 3.92% |
| Nonspecific chest pain | 2,936 | 3.83% |
| Other lower respiratory disease | 1,894 | 2.47% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,893 | 2.47% |
| Skin and subcutaneous tissue infections | 1,859 | 2.43% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 1,600 | 2.09% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 1,576 | 2.06% |
| Other connective tissue disease | 1,436 | 1.87% |
| Urinary tract infections | 1,427 | 1.86% |
| Viral infection | 1,427 | 1.86% |
| Other mental conditions | 1,387 | 1.81% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 1,368 | 1.79% |
| Headache; including migraine | 1,233 | 1.61% |
| Acute bronchitis | 1,019 | 1.33% |
| Allergic reactions | 979 | 1.28% |
| Asthma | 955 | 1.25% |
| Fever of unknown origin | 889 | 1.16% |
| Other non-traumatic joint disorders | 870 | 1.14% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 866 | 1.13% |
| Nausea and vomiting | 866 | 1.13% |
| Affective disorders (e.g.: depression/bipolar disorder) | 838 | 1.09% |
| Syncope (fainting) | 805 | 1.05% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 790 | 1.03% |
| Conditions associated with dizziness or vertigo | 708 | 0.92% |
| Inflammation; infection of eye | 700 | 0.91% |
| All other | 22,436 | 29.28% |
| Sub-Total | 76,634 | 100.00% |
| MAYO |
