| Facility | Total Visits | Percentage |
| AROOSTOOK |
| Superficial injury; contusion | 927 | 6.08% |
| Sprains and strains | 922 | 6.05% |
| Other upper respiratory infections | 919 | 6.03% |
| Open wounds | 804 | 5.27% |
| Fractures | 596 | 3.91% |
| Nonspecific chest pain | 552 | 3.62% |
| Abdominal pain | 494 | 3.24% |
| Chronic obstructive pulmonary disease | 429 | 2.81% |
| Urinary tract infections | 413 | 2.71% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 411 | 2.70% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 397 | 2.60% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 387 | 2.54% |
| Skin and subcutaneous tissue infections | 358 | 2.35% |
| Other connective tissue disease | 335 | 2.20% |
| Headache; including migraine | 279 | 1.83% |
| Other non-traumatic joint disorders | 253 | 1.66% |
| Other lower respiratory disease | 244 | 1.60% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 230 | 1.51% |
| Viral infection | 229 | 1.50% |
| Allergic reactions | 227 | 1.49% |
| Pneumonia | 224 | 1.47% |
| Inflammation; infection of eye | 182 | 1.19% |
| Asthma | 172 | 1.13% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 170 | 1.11% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 158 | 1.04% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 158 | 1.04% |
| Other ear and sense organ disorders | 155 | 1.02% |
| Other mental conditions | 150 | 0.98% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 139 | 0.91% |
| Conditions associated with dizziness or vertigo | 132 | 0.87% |
| All other | 4,201 | 27.55% |
| Sub-Total | 15,247 | 100.00% |
| BLUE HILL |
| Open wounds | 451 | 6.80% |
| Other upper respiratory infections | 434 | 6.54% |
| Superficial injury; contusion | 360 | 5.42% |
| Sprains and strains | 347 | 5.23% |
| Headache; including migraine | 347 | 5.23% |
| Fractures | 216 | 3.25% |
| Abdominal pain | 192 | 2.89% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 185 | 2.79% |
| Skin and subcutaneous tissue infections | 174 | 2.62% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 174 | 2.62% |
| Urinary tract infections | 166 | 2.50% |
| Viral infection | 144 | 2.17% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 134 | 2.02% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 132 | 1.99% |
| Other connective tissue disease | 123 | 1.85% |
| Nonspecific chest pain | 114 | 1.72% |
| Pneumonia | 111 | 1.67% |
| Other non-traumatic joint disorders | 96 | 1.45% |
| Acute bronchitis | 91 | 1.37% |
| Asthma | 91 | 1.37% |
| Allergic reactions | 86 | 1.30% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 84 | 1.27% |
| Other lower respiratory disease | 84 | 1.27% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 81 | 1.22% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 74 | 1.11% |
| Inflammation; infection of eye | 74 | 1.11% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 70 | 1.05% |
| Fluid and electrolyte disorders | 67 | 1.01% |
| Chronic obstructive pulmonary disease | 66 | 0.99% |
| Other upper respiratory disease | 66 | 0.99% |
| All other | 1,803 | 27.17% |
| Sub-Total | 6,637 | 100.00% |
| BRIDGTON |
| Open wounds | 1,004 | 8.09% |
| Superficial injury; contusion | 971 | 7.83% |
| Sprains and strains | 828 | 6.68% |
| Other upper respiratory infections | 566 | 4.56% |
| Abdominal pain | 522 | 4.21% |
| Fractures | 507 | 4.09% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 401 | 3.23% |
| Nonspecific chest pain | 388 | 3.13% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 380 | 3.06% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 325 | 2.62% |
| Skin and subcutaneous tissue infections | 305 | 2.46% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 305 | 2.46% |
| Other lower respiratory disease | 254 | 2.05% |
| Other connective tissue disease | 254 | 2.05% |
| Chronic obstructive pulmonary disease | 243 | 1.96% |
| Other non-traumatic joint disorders | 222 | 1.79% |
| Urinary tract infections | 215 | 1.73% |
| Allergic reactions | 204 | 1.64% |
| Headache; including migraine | 173 | 1.39% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 169 | 1.36% |
| Pneumonia | 155 | 1.25% |
| Viral infection | 139 | 1.12% |
| Other upper respiratory disease | 136 | 1.10% |
| Asthma | 129 | 1.04% |
| Conditions associated with dizziness or vertigo | 128 | 1.03% |
| Nausea and vomiting | 123 | 0.99% |
| Other ear and sense organ disorders | 117 | 0.94% |
| Syncope (fainting) | 111 | 0.89% |
| Fever of unknown origin | 110 | 0.89% |
| Other mental conditions | 109 | 0.88% |
| All other | 2,910 | 23.46% |
| Sub-Total | 12,403 | 100.00% |
| C. MAINE MED CTR |
| Superficial injury; contusion | 2,634 | 6.29% |
| Sprains and strains | 2,580 | 6.17% |
| Other upper respiratory infections | 2,390 | 5.71% |
| Open wounds | 2,349 | 5.61% |
| Abdominal pain | 1,626 | 3.89% |
| Fractures | 1,556 | 3.72% |
| Nonspecific chest pain | 1,383 | 3.30% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 1,285 | 3.07% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 1,167 | 2.79% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,109 | 2.65% |
| Chronic obstructive pulmonary disease | 1,067 | 2.55% |
| Other non-traumatic joint disorders | 971 | 2.32% |
| Skin and subcutaneous tissue infections | 969 | 2.32% |
| Other connective tissue disease | 952 | 2.28% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 917 | 2.19% |
| Urinary tract infections | 828 | 1.98% |
| Other lower respiratory disease | 767 | 1.83% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 739 | 1.77% |
| Headache; including migraine | 712 | 1.70% |
| Allergic reactions | 622 | 1.49% |
| Pneumonia | 616 | 1.47% |
| Viral infection | 562 | 1.34% |
| Asthma | 532 | 1.27% |
| Nausea and vomiting | 450 | 1.08% |
| Other skin disorders | 438 | 1.05% |
| Inflammation; infection of eye | 392 | 0.94% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 386 | 0.92% |
| Other ear and sense organ disorders | 377 | 0.90% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 344 | 0.82% |
| Conditions associated with dizziness or vertigo | 331 | 0.79% |
| All other | 10,795 | 25.80% |
| Sub-Total | 41,846 | 100.00% |
| C.A. DEAN |
| Open wounds | 172 | 8.30% |
| Superficial injury; contusion | 148 | 7.14% |
| Sprains and strains | 101 | 4.87% |
| Headache; including migraine | 91 | 4.39% |
| Fractures | 87 | 4.20% |
| Other upper respiratory infections | 71 | 3.42% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 64 | 3.09% |
| Nonspecific chest pain | 52 | 2.51% |
| Urinary tract infections | 48 | 2.32% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 44 | 2.12% |
| Abdominal pain | 44 | 2.12% |
| Other connective tissue disease | 43 | 2.07% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 41 | 1.98% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 38 | 1.83% |
| Allergic reactions | 37 | 1.78% |
| Other lower respiratory disease | 35 | 1.69% |
| Deficiency and other anemia | 35 | 1.69% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 34 | 1.64% |
| Skin and subcutaneous tissue infections | 34 | 1.64% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 30 | 1.45% |
| Chronic obstructive pulmonary disease | 27 | 1.30% |
| Viral infection | 25 | 1.21% |
| Noninfectious gastroenteritis | 23 | 1.11% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 23 | 1.11% |
| Inflammation; infection of eye | 23 | 1.11% |
| Asthma | 22 | 1.06% |
| Genitourinary symptoms and ill-defined conditions | 22 | 1.06% |
| Other non-traumatic joint disorders | 22 | 1.06% |
| Syncope (fainting) | 22 | 1.06% |
| Burns | 20 | 0.96% |
| All other | 595 | 28.70% |
| Sub-Total | 2,073 | 100.00% |
| CALAIS |
| Sprains and strains | 782 | 8.30% |
| Superficial injury; contusion | 534 | 5.67% |
| Open wounds | 435 | 4.62% |
| Other upper respiratory infections | 429 | 4.55% |
| Abdominal pain | 386 | 4.10% |
| Chronic obstructive pulmonary disease | 334 | 3.55% |
| Fractures | 314 | 3.33% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 311 | 3.30% |
| Nonspecific chest pain | 266 | 2.82% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 235 | 2.49% |
| Other lower respiratory disease | 232 | 2.46% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 231 | 2.45% |
| Asthma | 228 | 2.42% |
| Urinary tract infections | 218 | 2.31% |
| Other connective tissue disease | 201 | 2.13% |
| Skin and subcutaneous tissue infections | 196 | 2.08% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 186 | 1.97% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 146 | 1.55% |
| Noninfectious gastroenteritis | 142 | 1.51% |
| Headache; including migraine | 135 | 1.43% |
| Viral infection | 126 | 1.34% |
| Other non-traumatic joint disorders | 121 | 1.28% |
| Allergic reactions | 116 | 1.23% |
| Acute and chronic tonsillitis | 112 | 1.19% |
| Fever of unknown origin | 98 | 1.04% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 93 | 0.99% |
| Pneumonia | 92 | 0.98% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 91 | 0.97% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 87 | 0.92% |
| Other ear and sense organ disorders | 84 | 0.89% |
| All other | 2,460 | 26.11% |
| Sub-Total | 9,421 | 100.00% |
| CARY |
| Other upper respiratory infections | 1,843 | 9.54% |
| Sprains and strains | 1,081 | 5.59% |
| Chronic obstructive pulmonary disease | 1,036 | 5.36% |
| Superficial injury; contusion | 1,001 | 5.18% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 739 | 3.82% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 722 | 3.74% |
| Open wounds | 689 | 3.56% |
| Nonspecific chest pain | 560 | 2.90% |
| Abdominal pain | 519 | 2.69% |
| Other connective tissue disease | 515 | 2.66% |
| Urinary tract infections | 491 | 2.54% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 486 | 2.51% |
| Fractures | 429 | 2.22% |
| Other lower respiratory disease | 405 | 2.10% |
| Skin and subcutaneous tissue infections | 388 | 2.01% |
| Headache; including migraine | 387 | 2.00% |
| Viral infection | 374 | 1.94% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 331 | 1.71% |
| Other non-traumatic joint disorders | 277 | 1.43% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 260 | 1.35% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 237 | 1.23% |
| Allergic reactions | 236 | 1.22% |
| Asthma | 228 | 1.18% |
| Inflammation; infection of eye | 195 | 1.01% |
| Other skin disorders | 193 | 1.00% |
| Pneumonia | 185 | 0.96% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 173 | 0.90% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 171 | 0.88% |
| Other ear and sense organ disorders | 170 | 0.88% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 168 | 0.87% |
| All other | 4,839 | 25.04% |
| Sub-Total | 19,328 | 100.00% |
| DOWNEAST |
| Superficial injury; contusion | 554 | 6.97% |
| Sprains and strains | 550 | 6.92% |
| Other upper respiratory infections | 481 | 6.05% |
| Open wounds | 452 | 5.68% |
| Fractures | 295 | 3.71% |
| Abdominal pain | 265 | 3.33% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 233 | 2.93% |
| Urinary tract infections | 217 | 2.73% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 161 | 2.02% |
| Nonspecific chest pain | 158 | 1.99% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 154 | 1.94% |
| Asthma | 137 | 1.72% |
| Headache; including migraine | 135 | 1.70% |
| Skin and subcutaneous tissue infections | 134 | 1.68% |
| Other lower respiratory disease | 131 | 1.65% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 126 | 1.58% |
| Viral infection | 122 | 1.53% |
| Noninfectious gastroenteritis | 117 | 1.47% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 111 | 1.40% |
| Chronic obstructive pulmonary disease | 109 | 1.37% |
| Pneumonia | 106 | 1.33% |
| Other connective tissue disease | 104 | 1.31% |
| Congestive heart failure; nonhypertensive | 101 | 1.27% |
| Acute bronchitis | 92 | 1.16% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 87 | 1.09% |
| Other mental conditions | 83 | 1.04% |
| Allergic reactions | 81 | 1.02% |
| Inflammation; infection of eye | 76 | 0.96% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 74 | 0.93% |
| Gastrointestinal hemorrhage | 71 | 0.89% |
| All other | 2,436 | 30.63% |
| Sub-Total | 7,953 | 100.00% |
| E. MAINE MED CTR |
| Sprains and strains | 2,764 | 6.06% |
| Superficial injury; contusion | 2,281 | 5.00% |
| Open wounds | 2,138 | 4.69% |
| Other upper respiratory infections | 1,914 | 4.20% |
| Abdominal pain | 1,910 | 4.19% |
| Fractures | 1,806 | 3.96% |
| Nonspecific chest pain | 1,763 | 3.87% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 1,343 | 2.95% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,295 | 2.84% |
| Headache; including migraine | 1,179 | 2.59% |
| Other mental conditions | 1,144 | 2.51% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 1,064 | 2.33% |
| Skin and subcutaneous tissue infections | 1,044 | 2.29% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 938 | 2.06% |
| Other connective tissue disease | 893 | 1.96% |
| Other lower respiratory disease | 861 | 1.89% |
| Asthma | 676 | 1.48% |
| Urinary tract infections | 662 | 1.45% |
| Chronic obstructive pulmonary disease | 632 | 1.39% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 598 | 1.31% |
| Other non-traumatic joint disorders | 593 | 1.30% |
| Viral infection | 592 | 1.30% |
| Pneumonia | 536 | 1.18% |
| Alcohol-related mental disorders | 534 | 1.17% |
| Allergic reactions | 513 | 1.13% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 497 | 1.09% |
| Noninfectious gastroenteritis | 491 | 1.08% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 460 | 1.01% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 442 | 0.97% |
| Nausea and vomiting | 408 | 0.90% |
| All other | 13,607 | 29.85% |
| Sub-Total | 45,578 | 100.00% |
| FRANKLIN |
| Sprains and strains | 1,129 | 6.85% |
| Superficial injury; contusion | 1,117 | 6.78% |
| Open wounds | 1,092 | 6.62% |
| Other upper respiratory infections | 821 | 4.98% |
| Fractures | 816 | 4.95% |
| Abdominal pain | 669 | 4.06% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 450 | 2.73% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 431 | 2.61% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 427 | 2.59% |
| Nonspecific chest pain | 426 | 2.58% |
| Urinary tract infections | 365 | 2.21% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 350 | 2.12% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 341 | 2.07% |
| Viral infection | 323 | 1.96% |
| Chronic obstructive pulmonary disease | 312 | 1.89% |
| Other connective tissue disease | 288 | 1.75% |
| Other lower respiratory disease | 262 | 1.59% |
| Skin and subcutaneous tissue infections | 249 | 1.51% |
| Allergic reactions | 242 | 1.47% |
| Other non-traumatic joint disorders | 224 | 1.36% |
| Headache; including migraine | 222 | 1.35% |
| Fever of unknown origin | 219 | 1.33% |
| Nausea and vomiting | 198 | 1.20% |
| Other mental conditions | 185 | 1.12% |
| Pneumonia | 176 | 1.07% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 173 | 1.05% |
| Asthma | 170 | 1.03% |
| Intracranial injury | 150 | 0.91% |
| Other ear and sense organ disorders | 138 | 0.84% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 132 | 0.80% |
| All other | 4,388 | 26.62% |
| Sub-Total | 16,485 | 100.00% |
| H.D. GOODALL |
| Superficial injury; contusion | 1,537 | 9.35% |
| Sprains and strains | 1,206 | 7.34% |
| Open wounds | 1,140 | 6.94% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 749 | 4.56% |
| Fractures | 731 | 4.45% |
| Other upper respiratory infections | 723 | 4.40% |
| Abdominal pain | 504 | 3.07% |
| Nonspecific chest pain | 417 | 2.54% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 393 | 2.39% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 381 | 2.32% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 356 | 2.17% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 350 | 2.13% |
| Skin and subcutaneous tissue infections | 316 | 1.92% |
| Headache; including migraine | 283 | 1.72% |
| Viral infection | 276 | 1.68% |
| Acute bronchitis | 272 | 1.66% |
| Other mental conditions | 260 | 1.58% |
| Other lower respiratory disease | 250 | 1.52% |
| Allergic reactions | 242 | 1.47% |
| Urinary tract infections | 238 | 1.45% |
| Pneumonia | 211 | 1.28% |
| Other connective tissue disease | 207 | 1.26% |
| Chronic obstructive pulmonary disease | 206 | 1.25% |
| Asthma | 204 | 1.24% |
| Other non-traumatic joint disorders | 174 | 1.06% |
| Inflammation; infection of eye | 155 | 0.94% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 148 | 0.90% |
| Conditions associated with dizziness or vertigo | 132 | 0.80% |
| Calculus (stone) of urinary tract | 131 | 0.80% |
| Other ear and sense organ disorders | 130 | 0.79% |
| All other | 4,110 | 25.01% |
| Sub-Total | 16,432 | 100.00% |
| HOULTON |
| Other upper respiratory infections | 841 | 6.82% |
| Superficial injury; contusion | 792 | 6.42% |
| Open wounds | 562 | 4.56% |
| Sprains and strains | 544 | 4.41% |
| Abdominal pain | 461 | 3.74% |
| Other lower respiratory disease | 456 | 3.70% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 391 | 3.17% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 362 | 2.94% |
| Fractures | 343 | 2.78% |
| Chronic obstructive pulmonary disease | 334 | 2.71% |
| Nonspecific chest pain | 320 | 2.59% |
| Other connective tissue disease | 301 | 2.44% |
| Headache; including migraine | 300 | 2.43% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 235 | 1.91% |
| Allergic reactions | 223 | 1.81% |
| Noninfectious gastroenteritis | 210 | 1.70% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 198 | 1.61% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 194 | 1.57% |
| Skin and subcutaneous tissue infections | 191 | 1.55% |
| Acute bronchitis | 187 | 1.52% |
| Other upper respiratory disease | 185 | 1.50% |
| Urinary tract infections | 185 | 1.50% |
| Other non-traumatic joint disorders | 181 | 1.47% |
| Asthma | 175 | 1.42% |
| Malaise and fatigue | 169 | 1.37% |
| Other skin disorders | 163 | 1.32% |
| Pneumonia | 162 | 1.31% |
| Nausea and vomiting | 156 | 1.27% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 116 | 0.94% |
| Viral infection | 116 | 0.94% |
| All other | 3,279 | 26.59% |
| Sub-Total | 12,332 | 100.00% |
| INLAND |
| Sprains and strains | 1,186 | 8.68% |
| Superficial injury; contusion | 982 | 7.19% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 732 | 5.36% |
| Open wounds | 691 | 5.06% |
| Other upper respiratory infections | 572 | 4.19% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 475 | 3.48% |
| Abdominal pain | 425 | 3.11% |
| Fractures | 388 | 2.84% |
| Viral infection | 384 | 2.81% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 355 | 2.60% |
| Headache; including migraine | 294 | 2.15% |
| Urinary tract infections | 287 | 2.10% |
| Nonspecific chest pain | 286 | 2.09% |
| Skin and subcutaneous tissue infections | 269 | 1.97% |
| Pneumonia | 262 | 1.92% |
| Other connective tissue disease | 241 | 1.76% |
| Asthma | 237 | 1.74% |
| Chronic obstructive pulmonary disease | 236 | 1.73% |
| Allergic reactions | 225 | 1.65% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 203 | 1.49% |
| Other lower respiratory disease | 187 | 1.37% |
| Other complications of pregnancy | 148 | 1.08% |
| Other non-traumatic joint disorders | 139 | 1.02% |
| Other ear and sense organ disorders | 138 | 1.01% |
| Noninfectious gastroenteritis | 130 | 0.95% |
| Other mental conditions | 118 | 0.86% |
| Inflammation; infection of eye | 114 | 0.83% |
| Nausea and vomiting | 113 | 0.83% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 110 | 0.81% |
| Calculus (stone) of urinary tract | 105 | 0.77% |
| All other | 3,627 | 26.55% |
| Sub-Total | 13,659 | 100.00% |
| MAINE COAST |
| Sprains and strains | 1,190 | 7.12% |
| Superficial injury; contusion | 1,012 | 6.06% |
| Other upper respiratory infections | 904 | 5.41% |
| Open wounds | 871 | 5.21% |
| Skin and subcutaneous tissue infections | 586 | 3.51% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 580 | 3.47% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 564 | 3.38% |
| Abdominal pain | 514 | 3.08% |
| Fractures | 510 | 3.05% |
| Acute bronchitis | 491 | 2.94% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 486 | 2.91% |
| Nonspecific chest pain | 477 | 2.86% |
| Headache; including migraine | 426 | 2.55% |
| Urinary tract infections | 366 | 2.19% |
| Other non-traumatic joint disorders | 343 | 2.05% |
| Viral infection | 310 | 1.86% |
| Other connective tissue disease | 299 | 1.79% |
| Other lower respiratory disease | 279 | 1.67% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 236 | 1.41% |
| Allergic reactions | 210 | 1.26% |
| Asthma | 206 | 1.23% |
| Noninfectious gastroenteritis | 195 | 1.17% |
| Other gastrointestinal disorders (e.g.: constipation/diarrhea/heartburn/abdominal mass) | 180 | 1.08% |
| Inflammation; infection of eye | 180 | 1.08% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 168 | 1.01% |
| Pneumonia | 151 | 0.90% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 150 | 0.90% |
| Other ear and sense organ disorders | 150 | 0.90% |
| Other complications of pregnancy | 141 | 0.84% |
| Other skin disorders | 140 | 0.84% |
| All other | 4,389 | 26.28% |
| Sub-Total | 16,704 | 100.00% |
| MAINE GENERAL |
| Sprains and strains | 4,452 | 6.83% |
| Superficial injury; contusion | 4,229 | 6.49% |
| Other upper respiratory infections | 3,994 | 6.13% |
| Open wounds | 3,671 | 5.63% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 2,478 | 3.80% |
| Fractures | 2,475 | 3.80% |
| Abdominal pain | 2,259 | 3.47% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,900 | 2.91% |
| Nonspecific chest pain | 1,688 | 2.59% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 1,486 | 2.28% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 1,421 | 2.18% |
| Other connective tissue disease | 1,334 | 2.05% |
| Other lower respiratory disease | 1,241 | 1.90% |
| Urinary tract infections | 1,240 | 1.90% |
| Skin and subcutaneous tissue infections | 1,215 | 1.86% |
| Headache; including migraine | 1,175 | 1.80% |
| Allergic reactions | 1,121 | 1.72% |
| Chronic obstructive pulmonary disease | 1,104 | 1.69% |
| Pneumonia | 1,083 | 1.66% |
| Viral infection | 994 | 1.52% |
| Other non-traumatic joint disorders | 963 | 1.48% |
| Asthma | 938 | 1.44% |
| Other mental conditions | 925 | 1.42% |
| Other ear and sense organ disorders | 744 | 1.14% |
| Inflammation; infection of eye | 624 | 0.96% |
| Other skin disorders | 604 | 0.93% |
| Nausea and vomiting | 599 | 0.92% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 555 | 0.85% |
| Conditions associated with dizziness or vertigo | 532 | 0.82% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 525 | 0.81% |
| All other | 17,622 | 27.03% |
| Sub-Total | 65,191 | 100.00% |
| MAINE MED CTR |
| Sprains and strains | 5,034 | 6.70% |
| Superficial injury; contusion | 4,979 | 6.62% |
| Open wounds | 4,256 | 5.66% |
| Other upper respiratory infections | 3,105 | 4.13% |
| Abdominal pain | 3,072 | 4.09% |
| Fractures | 3,068 | 4.08% |
| Nonspecific chest pain | 2,685 | 3.57% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,946 | 2.59% |
| Other lower respiratory disease | 1,941 | 2.58% |
| Skin and subcutaneous tissue infections | 1,862 | 2.48% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 1,771 | 2.36% |
| Viral infection | 1,554 | 2.07% |
| Other mental conditions | 1,528 | 2.03% |
| Urinary tract infections | 1,516 | 2.02% |
| Other connective tissue disease | 1,468 | 1.95% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 1,337 | 1.78% |
| Otitis media (infection or inflammation of the middle ear) and related conditions | 1,317 | 1.75% |
| Headache; including migraine | 1,238 | 1.65% |
| Allergic reactions | 966 | 1.28% |
| Acute bronchitis | 963 | 1.28% |
| Asthma | 917 | 1.22% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 862 | 1.15% |
| Other non-traumatic joint disorders | 818 | 1.09% |
| Cardiac dysrhythmias (abnormal heart rhythms) | 806 | 1.07% |
| Fever of unknown origin | 803 | 1.07% |
| Affective disorders (e.g.: depression/bipolar disorder) | 774 | 1.03% |
| Nausea and vomiting | 742 | 0.99% |
| Syncope (fainting) | 731 | 0.97% |
| Alcohol-related mental disorders | 685 | 0.91% |
| Inflammation; infection of eye | 654 | 0.87% |
| All other | 21,789 | 28.98% |
| Sub-Total | 75,187 | 100.00% |
| MAYO |
| Other upper respiratory infections | 756 | 6.97% |
| Superficial injury; contusion | 711 | 6.55% |
| Open wounds | 678 | 6.25% |
