| Facility | Total Visits | Percentage |
| AROOSTOOK |
| Other upper respiratory infections | 1,231 | 8.03% |
| Sprains and strains | 954 | 6.23% |
| Superficial injury; contusion | 862 | 5.63% |
| Open wounds | 846 | 5.52% |
| Fractures | 628 | 4.10% |
| Abdominal pain | 515 | 3.36% |
| Otitis media (infection or inflamation of the middle ear) and related
conditions | 484 | 3.16% |
| Nonspecific chest
pain | 479 | 3.13% |
| Spondylosis (spinal
arthritis); intervertebral disc disorders; other back problems | 454 | 2.96% |
| Chronic obstructive pulmonary disease | 381 | 2.49% |
| Disorders of teeth and jaw (e.g.:
cavities/gingivitis/abscess) | 354 | 2.31% |
| Urinary tract infections | 319 | 2.08% |
| Skin and subcutaneous tissue infections | 319 | 2.08% |
| Viral infection | 316 | 2.06% |
| Other connective tissue disease | 283 | 1.85% |
| Headache; including migraine | 259 | 1.69% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat
exhaustion) | 253 | 1.65% |
| Allergic
reactions | 245 | 1.60% |
| Other non-traumatic
joint disorders | 228 | 1.49% |
| Other lower
respiratory disease | 222 | 1.45% |
| Asthma | 194 | 1.27% |
| Inflammation; infection of eye | 193 | 1.26% |
| Pneumonia | 170 | 1.11% |
| Other gastrointestinal disorders (e.g: constipation/diarrhea/heartburn/abdominal mass) | 168 | 1.10% |
| Cardiac dysrhythmias (abnormal heart rythms) | 163 | 1.06% |
| Other ear and sense organ
disorders | 143 | 0.93% |
| Coronary
atherosclerosis and other heart disease | 136 | 0.89% |
| Other skin disorders | 135 | 0.88% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 130 | 0.85% |
| Noninfectious gastroenteritis | 127 | 0.83% |
| All other | 4,130 | 26.96% |
| Sub-Total | 15,321 | 100.00% |
| BLUE HILL |
| Open wounds | 418 | 6.75% |
| Superficial injury; contusion | 414 | 6.69% |
| Other upper respiratory infections | 369 | 5.96% |
| Headache; including migraine | 359 | 5.80% |
| Sprains and strains | 353 | 5.70% |
| Otitis media (infection or inflamation of the middle ear) and
related conditions | 250 | 4.04% |
| Fractures | 209 | 3.38% |
| Abdominal pain | 189 | 3.05% |
| Urinary tract infections | 175 | 2.83% |
| Viral infection | 164 | 2.65% |
| Nonspecific chest pain | 138 | 2.23% |
| Skin and subcutaneous tissue infections | 135 | 2.18% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back
problems | 127 | 2.05% |
| Disorders of teeth and
jaw (e.g.: cavities/gingivitis/abscess) | 119 | 1.92% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 111 | 1.79% |
| Other connective tissue disease | 101 | 1.63% |
| Asthma | 93 | 1.50% |
| Cardiac dysrhythmias (abnormal heart rythms) | 89 | 1.44% |
| Allergic reactions | 88 | 1.42% |
| Other gastrointestinal disorders (e.g:
constipation/diarrhea/heartburn/abdominal mass) | 86 | 1.39% |
| Pneumonia | 78 | 1.26% |
| Acute
bronchitis | 78 | 1.26% |
| Noninfectious
gastroenteritis | 76 | 1.23% |
| Other
non-traumatic joint disorders | 76 | 1.23% |
| Other lower respiratory disease | 72 | 1.16% |
| Inflammation; infection of eye | 57 | 0.92% |
| Other ear and sense organ disorders | 57 | 0.92% |
| Fluid and electrolyte disorders | 55 | 0.89% |
| Other upper respiratory disease | 54 | 0.87% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality
disorder | 54 | 0.87% |
| All
other | 1,547 | 24.99% |
| Sub-Total | 6,191 | 100.00% |
| BRIDGTON |
| Open wounds | 1,017 | 7.91% |
| Superficial injury; contusion | 963 | 7.49% |
| Sprains and strains | 889 | 6.91% |
| Other upper respiratory infections | 745 | 5.79% |
| Fractures | 598 | 4.65% |
| Abdominal pain | 485 | 3.77% |
| Otitis media (infection or inflamation of the middle ear) and related
conditions | 406 | 3.16% |
| Skin and
subcutaneous tissue infections | 363 | 2.82% |
| Chronic obstructive pulmonary disease | 355 | 2.76% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back
problems | 315 | 2.45% |
| Disorders of teeth and
jaw (e.g.: cavities/gingivitis/abscess) | 309 | 2.40% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 304 | 2.36% |
| Nonspecific chest pain | 297 | 2.31% |
| Other lower respiratory disease | 259 | 2.01% |
| Other connective tissue disease | 250 | 1.94% |
| Other aftercare (e.g.: suture removal/attention to
dressings/post surgery/follow-up exams) | 243 | 1.89% |
| Other non-traumatic joint disorders | 222 | 1.73% |
| Allergic reactions | 208 | 1.62% |
| Pneumonia | 202 | 1.57% |
| Urinary tract infections | 202 | 1.57% |
| Viral infection | 185 | 1.44% |
| Headache; including migraine | 176 | 1.37% |
| Other ear and sense organ disorders | 168 | 1.31% |
| Poisoning by nonmedicinal substances | 113 | 0.88% |
| Other mental conditions | 112 | 0.87% |
| Nausea and vomiting | 110 | 0.86% |
| Other upper respiratory disease | 107 | 0.83% |
| Other skin disorders | 107 | 0.83% |
| Syncope (fainting) | 107 | 0.83% |
| Inflammation; infection of eye | 105 | 0.82% |
| All other | 2,941 | 22.86% |
| Sub-Total | 12,863 | 100.00% |
| C. MAINE MED CTR |
| Sprains and strains | 2,716 | 6.50% |
| Superficial injury; contusion | 2,691 | 6.44% |
| Other upper respiratory infections | 2,684 | 6.42% |
| Open wounds | 2,434 | 5.83% |
| Abdominal pain | 1,631 | 3.90% |
| Fractures | 1,522 | 3.64% |
| Otitis media (infection or inflamation of the middle ear) and
related conditions | 1,306 | 3.13% |
| Nonspecific chest pain | 1,281 | 3.07% |
| Chronic obstructive pulmonary disease | 1,248 | 2.99% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 1,152 | 2.76% |
| Spondylosis (spinal arthritis);
intervertebral disc disorders; other back problems | 984 | 2.36% |
| Other connective tissue disease | 866 | 2.07% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up
exams) | 865 | 2.07% |
| Other lower respiratory
disease | 807 | 1.93% |
| Urinary tract
infections | 796 | 1.91% |
| Skin and
subcutaneous tissue infections | 760 | 1.82% |
| Viral infection | 739 | 1.77% |
| Other non-traumatic joint disorders | 724 | 1.73% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat
exhaustion) | 693 | 1.66% |
| Pneumonia
| 679 | 1.63% |
| Headache; including
migraine | 613 | 1.47% |
| Asthma | 605 | 1.45% |
| Allergic reactions | 598 | 1.43% |
| Other skin disorders | 451 | 1.08% |
| Nausea and vomiting | 442 | 1.06% |
| Inflammation; infection of eye | 392 | 0.94% |
| Other ear and sense organ
disorders | 378 | 0.90% |
| Cardiac dysrhythmias
(abnormal heart rythms) | 373 | 0.89% |
| Noninfectious gastroenteritis | 342 | 0.82% |
| Conditions associated with dizziness or vertigo | 337 | 0.81% |
| All other | 10,671 | 25.54% |
| Sub-Total | 41,780 | 100.00% |
| C.A. DEAN |
| Other aftercare (e.g.: suture removal/attention to dressings/post
surgery/follow-up exams) | 167 | 8.19% |
| Superficial injury; contusion | 163 | 8.00% |
| Open wounds | 162 | 7.95% |
| Other upper respiratory infections | 110 | 5.40% |
| Sprains and strains | 100 | 4.91% |
| Otitis media (infection or inflamation of the middle ear) and related
conditions | 53 | 2.60% |
| Fractures | 53 | 2.60% |
| Headache; including migraine | 50 | 2.45% |
| Nonspecific chest pain | 48 | 2.36% |
| Abdominal pain | 46 | 2.26% |
| Viral infection | 45 | 2.21% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 42 | 2.06% |
| Skin and subcutaneous tissue infections | 41 | 2.01% |
| Disorders of teeth and jaw (e.g.:
cavities/gingivitis/abscess) | 38 | 1.86% |
| Urinary tract infections | 37 | 1.82% |
| Allergic reactions | 36 | 1.77% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 33 | 1.62% |
| Other lower respiratory disease | 32 | 1.57% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat
exhaustion) | 32 | 1.57% |
| Other non-traumatic
joint disorders | 30 | 1.47% |
| Asthma | 28 | 1.37% |
| Inflammation; infection of eye | 27 | 1.32% |
| Other connective tissue disease | 26 | 1.28% |
| Chronic obstructive pulmonary disease | 25 | 1.23% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality
disorder | 25 | 1.23% |
| Acute
bronchitis | 23 | 1.13% |
| Conditions associated
with dizziness or vertigo | 23 | 1.13% |
| Other
gastrointestinal disorders (e.g: constipation/diarrhea/heartburn/abdominal mass) | 22 | 1.08% |
| Congestive heart failure; nonhypertensive | 21 | 1.03% |
| Other upper respiratory disease | 21 | 1.03% |
| All other | 479 | 23.50% |
| Sub-Total | 2,038 | 100.00% |
| CALAIS |
| Sprains and strains | 775 | 7.80% |
| Superficial injury; contusion | 539 | 5.42% |
| Other upper respiratory infections | 520 | 5.23% |
| Chronic obstructive pulmonary disease | 498 | 5.01% |
| Otitis media (infection or inflamation of the
middle ear) and related conditions | 468 | 4.71% |
| Open wounds | 405 | 4.07% |
| Fractures | 339 | 3.41% |
| Abdominal pain | 316 | 3.18% |
| Asthma | 287 | 2.89% |
| Nonspecific chest pain | 248 | 2.49% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 236 | 2.37% |
| Other lower respiratory disease | 229 | 2.30% |
| Urinary tract infections | 209 | 2.10% |
| Skin and subcutaneous tissue infections | 207 | 2.08% |
| Disorders of teeth and jaw (e.g.:
cavities/gingivitis/abscess) | 199 | 2.00% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 183 | 1.84% |
| Other connective tissue disease | 179 | 1.80% |
| Viral infection | 175 | 1.76% |
| Headache; including migraine | 139 | 1.40% |
| Acute and chronic tonsillitis | 138 | 1.39% |
| Allergic reactions | 137 | 1.38% |
| Anxiety; unexplained physical ailments or concerns;
dissociative; and personality disorder | 135 | 1.36% |
| Other non-traumatic joint disorders | 132 | 1.33% |
| Inflammation; infection of eye | 132 | 1.33% |
| Noninfectious gastroenteritis | 131 | 1.32% |
| Pneumonia | 121 | 1.22% |
| Other gastrointestinal disorders (e.g: constipation/diarrhea/heartburn/abdominal
mass) | 107 | 1.08% |
| Fever of unknown
origin | 102 | 1.03% |
| Other skin
disorders | 101 | 1.02% |
| Conditions associated
with dizziness or vertigo | 96 | 0.97% |
| All
other | 2,459 | 24.73% |
| Sub-Total | 9,942 | 100.00% |
| CARY |
| Other upper respiratory infections | 1,858 | 9.50% |
| Sprains and strains | 1,264 | 6.47% |
| Chronic obstructive pulmonary disease | 1,121 | 5.73% |
| Superficial injury; contusion | 1,020 | 5.22% |
| Otitis media (infection or inflamation of the middle ear) and
related conditions | 775 | 3.96% |
| Open
wounds | 668 | 3.42% |
| Spondylosis (spinal
arthritis); intervertebral disc disorders; other back problems | 601 | 3.07% |
| Abdominal pain | 558 | 2.85% |
| Other connective tissue disease | 521 | 2.67% |
| Urinary tract infections | 494 | 2.53% |
| Nonspecific chest pain | 491 | 2.51% |
| Fractures | 439 | 2.25% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 428 | 2.19% |
| Other lower respiratory disease | 416 | 2.13% |
| Headache; including migraine | 357 | 1.83% |
| Other non-traumatic joint
disorders | 349 | 1.79% |
| Skin and subcutaneous
tissue infections | 347 | 1.78% |
| Viral
infection | 331 | 1.69% |
| Other injuries and
conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 302 | 1.54% |
| Allergic reactions | 270 | 1.38% |
| Other gastrointestinal disorders (e.g: constipation/diarrhea/heartburn/abdominal
mass) | 262 | 1.34% |
| Other aftercare (e.g.:
suture removal/attention to dressings/post surgery/follow-up exams) | 256 | 1.31% |
| Asthma | 240 | 1.23% |
| Inflammation; infection of eye | 218 | 1.12% |
| Other ear and sense organ disorders | 208 | 1.06% |
| Other skin disorders | 206 | 1.05% |
| Noninfectious gastroenteritis | 198 | 1.01% |
| Residual codes; unclassified (e.g.: edema/other general
symptoms) | 190 | 0.97% |
| Anxiety; unexplained
physical ailments or concerns; dissociative; and personality disorder | 186 | 0.95% |
| Nausea and vomiting | 184 | 0.94% |
| All other | 4,790 | 24.50% |
| Sub-Total | 19,548 | 100.00% |
| DOWNEAST |
| Superficial injury; contusion | 618 | 7.94% |
| Other upper respiratory infections | 549 | 7.05% |
| Sprains and strains | 524 | 6.73% |
| Open wounds | 456 | 5.86% |
| Fractures | 297 | 3.82% |
| Otitis media (infection or inflamation of the middle ear) and
related conditions | 261 | 3.35% |
| Urinary
tract infections | 232 | 2.98% |
| Abdominal
pain | 232 | 2.98% |
| Nonspecific chest
pain | 176 | 2.26% |
| Disorders of teeth and jaw
(e.g.: cavities/gingivitis/abscess) | 163 | 2.09% |
| Asthma | 156 | 2.00% |
| Other
lower respiratory disease | 149 | 1.91% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 140 | 1.80% |
| Headache; including migraine | 130 | 1.67% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat
exhaustion) | 128 | 1.64% |
| Pneumonia
| 110 | 1.41% |
| Viral infection | 106 | 1.36% |
| Skin and subcutaneous tissue
infections | 103 | 1.32% |
| Congestive heart
failure; nonhypertensive | 98 | 1.26% |
| Other
connective tissue disease | 98 | 1.26% |
| Noninfectious gastroenteritis | 96 | 1.23% |
| Chronic obstructive pulmonary disease | 90 | 1.16% |
| Allergic reactions | 86 | 1.11% |
| Acute bronchitis | 84 | 1.08% |
| Other mental conditions | 84 | 1.08% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality
disorder | 81 | 1.04% |
| Other gastrointestinal
disorders (e.g: constipation/diarrhea/heartburn/abdominal mass) | 78 | 1.00% |
| Other non-traumatic joint disorders | 75 | 0.96% |
| Fluid and electrolyte disorders | 71 | 0.91% |
| Fever of unknown origin | 66 | 0.85% |
| All other | 2,245 | 28.85% |
| Sub-Total | 7,782 | 100.00% |
| E. MAINE MED CTR |
| Sprains and strains | 2,708 | 6.03% |
| Other upper respiratory infections | 2,484 | 5.53% |
| Superficial injury; contusion | 2,258 | 5.03% |
| Open wounds | 2,079 | 4.63% |
| Nonspecific chest pain | 1,763 | 3.92% |
| Fractures | 1,684 | 3.75% |
| Abdominal pain | 1,642 | 3.66% |
| Disorders of teeth and jaw (e.g.:
cavities/gingivitis/abscess) | 1,438 | 3.20% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,169 | 2.60% |
| Otitis media (infection or inflamation of the middle ear) and related
conditions | 1,145 | 2.55% |
| Headache;
including migraine | 1,075 | 2.39% |
| Other
mental conditions | 1,001 | 2.23% |
| Other
injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 1,000 | 2.23% |
| Other connective tissue disease | 865 | 1.93% |
| Asthma | 804 | 1.79% |
| Other lower respiratory disease | 771 | 1.72% |
| Chronic obstructive pulmonary disease | 745 | 1.66% |
| Viral infection | 730 | 1.63% |
| Skin and subcutaneous tissue infections | 722 | 1.61% |
| Urinary tract infections | 652 | 1.45% |
| Other non-traumatic joint
disorders | 585 | 1.30% |
| Pneumonia
| 566 | 1.26% |
| Alcohol-related mental
disorders | 543 | 1.21% |
| Other aftercare
(e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 538 | 1.20% |
| Noninfectious gastroenteritis | 499 | 1.11% |
| Cardiac dysrhythmias (abnormal heart rythms) | 450 | 1.00% |
| Allergic reactions | 438 | 0.98% |
| Other complications of pregnancy | 430 | 0.96% |
| Other gastrointestinal disorders (e.g:
constipation/diarrhea/heartburn/abdominal mass) | 422 | 0.94% |
| Other upper respiratory disease | 385 | 0.86% |
| All other | 13,327 | 29.67% |
| Sub-Total | 44,918 | 100.00% |
| FRANKLIN |
| Open wounds | 1,160 | 6.65% |
| Superficial injury; contusion | 1,140 | 6.53% |
| Sprains and strains | 1,071 | 6.14% |
| Other upper respiratory infections | 996 | 5.71% |
| Fractures | 799 | 4.58% |
| Abdominal pain | 725 | 4.16% |
| Nonspecific chest pain | 505 | 2.89% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 464 | 2.66% |
| Other injuries and conditions due to external
causes (e.g.: foreign bodies/heat exhaustion) | 461 | 2.64% |
| Otitis media (infection or inflamation of the middle ear) and related conditions | 408 | 2.34% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back
problems | 390 | 2.24% |
| Viral
infection | 368 | 2.11% |
| Urinary tract
infections | 348 | 1.99% |
| Other lower
respiratory disease | 341 | 1.95% |
| Chronic
obstructive pulmonary disease | 321 | 1.84% |
| Skin and subcutaneous tissue infections | 290 | 1.66% |
| Other connective tissue disease | 281 | 1.61% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up
exams) | 278 | 1.59% |
| Fever of unknown
origin | 266 | 1.52% |
| Allergic
reactions | 254 | 1.46% |
| Pneumonia
| 237 | 1.36% |
| Nausea and
vomiting | 236 | 1.35% |
| Other mental
conditions | 228 | 1.31% |
| Other non-traumatic
joint disorders | 215 | 1.23% |
| Asthma | 201 | 1.15% |
| Headache; including migraine | 201 | 1.15% |
| Conditions associated with dizziness or vertigo | 158 | 0.91% |
| Other ear and sense organ disorders | 156 | 0.89% |
| Cardiac dysrhythmias (abnormal heart rythms) | 149 | 0.85% |
| Congestive heart failure;
nonhypertensive | 148 | 0.85% |
| All
other | 4,651 | 26.66% |
| Sub-Total | 17,446 | 100.00% |
| H.D. GOODALL |
| Superficial injury; contusion | 1,599 | 9.97% |
| Open wounds | 1,120 | 6.99% |
| Sprains and strains | 969 | 6.04% |
| Other upper respiratory infections | 872 | 5.44% |
| Fractures | 727 | 4.53% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 571 | 3.56% |
| Otitis media (infection or inflamation of the
middle ear) and related conditions | 471 | 2.94% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 466 | 2.91% |
| Nonspecific chest pain | 437 | 2.73% |
| Abdominal pain | 424 | 2.64% |
| Chronic obstructive pulmonary disease | 414 | 2.58% |
| Skin and subcutaneous tissue infections | 305 | 1.90% |
| Other aftercare (e.g.: suture
removal/attention to dressings/post surgery/follow-up exams) | 277 | 1.73% |
| Viral infection | 269 | 1.68% |
| Pneumonia | 258 | 1.61% |
| Headache; including migraine | 253 | 1.58% |
| Other mental conditions | 246 | 1.53% |
| Urinary tract infections | 235 | 1.47% |
| Asthma | 233 | 1.45% |
| Allergic reactions | 222 | 1.38% |
| Other connective tissue disease | 191 | 1.19% |
| Other non-traumatic joint disorders | 190 | 1.19% |
| Other lower respiratory disease | 180 | 1.12% |
| Other injuries and conditions due to external causes (e.g.:
foreign bodies/heat exhaustion) | 178 | 1.11% |
| Noninfectious gastroenteritis | 166 | 1.04% |
| Acute bronchitis | 164 | 1.02% |
| Other ear and sense organ disorders | 133 | 0.83% |
| Inflammation; infection of eye | 131 | 0.82% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality
disorder | 127 | 0.79% |
| Other gastrointestinal
disorders (e.g: constipation/diarrhea/heartburn/abdominal mass) | 125 | 0.78% |
| All other | 4,079 | 25.44% |
| Sub-Total | 16,032 | 100.00% |
| HOULTON |
| Other upper respiratory infections | 1,109 | 8.56% |
| Superficial injury; contusion | 772 | 5.96% |
| Other aftercare (e.g.: suture removal/attention to
dressings/post surgery/follow-up exams) | 592 | 4.57% |
| Open wounds | 555 | 4.29% |
| Sprains and strains | 540 | 4.17% |
| Other lower respiratory disease | 524 | 4.05% |
| Otitis media (infection or inflamation of the middle ear) and related conditions | 476 | 3.68% |
| Abdominal pain | 472 | 3.64% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back
problems | 407 | 3.14% |
| Nonspecific chest
pain | 351 | 2.71% |
| Fractures | 342 | 2.64% |
| Other connective tissue disease | 331 | 2.56% |
| Chronic obstructive pulmonary disease
| 276 | 2.13% |
| Headache; including
migraine | 275 | 2.12% |
| Skin and subcutaneous
tissue infections | 253 | 1.95% |
| Other
injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 221 | 1.71% |
| Other upper respiratory disease | 210 | 1.62% |
| Other non-traumatic joint disorders | 200 | 1.54% |
| Malaise and fatigue | 200 | 1.54% |
| Urinary tract infections | 193 | 1.49% |
| Acute bronchitis | 183 | 1.41% |
| Allergic reactions | 172 | 1.33% |
| Viral infection | 163 | 1.26% |
| Asthma | 162 | 1.25% |
| Other skin disorders | 162 | 1.25% |
| Nausea and vomiting | 160 | 1.24% |
| Noninfectious gastroenteritis | 152 | 1.17% |
| Pneumonia | 139 | 1.07% |
| Other gastrointestinal disorders (e.g: constipation/diarrhea/heartburn/abdominal
mass) | 126 | 0.97% |
| Inflammation; infection
of eye | 121 | 0.93% |
| All other | 3,111 | 24.02% |
| Sub-Total | 12,950 | 100.00% |
| INLAND |
| Sprains and strains | 1,209 | 9.00% |
| Superficial injury; contusion | 1,027 | 7.65% |
| Other upper respiratory infections | 781 | 5.81% |
| Open wounds | 622 | 4.63% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 590 | 4.39% |
| Spondylosis (spinal arthritis); intervertebral
disc disorders; other back problems | 508 | 3.78% |
| Fractures | 431 | 3.21% |
| Viral
infection | 397 | 2.96% |
| Otitis media
(infection or inflamation of the middle ear) and related conditions | 378 | 2.81% |
| Abdominal pain | 334 | 2.49% |
| Nonspecific chest pain | 333 | 2.48% |
| Pneumonia | 265 | 1.97% |
| Chronic obstructive pulmonary disease | 264 | 1.97% |
| Skin and subcutaneous tissue infections | 248 | 1.85% |
| Other connective tissue disease | 244 | 1.82% |
| Urinary tract infections | 232 | 1.73% |
| Allergic reactions | 228 | 1.70% |
| Headache; including migraine | 225 | 1.67% |
| Asthma | 205 | 1.53% |
| Other injuries and conditions due to external causes (e.g.:
foreign bodies/heat exhaustion) | 176 | 1.31% |
| Noninfectious gastroenteritis | 173 | 1.29% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality disorder | 172 | 1.28% |
| Other lower respiratory disease | 139 | 1.03% |
| Other ear and sense organ disorders | 133 | 0.99% |
| Inflammation; infection of eye | 113 | 0.84% |
| Other mental conditions | 111 | 0.83% |
| Other gastrointestinal disorders (e.g:
constipation/diarrhea/heartburn/abdominal mass) | 109 | 0.81% |
| Conditions associated with dizziness or vertigo | 104 | 0.77% |
| Residual codes; unclassified (e.g.: edema/other general symptoms) | 95 | 0.71% |
| Other non-traumatic joint
disorders | 91 | 0.68% |
| All
other | 3,496 | 26.03% |
| Sub-Total | 13,433 | 100.00% |
| MAINE COAST |
| Sprains and strains | 1,211 | 7.34% |
| Other upper respiratory infections | 1,137 | 6.89% |
| Superficial injury; contusion | 993 | 6.02% |
| Open wounds | 830 | 5.03% |
| Otitis media (infection or inflamation of the middle ear) and related
conditions | 566 | 3.43% |
| Fractures | 564 | 3.42% |
| Acute
bronchitis | 495 | 3.00% |
| Disorders of teeth
and jaw (e.g.: cavities/gingivitis/abscess) | 494 | 2.99% |
| Skin and subcutaneous tissue infections | 489 | 2.96% |
| Abdominal pain | 455 | 2.76% |
| Headache; including migraine | 392 | 2.37% |
| Nonspecific chest pain | 380 | 2.30% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back
problems | 377 | 2.28% |
| Urinary tract
infections | 364 | 2.21% |
| Viral
infection | 340 | 2.06% |
| Other connective
tissue disease | 310 | 1.88% |
| Other
non-traumatic joint disorders | 292 | 1.77% |
| Allergic reactions | 266 | 1.61% |
| Asthma | 259 | 1.57% |
| Other
lower respiratory disease | 238 | 1.44% |
| Other
injuries and conditions due to external causes (e.g.: foreign bodies/heat exhaustion) | 236 | 1.43% |
| Noninfectious gastroenteritis | 201 | 1.22% |
| Inflammation; infection of eye | 197 | 1.19% |
| Other gastrointestinal disorders (e.g: constipation/diarrhea/heartburn/abdominal
mass) | 163 | 0.99% |
| Cardiac dysrhythmias
(abnormal heart rythms) | 161 | 0.98% |
| Pneumonia | 160 | 0.97% |
| Other aftercare (e.g.: suture removal/attention to dressings/post surgery/follow-up exams) | 149 | 0.90% |
| Conditions associated with dizziness or vertigo | 138 | 0.84% |
| Calculus (stone) of urinary
tract | 131 | 0.79% |
| Chronic obstructive
pulmonary disease | 129 | 0.78% |
| All
other | 4,390 | 26.59% |
| Sub-Total | 16,507 | 100.00% |
| MAINE GENERAL |
| Sprains and strains | 4,873 | 7.37% |
| Other upper respiratory infections | 4,762 | 7.20% |
| Superficial injury; contusion | 4,461 | 6.74% |
| Open wounds | 3,779 | 5.71% |
| Fractures | 2,623 | 3.97% |
| Disorders of teeth and jaw (e.g.: cavities/gingivitis/abscess) | 2,256 | 3.41% |
| Abdominal pain | 2,218 | 3.35% |
| Otitis media (infection or inflamation of
the middle ear) and related conditions | 1,752 | 2.65% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back problems | 1,691 | 2.56% |
| Nonspecific chest pain | 1,634 | 2.47% |
| Other injuries and conditions due to external causes (e.g.: foreign bodies/heat
exhaustion) | 1,335 | 2.02% |
| Other connective
tissue disease | 1,289 | 1.95% |
| Skin and
subcutaneous tissue infections | 1,195 | 1.81% |
| Urinary tract infections | 1,189 | 1.80% |
| Pneumonia | 1,170 | 1.77% |
| Other lower respiratory disease | 1,167 | 1.76% |
| Allergic reactions | 1,124 | 1.70% |
| Viral infection | 1,120 | 1.69% |
| Headache; including migraine | 1,033 | 1.56% |
| Chronic obstructive pulmonary disease | 1,023 | 1.55% |
| Asthma | 1,013 | 1.53% |
| Other mental conditions | 1,013 | 1.53% |
| Other ear and sense organ disorders | 870 | 1.32% |
| Other non-traumatic joint
disorders | 799 | 1.21% |
| Inflammation;
infection of eye | 699 | 1.06% |
| Anxiety;
unexplained physical ailments or concerns; dissociative; and personality disorder | 580 | 0.88% |
| Other skin disorders | 550 | 0.83% |
| Nausea and vomiting | 547 | 0.83% |
| Cardiac dysrhythmias (abnormal heart rythms) | 529 | 0.80% |
| Acute bronchitis | 523 | 0.79% |
| All other | 17,322 | 26.19% |
| Sub-Total | 66,139 | 100.00% |
| MAINE MED CTR |
| Sprains and strains | 5,193 | 6.97% |
| Superficial injury; contusion | 4,835 | 6.49% |
| Open wounds | 4,241 | 5.69% |
| Other upper respiratory infections | 3,805 | 5.10% |
| Fractures | 2,932 | 3.93% |
| Abdominal pain | 2,658 | 3.57% |
| Nonspecific chest pain | 2,523 | 3.38% |
| Other lower respiratory disease | 2,068 | 2.77% |
| Viral infection | 1,733 | 2.32% |
| Disorders of teeth and jaw (e.g.:
cavities/gingivitis/abscess) | 1,713 | 2.30% |
| Skin and subcutaneous tissue infections | 1,701 | 2.28% |
| Spondylosis (spinal arthritis); intervertebral disc disorders; other back
problems | 1,681 | 2.25% |
| Otitis media
(infection or inflamation of the middle ear) and related conditions | 1,635 | 2.19% |
| Urinary tract infections | 1,424 | 1.91% |
| Other connective tissue disease | 1,365 | 1.83% |
| Other injuries and conditions due to external causes (e.g.:
foreign bodies/heat exhaustion) | 1,263 | 1.69% |
| Headache; including migraine | 1,244 | 1.67% |
| Other mental conditions | 1,134 | 1.52% |
| Acute bronchitis | 1,095 | 1.47% |
| Asthma | 1,071 | 1.44% |
| Affective disorders (e.g.: depression/bipolar disorder) | 959 | 1.29% |
| Allergic reactions | 905 | 1.21% |
| Fever of unknown origin | 873 | 1.17% |
| Anxiety; unexplained physical ailments or concerns; dissociative; and personality
disorder | 818 | 1.10% |
| Pneumonia
| 784 | 1.05% |
| Cardiac dysrhythmias (abnormal
heart rythms) | 760 | 1.02% |
| Nausea and
vomiting | 739 | 0.99% |
| Other gastrointestinal
disorders (e.g: constipation/diarrhea/heartburn/abdominal mass) | 723 | 0.97% |
| Other non-traumatic joint disorders | 714 | 0.96% |
